Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 85 purchase orders from Jul 1, 2025 to Jul 1, 2025
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 20 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 150 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 30 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 35 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. |
| Jul 1, 2025 |
| 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 35 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 30 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 150 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 30 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 7 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 35 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 70 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 35 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 20 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 15 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 35 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 35 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 45 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 35 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 35 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 38 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 2 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 9 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 35 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 70 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 70 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 15 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 50 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 120 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 121 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 30 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 30 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 307 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 78 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 297 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 35 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 70 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 30 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 15 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 15 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 8 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 35 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 121 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 35 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 70 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 8 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 45 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 35 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 35 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 35 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 30 |
| Oxnard Union High School District | Cengage Learning Holdings II, Inc. | Jul 1, 2025 | 1 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 85 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document details the annual renewal of Visible Body Courseware and learning platform access for the East Side Union High School District from Cengage Learning Visible Body. It includes a Purchase Order (22601140), a Cengage Sales Agreement, and an Addendum for AB 1584 compliance, covering the service period from September 1, 2025, to September 1, 2026. The total contract amount for the courseware and instructor accounts is $5,250.00, with specific terms regarding data privacy and pupil records.
Effective Date
Sep 1, 2025
Expires
Effective: Sep 1, 2025
This document details the annual renewal of Visible Body Courseware and learning platform access for the East Side Union High School District from Cengage Learning Visible Body. It includes a Purchase Order (22601140), a Cengage Sales Agreement, and an Addendum for AB 1584 compliance, covering the service period from September 1, 2025, to September 1, 2026. The total contract amount for the courseware and instructor accounts is $5,250.00, with specific terms regarding data privacy and pupil records.
ActiveThis document is a Purchase Order (RE 620133) issued by Los Gatos-Saratoga High School District to Cengage Learning for 35 digital licenses of 'Gardner's Art Through the Ages' (ISBN 9780357244937) for a 6-year subscription, to be used at Saratoga High School. The total cost for the order, including shipping and handling, is $8,094.63. The subscription is set to begin on August 28, 2025.
Effective Date
Aug 28, 2025
Expires
Effective: Aug 28, 2025
This document is a Purchase Order (RE 620133) issued by Los Gatos-Saratoga High School District to Cengage Learning for 35 digital licenses of 'Gardner's Art Through the Ages' (ISBN 9780357244937) for a 6-year subscription, to be used at Saratoga High School. The total cost for the order, including shipping and handling, is $8,094.63. The subscription is set to begin on August 28, 2025.
ActiveThis document is a Purchase Order (PO26-00788) issued by Sequoia Union High School District to Cengage Learning/gale for "Big Ideas Math" and "CC ALGEBRA 2" dynamic teaching resources online, providing 3-year access. The PO, dated August 18, 2025, references three individual quotes (00096086, 00096087, 00096090) for various quantities of these educational materials. The total amount for the purchase order is listed as 26,180.70 under account distribution, though this differs from the sum of the grand totals of the individual quotes.
Effective Date
Aug 18, 2025
Expires
Effective: Aug 18, 2025
This document is a Purchase Order (PO26-00788) issued by Sequoia Union High School District to Cengage Learning/gale for "Big Ideas Math" and "CC ALGEBRA 2" dynamic teaching resources online, providing 3-year access. The PO, dated August 18, 2025, references three individual quotes (00096086, 00096087, 00096090) for various quantities of these educational materials. The total amount for the purchase order is listed as 26,180.70 under account distribution, though this differs from the sum of the grand totals of the individual quotes.
ActiveThis document is a Purchase Order (RE 620019) issued by Los Gatos-Saratoga High School District to Cengage Learning for educational materials and digital licenses. It covers 35 units of "Gardner's Art Through The Ages" textbook bundles and 6-year digital license renewals, totaling $13,831.13 including shipping and handling. The services are expected to commence on August 7, 2025, and conclude on August 7, 2031.
Effective Date
Aug 7, 2025
Expires
Effective: Aug 7, 2025
This document is a Purchase Order (RE 620019) issued by Los Gatos-Saratoga High School District to Cengage Learning for educational materials and digital licenses. It covers 35 units of "Gardner's Art Through The Ages" textbook bundles and 6-year digital license renewals, totaling $13,831.13 including shipping and handling. The services are expected to commence on August 7, 2025, and conclude on August 7, 2031.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis