Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 262 purchase orders from Aug 31, 2024 to Jan 16, 2025
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 | |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 | |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 | |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 | |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 | |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 | |
| Village of Shorewood |
| Multiple Vendors |
| Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Sep 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Nov 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Nov 11, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Nov 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Nov 1, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Jan 1, 2025 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Dec 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 9, 2024 |
| Village of Shorewood | Multiple Vendors | Nov 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Jan 1, 2025 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Sep 25, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Dec 1, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Nov 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 29, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Dec 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Jan 1, 2025 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Nov 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Jan 1, 2025 |
| Village of Shorewood | Multiple Vendors | Nov 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Nov 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Jan 16, 2025 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Jan 1, 2025 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Sep 29, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Nov 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Nov 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Sep 1, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 262 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document is an Invoice GL Distribution Report for the Village of Shorewood, detailing various expenditures across multiple funds and departments. It covers invoice due dates from January 16, 2025, to January 31, 2025, with service periods ranging from December 2024 to December 2025. The report provides a breakdown of costs for services such as health insurance, retirement premiums, computer equipment, professional education, utility services, vehicle maintenance, and tax settlements, totaling $19,266,310.81 across all funds.
Effective Date
Dec 1, 2024
Expires
Effective: Dec 1, 2024
Expires:
This document is an Invoice GL Distribution Report for the Village of Shorewood, detailing various expenditures across multiple funds and departments. It covers invoice due dates from January 16, 2025, to January 31, 2025, with service periods ranging from December 2024 to December 2025. The report provides a breakdown of costs for services such as health insurance, retirement premiums, computer equipment, professional education, utility services, vehicle maintenance, and tax settlements, totaling $19,266,310.81 across all funds.
ActiveThis document is an Invoice GL Distribution Report for the City of Harvey, detailing financial transactions and expenses across various departments and funds. It covers invoices entered between December 6, 2024, and January 8, 2025, for a meeting scheduled on January 13, 2025. The report itemizes numerous expenditures for services, supplies, and other operational costs from multiple vendors. Individual service dates for these items range from October 2023 to December 2027. The total amount for all funds listed in this comprehensive report is $2,035,072.84.
Effective Date
Oct 1, 2023
Expires
Effective: Oct 1, 2023
Expires:
This document is an Invoice GL Distribution Report for the City of Harvey, detailing financial transactions and expenses across various departments and funds. It covers invoices entered between December 6, 2024, and January 8, 2025, for a meeting scheduled on January 13, 2025. The report itemizes numerous expenditures for services, supplies, and other operational costs from multiple vendors. Individual service dates for these items range from October 2023 to December 2027. The total amount for all funds listed in this comprehensive report is $2,035,072.84.
ActiveThis document is a comprehensive paid invoices report for the Town of Irondequoit, detailing financial transactions with numerous vendors across various departments for the fiscal year 2025. It itemizes individual invoice payments and provides cumulative year-to-date figures for both invoiced and paid amounts for each vendor, summarized by distinct check runs.
Effective Date
Jan 1, 2025
Expires
Effective: Jan 1, 2025
Expires:
This document is a comprehensive paid invoices report for the Town of Irondequoit, detailing financial transactions with numerous vendors across various departments for the fiscal year 2025. It itemizes individual invoice payments and provides cumulative year-to-date figures for both invoiced and paid amounts for each vendor, summarized by distinct check runs.
ActiveThis document is a quote from Axon Enterprise, Inc. to Shorewood Police Dept. - IL for a 60-month TASER 7 Basic Bundle program. The estimated contract start date is March 1, 2025, and the estimated end date is February 28, 2030. The total cost for the program, which includes hardware, software licenses, and extended warranties, is $40,000.80. Payment terms are N30, with an upfront payment due in February 2025. Standard terms and conditions are included.
Effective Date
Mar 1, 2025
Expires
Effective: Mar 1, 2025
Expires:
This document is a quote from Axon Enterprise, Inc. to Shorewood Police Dept. - IL for a 60-month TASER 7 Basic Bundle program. The estimated contract start date is March 1, 2025, and the estimated end date is February 28, 2030. The total cost for the program, which includes hardware, software licenses, and extended warranties, is $40,000.80. Payment terms are N30, with an upfront payment due in February 2025. Standard terms and conditions are included.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis