Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 262 purchase orders from Aug 31, 2024 to Jan 16, 2025
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 | |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 | |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 | |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 | |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 | |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 | |
| Village of Shorewood |
| Multiple Vendors |
| Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Sep 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Nov 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Nov 11, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Nov 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Nov 1, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Jan 1, 2025 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Dec 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 9, 2024 |
| Village of Shorewood | Multiple Vendors | Nov 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Jan 1, 2025 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Sep 25, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Dec 1, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Nov 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 29, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Dec 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Jan 1, 2025 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Nov 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Jan 1, 2025 |
| Village of Shorewood | Multiple Vendors | Nov 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Nov 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Jan 16, 2025 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Jan 1, 2025 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Sep 29, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Nov 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Nov 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Aug 31, 2024 |
| Village of Shorewood | Multiple Vendors | Sep 1, 2024 |
| Village of Shorewood | Multiple Vendors | Oct 1, 2024 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 262 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document is an Invoice GL Distribution Report for the City of Harvey, detailing financial transactions and expenses across various departments and funds. It covers invoices entered between December 6, 2024, and January 8, 2025, for a meeting scheduled on January 13, 2025. The report itemizes numerous expenditures for services, supplies, and other operational costs from multiple vendors. Individual service dates for these items range from October 2023 to December 2027. The total amount for all funds listed in this comprehensive report is $2,035,072.84.
Effective Date
Oct 1, 2023
Expires
Effective: Oct 1, 2023
Expires:
This document is an Invoice GL Distribution Report for the City of Harvey, detailing financial transactions and expenses across various departments and funds. It covers invoices entered between December 6, 2024, and January 8, 2025, for a meeting scheduled on January 13, 2025. The report itemizes numerous expenditures for services, supplies, and other operational costs from multiple vendors. Individual service dates for these items range from October 2023 to December 2027. The total amount for all funds listed in this comprehensive report is $2,035,072.84.
ActiveThis document provides a comprehensive list of 60 individual contracts or agreements, detailing services, leases, grants, and other arrangements with various vendors. Each entry specifies a unique contract number, vendor name, a brief description of the service or grant, the effective start date ('Begin Dt'), expiration date ('Expire Dt'), and the individual contract amount. The earliest contract listed began on October 2, 2020, and the latest expires on August 31, 2034.
Effective Date
Oct 2, 2020
Expires
Effective: Oct 2, 2020
Expires:
This document provides a comprehensive list of 60 individual contracts or agreements, detailing services, leases, grants, and other arrangements with various vendors. Each entry specifies a unique contract number, vendor name, a brief description of the service or grant, the effective start date ('Begin Dt'), expiration date ('Expire Dt'), and the individual contract amount. The earliest contract listed began on October 2, 2020, and the latest expires on August 31, 2034.
ActiveThis document is a quote from Axon Enterprise, Inc. to Shorewood Police Dept. - IL for a 60-month TASER 7 Basic Bundle program. The estimated contract start date is March 1, 2025, and the estimated end date is February 28, 2030. The total cost for the program, which includes hardware, software licenses, and extended warranties, is $40,000.80. Payment terms are N30, with an upfront payment due in February 2025. Standard terms and conditions are included.
Effective Date
Mar 1, 2025
Expires
Effective: Mar 1, 2025
Expires:
This document is a quote from Axon Enterprise, Inc. to Shorewood Police Dept. - IL for a 60-month TASER 7 Basic Bundle program. The estimated contract start date is March 1, 2025, and the estimated end date is February 28, 2030. The total cost for the program, which includes hardware, software licenses, and extended warranties, is $40,000.80. Payment terms are N30, with an upfront payment due in February 2025. Standard terms and conditions are included.
ActiveThis contract is an Order Form between Flock Group Inc. and IL - Shorewood PD for Flock Safety products and services, including the Flock Safety Platform, FlockOS, and Falcon LPR products. The agreement spans an initial term of 48 months, from May 10, 2024, to May 9, 2028, with a total contract value of $35,000.00, billed at signing. It includes specific line items for hardware, software, and professional services, along with a one-time credit and discounts.
Effective Date
May 10, 2024
Expires
Effective: May 10, 2024
Expires:
This contract is an Order Form between Flock Group Inc. and IL - Shorewood PD for Flock Safety products and services, including the Flock Safety Platform, FlockOS, and Falcon LPR products. The agreement spans an initial term of 48 months, from May 10, 2024, to May 9, 2028, with a total contract value of $35,000.00, billed at signing. It includes specific line items for hardware, software, and professional services, along with a one-time credit and discounts.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis