Retrieving contract details... Hang tight!
Effective Date
Jun 15, 2025
Expiration Date
Jun 13, 2035
| Description | Buyer | Seller | Issued Date | Quantity | Unit Price | Annual Fee |
|---|---|---|---|---|---|---|
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 14, 2030 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 14, 2030 | ||||
| Towson University | Oracle America, Inc. | Jun 14, 2030 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 14, 2030 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 14, 2030 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 14, 2030 | ||||
| Towson University | Oracle America, Inc. | Jun 14, 2030 | ||||
| Towson University | Oracle America, Inc. | Jun 14, 2030 | ||||
| Towson University | Oracle America, Inc. | Jun 14, 2030 | ||||
| Towson University | Oracle America, Inc. | Jun 14, 2030 | ||||
| Towson University | Oracle America, Inc. | Jun 14, 2030 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 14, 2030 | ||||
| Towson University | Oracle America, Inc. | Jun 14, 2030 | ||||
| Towson University | Oracle America, Inc. | Jun 14, 2030 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 14, 2030 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 14, 2030 | ||||
| Towson University | Oracle America, Inc. | Jun 14, 2030 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 | ||||
| Towson University | Oracle America, Inc. | Jun 14, 2030 | ||||
| Towson University | Oracle America, Inc. | Jun 15, 2025 |
Oracle-Signed-SaaS-Towson-OD_Redacted
Towson University
This Purchase Order from Towson University to Oracle America Inc. is for the renewal of Oracle user license maintenance, identified by contract #6314032. The service term is from May 16, 2025, to May 15, 2026, with a total cost of $425,929.96.
Towson University
This Purchase Order from Towson University to Oracle America Inc. serves as a release for the first year of a two-year contract (PA0000170) for Oracle Taleo Subscription Renewal. The PO covers the period from July 1, 2025, to June 30, 2026, for the Taleo platform recruiting and onboarding renewal, totaling $122,014.32.
Towson University
This Oracle Ordering Document details the renewal and expansion of Oracle Taleo Cloud Services for Towson University. The agreement covers two service periods: a renewal from July 1, 2025, to June 30, 2027, and an expansion commencing June 30, 2027, both for 24 months. The total contract value for all services is $244,028.65. The document also specifies payment terms, service specifications, and general contractual conditions, including a reference to the applicable agreement ID US-GMA-CPQ-813085.