Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 102 purchase orders from Dec 8, 2025 to Dec 8, 2025
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 96 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 4 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 523 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 |
| 3860 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 100 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 20 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 11 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 4 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1700 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 5000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 56 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 4 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1430 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 5 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 2 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 2 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 6 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 2 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 4 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 88 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 2 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 3339 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 3339 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 499 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 324 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 2 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 9 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 20 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 634 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 3 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 36 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 2500 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 47 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 25 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 23 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 2334 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 3339 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1700 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 24 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 46 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 24 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 9 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 2 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 4 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 70800 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 227 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 4 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 38 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 2 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 2310 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 65 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 122 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 569 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 9 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 8 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 10 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 269 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 50 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 100 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 117 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 2 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 24 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 949 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 4 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 22 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 2647 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 552 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 36 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 9 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 104 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 3939 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 10 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 4 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 8, 2025 | 1 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 102 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This contract, identified as ECMS Highway Construction Contract 71707, is for the replacement of the Farmersville Road Bridge over US 22 in Northampton County. The agreement is between the Commonwealth of Pennsylvania, Department of Transportation, and H&K Group, Inc. for a total amount of $4,342,254.80. The contract was made on October 16, 2024, with an anticipated start date of October 28, 2024, and a required completion date of October 21, 2026. The document outlines various bid items, special provisions, and addenda related to the project.
Effective Date
Oct 28, 2024
Expires
Effective: Oct 28, 2024
This contract, identified as ECMS Highway Construction Contract 71707, is for the replacement of the Farmersville Road Bridge over US 22 in Northampton County. The agreement is between the Commonwealth of Pennsylvania, Department of Transportation, and H&K Group, Inc. for a total amount of $4,342,254.80. The contract was made on October 16, 2024, with an anticipated start date of October 28, 2024, and a required completion date of October 21, 2026. The document outlines various bid items, special provisions, and addenda related to the project.
ActiveThis is a highway construction contract (ECMS 89614) between H&K Group, Inc. and the Commonwealth of Pennsylvania, Department of Transportation, for a bridge replacement project on SR 2027 (Hecktown Road) over SR 22 in Northampton County. The contract amount is $4,734,968.15. The work includes minor approach work, guiderail updates, roadway reconstruction, and other miscellaneous construction. The contract was signed on September 18, 2025, with an anticipated start date of October 6, 2025, and a required completion date of December 7, 2027.
Effective Date
Oct 6, 2025
Expires
Effective: Oct 6, 2025
This is a highway construction contract (ECMS 89614) between H&K Group, Inc. and the Commonwealth of Pennsylvania, Department of Transportation, for a bridge replacement project on SR 2027 (Hecktown Road) over SR 22 in Northampton County. The contract amount is $4,734,968.15. The work includes minor approach work, guiderail updates, roadway reconstruction, and other miscellaneous construction. The contract was signed on September 18, 2025, with an anticipated start date of October 6, 2025, and a required completion date of December 7, 2027.
ActiveThis document outlines ECMS Highway Construction Contract 92637 between the Commonwealth of Pennsylvania, Department of Transportation, and H&K Group, Inc. for the replacement of the Pleasant View Road (SR 4028) bridge over Sanatoga Creek, including pavement adjustments, drainage, markings, and guide rail work in Montgomery County. The total contract value is $2,439,041.63, with an anticipated start date of September 9, 2024, and a required completion date of January 8, 2026. The contract incorporates four addenda, detailed bid items, special provisions, and includes performance and payment bonds.
Effective Date
Sep 9, 2024
Expires
Effective: Sep 9, 2024
This document outlines ECMS Highway Construction Contract 92637 between the Commonwealth of Pennsylvania, Department of Transportation, and H&K Group, Inc. for the replacement of the Pleasant View Road (SR 4028) bridge over Sanatoga Creek, including pavement adjustments, drainage, markings, and guide rail work in Montgomery County. The total contract value is $2,439,041.63, with an anticipated start date of September 9, 2024, and a required completion date of January 8, 2026. The contract incorporates four addenda, detailed bid items, special provisions, and includes performance and payment bonds.
ActiveThis contract outlines the terms for the ECMS Highway Construction project, specifically the replacement of the Keim Street bridge over the Schuylkill River and associated construction. The agreement is between Montgomery County and H&K Group, Inc., with a total value of $20,130,427.83. The project is set to commence on December 9, 2024, and must be completed by July 20, 2028. The document details various bid items, special provisions, and includes addenda that modified project estimates and specifications.
Effective Date
Dec 9, 2024
Expires
Effective: Dec 9, 2024
This contract outlines the terms for the ECMS Highway Construction project, specifically the replacement of the Keim Street bridge over the Schuylkill River and associated construction. The agreement is between Montgomery County and H&K Group, Inc., with a total value of $20,130,427.83. The project is set to commence on December 9, 2024, and must be completed by July 20, 2028. The document details various bid items, special provisions, and includes addenda that modified project estimates and specifications.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis