Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 67 purchase orders from Dec 9, 2024 to Dec 9, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 1000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 248472 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 399658 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 815000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 6 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 1000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 8874000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 4000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 1603000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 19 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 4000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 1000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 1000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 122000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 2936000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 308000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 10 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 443 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 18709000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 200 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 25000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 12000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 2152000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 226 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 1484000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 8947000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 8 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 28000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 1000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 1000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 2139000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 9762000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 3000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 1000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 1365000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 6000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 40000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 8947000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 2152000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 1000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 65000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Dec 9, 2024 | 6000 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 67 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This ECMS Highway Construction Contract (ID: 85750) is between the Commonwealth of Pennsylvania (Department of Transportation) and H&K Group, Inc. for the replacement of the Lincoln Drive bridge over the Reading Blue Mountain & Northern Railroad in Schuylkill County. The total contract amount is $2,957,893.35. The project is anticipated to start on December 8, 2025, and must be completed by September 30, 2027. The document details bid items, special provisions, and various terms and conditions governing the construction work.
Effective Date
Dec 8, 2025
Expires
Effective: Dec 8, 2025
This ECMS Highway Construction Contract (ID: 85750) is between the Commonwealth of Pennsylvania (Department of Transportation) and H&K Group, Inc. for the replacement of the Lincoln Drive bridge over the Reading Blue Mountain & Northern Railroad in Schuylkill County. The total contract amount is $2,957,893.35. The project is anticipated to start on December 8, 2025, and must be completed by September 30, 2027. The document details bid items, special provisions, and various terms and conditions governing the construction work.
ActiveThis contract, identified as ECMS Highway Construction Contract 71707, is for the replacement of the Farmersville Road Bridge over US 22 in Northampton County. The agreement is between the Commonwealth of Pennsylvania, Department of Transportation, and H&K Group, Inc. for a total amount of $4,342,254.80. The contract was made on October 16, 2024, with an anticipated start date of October 28, 2024, and a required completion date of October 21, 2026. The document outlines various bid items, special provisions, and addenda related to the project.
Effective Date
Oct 28, 2024
Expires
Effective: Oct 28, 2024
This contract, identified as ECMS Highway Construction Contract 71707, is for the replacement of the Farmersville Road Bridge over US 22 in Northampton County. The agreement is between the Commonwealth of Pennsylvania, Department of Transportation, and H&K Group, Inc. for a total amount of $4,342,254.80. The contract was made on October 16, 2024, with an anticipated start date of October 28, 2024, and a required completion date of October 21, 2026. The document outlines various bid items, special provisions, and addenda related to the project.
ActiveThis is a highway construction contract (ECMS 89614) between H&K Group, Inc. and the Commonwealth of Pennsylvania, Department of Transportation, for a bridge replacement project on SR 2027 (Hecktown Road) over SR 22 in Northampton County. The contract amount is $4,734,968.15. The work includes minor approach work, guiderail updates, roadway reconstruction, and other miscellaneous construction. The contract was signed on September 18, 2025, with an anticipated start date of October 6, 2025, and a required completion date of December 7, 2027.
Effective Date
Oct 6, 2025
Expires
Effective: Oct 6, 2025
This is a highway construction contract (ECMS 89614) between H&K Group, Inc. and the Commonwealth of Pennsylvania, Department of Transportation, for a bridge replacement project on SR 2027 (Hecktown Road) over SR 22 in Northampton County. The contract amount is $4,734,968.15. The work includes minor approach work, guiderail updates, roadway reconstruction, and other miscellaneous construction. The contract was signed on September 18, 2025, with an anticipated start date of October 6, 2025, and a required completion date of December 7, 2027.
ActiveThis document outlines ECMS Highway Construction Contract 92637 between the Commonwealth of Pennsylvania, Department of Transportation, and H&K Group, Inc. for the replacement of the Pleasant View Road (SR 4028) bridge over Sanatoga Creek, including pavement adjustments, drainage, markings, and guide rail work in Montgomery County. The total contract value is $2,439,041.63, with an anticipated start date of September 9, 2024, and a required completion date of January 8, 2026. The contract incorporates four addenda, detailed bid items, special provisions, and includes performance and payment bonds.
Effective Date
Sep 9, 2024
Expires
Effective: Sep 9, 2024
This document outlines ECMS Highway Construction Contract 92637 between the Commonwealth of Pennsylvania, Department of Transportation, and H&K Group, Inc. for the replacement of the Pleasant View Road (SR 4028) bridge over Sanatoga Creek, including pavement adjustments, drainage, markings, and guide rail work in Montgomery County. The total contract value is $2,439,041.63, with an anticipated start date of September 9, 2024, and a required completion date of January 8, 2026. The contract incorporates four addenda, detailed bid items, special provisions, and includes performance and payment bonds.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis