Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 108 purchase orders from Oct 28, 2024 to Oct 28, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1413 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 135 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 2307 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 82 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC |
| Oct 28, 2024 |
| 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 91 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 106 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 200 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 960 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 10 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 139 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1583 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 26 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1220 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 600 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 10000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 4 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 4 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 2 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 8437 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 992 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 4 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 4 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 767 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 530 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 3 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1500 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 252 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 135 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 12 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 20000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 27 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 4220 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 924 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 198 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 211 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 135 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 4 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 100 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 2 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 960 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1447 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 2 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 15 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 196 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 10000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 211 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 787 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 8 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1000 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 2 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 4 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 11339 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 9 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 171 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 6 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 21 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 20 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1521 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 4 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 924 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 19 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 4247 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 2521 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 4146 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 767 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 2 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 4 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 4 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 684 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 767 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 98040 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1277 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1813 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 4 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 72 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 120 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 1 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 135 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 52 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 4228 |
| Pennsylvania Department of Transportation | HK GROUP OF CO. INC | Oct 28, 2024 | 15 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 108 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This ECMS Highway Construction Contract (ID: 85750) is between the Commonwealth of Pennsylvania (Department of Transportation) and H&K Group, Inc. for the replacement of the Lincoln Drive bridge over the Reading Blue Mountain & Northern Railroad in Schuylkill County. The total contract amount is $2,957,893.35. The project is anticipated to start on December 8, 2025, and must be completed by September 30, 2027. The document details bid items, special provisions, and various terms and conditions governing the construction work.
Effective Date
Dec 8, 2025
Expires
Effective: Dec 8, 2025
This ECMS Highway Construction Contract (ID: 85750) is between the Commonwealth of Pennsylvania (Department of Transportation) and H&K Group, Inc. for the replacement of the Lincoln Drive bridge over the Reading Blue Mountain & Northern Railroad in Schuylkill County. The total contract amount is $2,957,893.35. The project is anticipated to start on December 8, 2025, and must be completed by September 30, 2027. The document details bid items, special provisions, and various terms and conditions governing the construction work.
ActiveThis is a highway construction contract (ECMS 89614) between H&K Group, Inc. and the Commonwealth of Pennsylvania, Department of Transportation, for a bridge replacement project on SR 2027 (Hecktown Road) over SR 22 in Northampton County. The contract amount is $4,734,968.15. The work includes minor approach work, guiderail updates, roadway reconstruction, and other miscellaneous construction. The contract was signed on September 18, 2025, with an anticipated start date of October 6, 2025, and a required completion date of December 7, 2027.
Effective Date
Oct 6, 2025
Expires
Effective: Oct 6, 2025
This is a highway construction contract (ECMS 89614) between H&K Group, Inc. and the Commonwealth of Pennsylvania, Department of Transportation, for a bridge replacement project on SR 2027 (Hecktown Road) over SR 22 in Northampton County. The contract amount is $4,734,968.15. The work includes minor approach work, guiderail updates, roadway reconstruction, and other miscellaneous construction. The contract was signed on September 18, 2025, with an anticipated start date of October 6, 2025, and a required completion date of December 7, 2027.
ActiveThis document outlines ECMS Highway Construction Contract 92637 between the Commonwealth of Pennsylvania, Department of Transportation, and H&K Group, Inc. for the replacement of the Pleasant View Road (SR 4028) bridge over Sanatoga Creek, including pavement adjustments, drainage, markings, and guide rail work in Montgomery County. The total contract value is $2,439,041.63, with an anticipated start date of September 9, 2024, and a required completion date of January 8, 2026. The contract incorporates four addenda, detailed bid items, special provisions, and includes performance and payment bonds.
Effective Date
Sep 9, 2024
Expires
Effective: Sep 9, 2024
This document outlines ECMS Highway Construction Contract 92637 between the Commonwealth of Pennsylvania, Department of Transportation, and H&K Group, Inc. for the replacement of the Pleasant View Road (SR 4028) bridge over Sanatoga Creek, including pavement adjustments, drainage, markings, and guide rail work in Montgomery County. The total contract value is $2,439,041.63, with an anticipated start date of September 9, 2024, and a required completion date of January 8, 2026. The contract incorporates four addenda, detailed bid items, special provisions, and includes performance and payment bonds.
ActiveThis contract outlines the terms for the ECMS Highway Construction project, specifically the replacement of the Keim Street bridge over the Schuylkill River and associated construction. The agreement is between Montgomery County and H&K Group, Inc., with a total value of $20,130,427.83. The project is set to commence on December 9, 2024, and must be completed by July 20, 2028. The document details various bid items, special provisions, and includes addenda that modified project estimates and specifications.
Effective Date
Dec 9, 2024
Expires
Effective: Dec 9, 2024
This contract outlines the terms for the ECMS Highway Construction project, specifically the replacement of the Keim Street bridge over the Schuylkill River and associated construction. The agreement is between Montgomery County and H&K Group, Inc., with a total value of $20,130,427.83. The project is set to commence on December 9, 2024, and must be completed by July 20, 2028. The document details various bid items, special provisions, and includes addenda that modified project estimates and specifications.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis