Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 108 purchase orders from Sep 20, 2016 to Aug 1, 2025
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 | |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 | |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 | |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 | |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 | |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 | |
| City of San Jose |
| GRANICUS LLC REMIT |
| Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Aug 1, 2020 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Aug 1, 2025 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Aug 1, 2023 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Aug 1, 2021 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Aug 1, 2024 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Aug 1, 2022 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 108 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This Fourth Amendment to the Agreement for Webstreaming Software and Hosting Services between the City of San José and Granicus, Inc. updates the contract to include migration to the PrimeGov Public Meetings Solution. It increases the total maximum compensation to $918,122 and extends the agreement term through August 8, 2033, via additional two-year options. The amendment also incorporates updated insurance, privacy, information technology, and security requirements, and details the support services for the new solution.
Effective Date
Aug 9, 2010
Expires
Effective: Aug 9, 2010
Expires:
This Fourth Amendment to the Agreement for Webstreaming Software and Hosting Services between the City of San José and Granicus, Inc. updates the contract to include migration to the PrimeGov Public Meetings Solution. It increases the total maximum compensation to $918,122 and extends the agreement term through August 8, 2033, via additional two-year options. The amendment also incorporates updated insurance, privacy, information technology, and security requirements, and details the support services for the new solution.
ActiveThis agreement between the City of San Diego and Granicus LLC outlines the provision of email and text message alerts subscription services (Software as a Service). The contract has an initial term of one year, with the option for four additional one-year extensions, not to exceed a total of five years. The City will pay Granicus LLC a grand total of $112,575.62 for the services over the full potential term, with a contractual cap not to exceed $150,000.00. The agreement details the scope of work, compensation, duration, general contract terms and provisions, and includes various exhibits covering the scope of work, general terms, contractor standards, and help desk services.
Effective Date
Mar 5, 2024
Expires
Effective: Mar 5, 2024
Expires:
This agreement between the City of San Diego and Granicus LLC outlines the provision of email and text message alerts subscription services (Software as a Service). The contract has an initial term of one year, with the option for four additional one-year extensions, not to exceed a total of five years. The City will pay Granicus LLC a grand total of $112,575.62 for the services over the full potential term, with a contractual cap not to exceed $150,000.00. The agreement details the scope of work, compensation, duration, general contract terms and provisions, and includes various exhibits covering the scope of work, general terms, contractor standards, and help desk services.
ActiveThis agreement between the County of San Diego and Granicus, LLC, County Contract Number 572183, is for the provision of annual license, maintenance, and support services for the Granicus Committee Management Software (CMS). The contract's initial term begins on September 1, 2024, and runs through August 31, 2025, with options for two additional one-year extensions and further incremental extensions up to six months, potentially extending the agreement until February 29, 2028. The maximum compensation for the entire contract, including all potential option periods, is explicitly stated as $88,578.54.
Effective Date
Sep 1, 2024
Expires
Effective: Sep 1, 2024
Expires:
This agreement between the County of San Diego and Granicus, LLC, County Contract Number 572183, is for the provision of annual license, maintenance, and support services for the Granicus Committee Management Software (CMS). The contract's initial term begins on September 1, 2024, and runs through August 31, 2025, with options for two additional one-year extensions and further incremental extensions up to six months, potentially extending the agreement until February 29, 2028. The maximum compensation for the entire contract, including all potential option periods, is explicitly stated as $88,578.54.
ActiveThis document is Amendment No. 1, dated September 12, 2023, to an agreement originally executed on September 25, 2018, between Granicus, LLC and San Bernardino County. The amendment primarily updates the agreement term to run from October 1, 2018, through September 30, 2028, and adds clauses regarding the Iran Contracting Act and Campaign Contribution Disclosure. The total contract amount, including the original and amendment amounts, is stated as $1,202,987. An attached proposal (Order #: Q-270420) details annual pricing for various Granicus products and services for the period 2023-2028, governed by the terms of this amendment.
Effective Date
Oct 1, 2018
Expires
Effective: Oct 1, 2018
Expires:
This document is Amendment No. 1, dated September 12, 2023, to an agreement originally executed on September 25, 2018, between Granicus, LLC and San Bernardino County. The amendment primarily updates the agreement term to run from October 1, 2018, through September 30, 2028, and adds clauses regarding the Iran Contracting Act and Campaign Contribution Disclosure. The total contract amount, including the original and amendment amounts, is stated as $1,202,987. An attached proposal (Order #: Q-270420) details annual pricing for various Granicus products and services for the period 2023-2028, governed by the terms of this amendment.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis