Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis
City of San Jose
This contract includes 108 purchase orders from Sep 20, 2016 to Aug 1, 2025
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 | |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 | |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 | |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 | |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 | |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 | |
| City of San Jose |
| GRANICUS LLC REMIT |
| Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Aug 1, 2020 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Aug 1, 2025 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Aug 1, 2023 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Aug 1, 2021 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Aug 1, 2024 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Sep 20, 2016 |
| City of San Jose | GRANICUS LLC REMIT | Aug 1, 2022 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 108 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
City of San Jose
This document is a Notice of Exercise of Option to Extend Agreement, specifically Option No. 6, for the Electronic Filing System for Form 700 and Campaign Finance Forms. It extends the agreement between the City of San José and Granicus, LLC for the period of January 1, 2025, to December 31, 2025, with a maximum compensation of $57,049 for annual subscriptions, maintenance, support, and hosting.
Effective Date
Jan 1, 2025
Expires
Effective: Jan 1, 2025
City of San Jose
Expires:
This document is a Notice of Exercise of Option to Extend Agreement, specifically Option No. 6, for the Electronic Filing System for Form 700 and Campaign Finance Forms. It extends the agreement between the City of San José and Granicus, LLC for the period of January 1, 2025, to December 31, 2025, with a maximum compensation of $57,049 for annual subscriptions, maintenance, support, and hosting.
ActiveCity of San Jose
This document is the Third Amendment to an agreement between the City of San José and Granicus, LLC for an Electronic Filing System for Form 700 and Campaign Finance Forms. It extends the agreement term with two additional one-year options, now through December 31, 2025, and updates the price list and compensation schedule accordingly. It details annual subscription costs and specifies a maximum compensation of $417,973 for the extended term, covering all scheduled annual subscriptions.
Effective Date
Nov 15, 2017
Expires
Effective: Nov 15, 2017
City of San Jose
Expires:
This document is the Third Amendment to an agreement between the City of San José and Granicus, LLC for an Electronic Filing System for Form 700 and Campaign Finance Forms. It extends the agreement term with two additional one-year options, now through December 31, 2025, and updates the price list and compensation schedule accordingly. It details annual subscription costs and specifies a maximum compensation of $417,973 for the extended term, covering all scheduled annual subscriptions.
ActiveCity of San Jose
This Fourth Amendment to the Agreement for Webstreaming Software and Hosting Services between the City of San José and Granicus, Inc. updates the contract to include migration to the PrimeGov Public Meetings Solution. It increases the total maximum compensation to $918,122 and extends the agreement term through August 8, 2033, via additional two-year options. The amendment also incorporates updated insurance, privacy, information technology, and security requirements, and details the support services for the new solution.
Effective Date
Aug 9, 2010
Expires
Effective: Aug 9, 2010
City of San Jose
Expires:
This Fourth Amendment to the Agreement for Webstreaming Software and Hosting Services between the City of San José and Granicus, Inc. updates the contract to include migration to the PrimeGov Public Meetings Solution. It increases the total maximum compensation to $918,122 and extends the agreement term through August 8, 2033, via additional two-year options. The amendment also incorporates updated insurance, privacy, information technology, and security requirements, and details the support services for the new solution.
ActiveCity of San Diego
This agreement between the City of San Diego and Granicus LLC outlines the provision of email and text message alerts subscription services (Software as a Service). The contract has an initial term of one year, with the option for four additional one-year extensions, not to exceed a total of five years. The City will pay Granicus LLC a grand total of $112,575.62 for the services over the full potential term, with a contractual cap not to exceed $150,000.00. The agreement details the scope of work, compensation, duration, general contract terms and provisions, and includes various exhibits covering the scope of work, general terms, contractor standards, and help desk services.
Effective Date
Mar 5, 2024
Expires
Effective: Mar 5, 2024
City of San Diego
Expires:
This agreement between the City of San Diego and Granicus LLC outlines the provision of email and text message alerts subscription services (Software as a Service). The contract has an initial term of one year, with the option for four additional one-year extensions, not to exceed a total of five years. The City will pay Granicus LLC a grand total of $112,575.62 for the services over the full potential term, with a contractual cap not to exceed $150,000.00. The agreement details the scope of work, compensation, duration, general contract terms and provisions, and includes various exhibits covering the scope of work, general terms, contractor standards, and help desk services.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis