Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 94 purchase orders from Nov 13, 2022 to Dec 1, 2028
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 | |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 | |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 | |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 | |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 | |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 | |
| City of Portland |
| GRANICUS LLC REMIT |
| Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Nov 13, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Nov 13, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 94 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Amendment No. 2 to Agreement No. 31002104, effective August 31, 2023, extends the contract for AMANDA software licensing and maintenance services between Granicus LLC and the City of Portland. The amendment increases the total not-to-exceed amount to $8,890,575.00 and extends the contract term until August 31, 2028.
Effective Date
Sep 1, 2018
Expires
Effective: Sep 1, 2018
Expires:
Amendment No. 2 to Agreement No. 31002104, effective August 31, 2023, extends the contract for AMANDA software licensing and maintenance services between Granicus LLC and the City of Portland. The amendment increases the total not-to-exceed amount to $8,890,575.00 and extends the contract term until August 31, 2028.
ActiveThis contract (No. 30008420) is an agreement between the City of Portland and Granicus, LLC for Email Marketing Software as a Service (SaaS). Effective April 1, 2023, the initial term runs through March 31, 2028, with an option for five additional years. The not-to-exceed value for the initial term is $965,294.03. Granicus will provide its govDelivery Communications Cloud solution, including email and SMS capabilities, with options for advanced features and enhanced security. The contract details general provisions, statutory requirements, performance warranties, indemnification, software licensing, and service level agreements.
Effective Date
Apr 1, 2023
Expires
Effective: Apr 1, 2023
Expires:
This contract (No. 30008420) is an agreement between the City of Portland and Granicus, LLC for Email Marketing Software as a Service (SaaS). Effective April 1, 2023, the initial term runs through March 31, 2028, with an option for five additional years. The not-to-exceed value for the initial term is $965,294.03. Granicus will provide its govDelivery Communications Cloud solution, including email and SMS capabilities, with options for advanced features and enhanced security. The contract details general provisions, statutory requirements, performance warranties, indemnification, software licensing, and service level agreements.
ActiveThis Purchase Order (PO506307) details the procurement of Granicus Web Intranet services, content migration, and an OpenCities Subsite License for Year 1 by the City of Columbus from Granicus LLC, totaling $17,000.00. The order was placed on May 8, 2025, with services commencing on the same date.
Effective Date
May 8, 2025
Expires
Effective: May 8, 2025
Expires:
This Purchase Order (PO506307) details the procurement of Granicus Web Intranet services, content migration, and an OpenCities Subsite License for Year 1 by the City of Columbus from Granicus LLC, totaling $17,000.00. The order was placed on May 8, 2025, with services commencing on the same date.
ActiveThis First Amendment, dated September 30, 2024, modifies the existing Contract for govMeetings Platform (City Contract #670515-24) between the City of Jacksonville and Granicus, LLC. It incorporates new products and services detailed in Granicus Proposal Order #Q-368016, extends the contract term from October 1, 2023, to September 30, 2027, and increases the total maximum indebtedness to $353,422.60. The amendment outlines annual pricing for the services over the extended period.
Effective Date
Oct 1, 2023
Expires
Effective: Oct 1, 2023
Expires:
This First Amendment, dated September 30, 2024, modifies the existing Contract for govMeetings Platform (City Contract #670515-24) between the City of Jacksonville and Granicus, LLC. It incorporates new products and services detailed in Granicus Proposal Order #Q-368016, extends the contract term from October 1, 2023, to September 30, 2027, and increases the total maximum indebtedness to $353,422.60. The amendment outlines annual pricing for the services over the extended period.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis