Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis
City of Portland
This contract includes 94 purchase orders from Nov 13, 2022 to Dec 1, 2028
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 | |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 | |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 | |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 | |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 | |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 | |
| City of Portland |
| GRANICUS LLC REMIT |
| Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Nov 13, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2027 |
| City of Portland | GRANICUS LLC REMIT | Nov 13, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2022 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2025 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2028 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2024 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2023 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
| City of Portland | GRANICUS LLC REMIT | Dec 1, 2026 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 94 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
City of Portland
This contract (No. 30008420) is an agreement between the City of Portland and Granicus, LLC for Email Marketing Software as a Service (SaaS). Effective April 1, 2023, the initial term runs through March 31, 2028, with an option for five additional years. The not-to-exceed value for the initial term is $965,294.03. Granicus will provide its govDelivery Communications Cloud solution, including email and SMS capabilities, with options for advanced features and enhanced security. The contract details general provisions, statutory requirements, performance warranties, indemnification, software licensing, and service level agreements.
Effective Date
Apr 1, 2023
Expires
Effective: Apr 1, 2023
City of Portland
Expires:
This contract (No. 30008420) is an agreement between the City of Portland and Granicus, LLC for Email Marketing Software as a Service (SaaS). Effective April 1, 2023, the initial term runs through March 31, 2028, with an option for five additional years. The not-to-exceed value for the initial term is $965,294.03. Granicus will provide its govDelivery Communications Cloud solution, including email and SMS capabilities, with options for advanced features and enhanced security. The contract details general provisions, statutory requirements, performance warranties, indemnification, software licensing, and service level agreements.
ActiveCity of Portland
Amendment No. 2 to Agreement No. 31002104, effective August 31, 2023, extends the contract term for Granicus LLC's AMANDA software licensing and maintenance services with the City of Portland. The term is extended from August 31, 2023, to August 31, 2028, and the total not-to-exceed amount for the agreement is increased to $8,890,575.00.
Effective Date
Sep 1, 2018
Expires
Effective: Sep 1, 2018
City of Portland
Expires:
Amendment No. 2 to Agreement No. 31002104, effective August 31, 2023, extends the contract term for Granicus LLC's AMANDA software licensing and maintenance services with the City of Portland. The term is extended from August 31, 2023, to August 31, 2028, and the total not-to-exceed amount for the agreement is increased to $8,890,575.00.
ActiveCity of Oklahoma City
This document is a renewal offer from The City of Oklahoma City to Granicus LLC for Contract/Pricing Agreement No. D2525000-GRANICUSLLC, covering various Granicus Solutions. The proposed renewal term is from December 19, 2024, to December 31, 2025, under the original terms and conditions, including pricing. Granicus LLC has concurred with the renewal offer.
Effective Date
Dec 19, 2024
Expires
Effective: Dec 19, 2024
City of Oklahoma City
Expires:
This document is a renewal offer from The City of Oklahoma City to Granicus LLC for Contract/Pricing Agreement No. D2525000-GRANICUSLLC, covering various Granicus Solutions. The proposed renewal term is from December 19, 2024, to December 31, 2025, under the original terms and conditions, including pricing. Granicus LLC has concurred with the renewal offer.
ActiveCity of Columbus
This Purchase Order (PO506307) details the procurement of Granicus Web Intranet services, content migration, and an OpenCities Subsite License for Year 1 by the City of Columbus from Granicus LLC, totaling $17,000.00. The order was placed on May 8, 2025, with services commencing on the same date.
Effective Date
May 8, 2025
Expires
Effective: May 8, 2025
City of Columbus
Expires:
This Purchase Order (PO506307) details the procurement of Granicus Web Intranet services, content migration, and an OpenCities Subsite License for Year 1 by the City of Columbus from Granicus LLC, totaling $17,000.00. The order was placed on May 8, 2025, with services commencing on the same date.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis