Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 183 purchase orders from Feb 2, 2025 to Feb 25, 2027
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| City of Dallas | Sage Government Solutions | Feb 2, 2025 | |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 | |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 | |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 | |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 | |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 | |
| City of Dallas |
| Sage Government Solutions |
| Feb 25, 2026 |
| 7000 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2027 | 46 |
| City of Dallas | Sage Government Solutions | Feb 25, 2026 | 553 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2025 | 269 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2026 | 46 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2025 | 206 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2027 | 553 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2025 | 4538 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2027 | 4538 |
| City of Dallas | Sage Government Solutions | Feb 25, 2027 | 1 |
| City of Dallas | Sage Government Solutions | Feb 25, 2027 | 269 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2025 | 1 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2025 | 46 |
| City of Dallas | Sage Government Solutions | Feb 25, 2026 | 269 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2026 | 1 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2027 | 7000 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2026 | 4538 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2027 | 206 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2026 | 206 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2025 | 553 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2025 | 7000 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2026 | 1 |
| City of Dallas | Sage Government Solutions | Feb 25, 2027 | 1 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 12, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2026 | 1 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2025 | 1 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2025 | 1 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 25, 2027 | 1 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
| City of Dallas | Sage Government Solutions | Feb 2, 2025 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 183 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This Delivery Order (DO DSV 00001152618) from the City of Dallas to SHI GOVERNMENT SOLUTIONS, INC procures Adobe ETLA Renewal software maintenance/support and various Adobe subscriptions. The services are effective from February 25, 2025, to February 24, 2026, under Master Agreement DSV-2025-00026311, for a total amount of $1,515,220.03.
Effective Date
Feb 25, 2025
Expires
Effective: Feb 25, 2025
Expires:
This Delivery Order (DO DSV 00001152618) from the City of Dallas to SHI GOVERNMENT SOLUTIONS, INC procures Adobe ETLA Renewal software maintenance/support and various Adobe subscriptions. The services are effective from February 25, 2025, to February 24, 2026, under Master Agreement DSV-2025-00026311, for a total amount of $1,515,220.03.
ActiveThis Delivery Order (DO DSV 00001188025) from the City of Dallas to SHI GOVERNMENT SOLUTIONS, INC. procures Microsoft Enterprise Licensing Agreement (ELA) software, specifically Power Automate Premium GCC Sub Per User MSFT. The order includes two line items with coverage terms spanning from September 9, 2025, to October 31, 2026, for a total amount of $5,300.10. The order references Master Agreement DSV-2024-00025060 and Contract DIR-CPO-5237.
Effective Date
Sep 9, 2025
Expires
Effective: Sep 9, 2025
Expires:
This Delivery Order (DO DSV 00001188025) from the City of Dallas to SHI GOVERNMENT SOLUTIONS, INC. procures Microsoft Enterprise Licensing Agreement (ELA) software, specifically Power Automate Premium GCC Sub Per User MSFT. The order includes two line items with coverage terms spanning from September 9, 2025, to October 31, 2026, for a total amount of $5,300.10. The order references Master Agreement DSV-2024-00025060 and Contract DIR-CPO-5237.
ActiveContract between the City of Austin and SHI-GOVERNMENT SOLUTIONS INC d/b/a SHI for JotForm SaaS Online Forms Generator. The contract number is MA 5600 NC250000025. The initial term is 12 months with a total Not-to-Exceed amount of $15,010.53. The contract incorporates Supplemental Terms, an OMNIA Partners Contract, and the Contractor's Offer.
Effective Date
Dec 31, 2024
Expires
Effective: Dec 31, 2024
Expires:
Contract between the City of Austin and SHI-GOVERNMENT SOLUTIONS INC d/b/a SHI for JotForm SaaS Online Forms Generator. The contract number is MA 5600 NC250000025. The initial term is 12 months with a total Not-to-Exceed amount of $15,010.53. The contract incorporates Supplemental Terms, an OMNIA Partners Contract, and the Contractor's Offer.
ActivePurchase Order 8000549090 from the City of San Antonio ITSD to SHI-GOVERNMENT SOLUTIONS INC for JotForm Enterprise software and services, including base package, additional users, and HIPAA server fee, covering the period from December 31, 2024, to December 30, 2025.
Effective Date
Dec 31, 2024
Expires
Effective: Dec 31, 2024
Expires:
Purchase Order 8000549090 from the City of San Antonio ITSD to SHI-GOVERNMENT SOLUTIONS INC for JotForm Enterprise software and services, including base package, additional users, and HIPAA server fee, covering the period from December 31, 2024, to December 30, 2025.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis