Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis
Montclair State University
This contract includes 105 purchase orders from May 1, 2024 to May 1, 2026
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Montclair State University | Ellucian | May 1, 2026 | |
| Montclair State University | Ellucian | May 1, 2026 | |
| Montclair State University | Ellucian | May 1, 2025 | |
| Montclair State University | Ellucian | May 1, 2025 | |
| Montclair State University | Ellucian | May 1, 2026 | |
| Montclair State University | Ellucian | May 1, 2024 | |
| Montclair State University |
| Ellucian |
| May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2025 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2026 |
| Montclair State University | Ellucian | May 1, 2024 |
| Montclair State University | Ellucian | May 1, 2025 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 105 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Montclair State University
This Order Form details the licensing of Ellucian Cloud Software, including Student Forms, Campus Communicator, Clear Cost Advanced, and Scholarship Universe, to Montclair State University. The agreement is effective from April 1, 2025, to March 31, 2028. The contract specifies annual subscription fees: $210,010 for the first year, $222,611 for the second, and $235,969 for the third. This Order Form is subject to the terms and conditions of a pre-existing underlying agreement between the parties.
Effective Date
Apr 1, 2025
Expires
Effective: Apr 1, 2025
Montclair State University
Expires:
This Order Form details the licensing of Ellucian Cloud Software, including Student Forms, Campus Communicator, Clear Cost Advanced, and Scholarship Universe, to Montclair State University. The agreement is effective from April 1, 2025, to March 31, 2028. The contract specifies annual subscription fees: $210,010 for the first year, $222,611 for the second, and $235,969 for the third. This Order Form is subject to the terms and conditions of a pre-existing underlying agreement between the parties.
ActiveMontclair State University
This document compiles multiple Purchase Orders from MSU RPT FIN to Ellucian Company LLC for various software maintenance, license fees, and subscription services. The services include Ellucian Mobile Platform, Oracle products, Banner modules, ApplicationXtender, and CampusLogic solutions. Each Purchase Order is detailed with its unique ID, date, status, individual line items, and the total amount specific to that PO. The terms for these services typically span one year, with some multi-year renewals noted, covering periods from May 2022 through April 2026.
Effective Date
May 1, 2022
Expires
Effective: May 1, 2022
Montclair State University
Expires:
This document compiles multiple Purchase Orders from MSU RPT FIN to Ellucian Company LLC for various software maintenance, license fees, and subscription services. The services include Ellucian Mobile Platform, Oracle products, Banner modules, ApplicationXtender, and CampusLogic solutions. Each Purchase Order is detailed with its unique ID, date, status, individual line items, and the total amount specific to that PO. The terms for these services typically span one year, with some multi-year renewals noted, covering periods from May 2022 through April 2026.
ActiveNorfolk State University
This document is Purchase Order PO05032259 from Norfolk State University to Ellucian Company LLC for the renewal of on-demand training material subscriptions. The service period is from June 4, 2025, to May 31, 2026, with a total cost of $12,021.00.
Effective Date
Jun 4, 2025
Expires
Effective: Jun 4, 2025
Norfolk State University
Expires:
This document is Purchase Order PO05032259 from Norfolk State University to Ellucian Company LLC for the renewal of on-demand training material subscriptions. The service period is from June 4, 2025, to May 31, 2026, with a total cost of $12,021.00.
ActiveNorfolk State University
This document is Purchase Order PO04909228 issued by Norfolk State University via eVA to Ellucian Company LLC for annual maintenance renewal covering the period from 01/01/2025 to 12/31/2025 for a total amount of $16,661.00.
Effective Date
Jan 1, 2025
Expires
Effective: Jan 1, 2025
Norfolk State University
Expires:
This document is Purchase Order PO04909228 issued by Norfolk State University via eVA to Ellucian Company LLC for annual maintenance renewal covering the period from 01/01/2025 to 12/31/2025 for a total amount of $16,661.00.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis