Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 174 purchase orders from Apr 30, 2015 to Jun 28, 2028
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Ball State University | EAB | Jul 1, 2025 | |
| Ball State University | EAB | Apr 30, 2015 | |
| Ball State University | EAB | Oct 15, 2019 | |
| Ball State University | EAB | Jul 1, 2022 | |
| Ball State University | EAB | Jul 1, 2019 | 63000 |
| Ball State University | EAB | Apr 30, 2015 | |
| EAB |
| Jun 28, 2024 |
| Ball State University | EAB | Jun 28, 2024 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jul 1, 2025 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Oct 15, 2020 |
| Ball State University | EAB | Jul 1, 2025 |
| Ball State University | EAB | Sep 21, 2018 |
| Ball State University | EAB | Sep 21, 2021 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Oct 15, 2019 |
| Ball State University | EAB | Jun 1, 2024 |
| Ball State University | EAB | Jul 1, 2018 | 87000 |
| Ball State University | EAB | Jul 1, 2022 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jul 1, 2026 |
| Ball State University | EAB | Oct 15, 2020 |
| Ball State University | EAB | Jun 1, 2024 |
| Ball State University | EAB | Jul 1, 2022 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Sep 21, 2018 |
| Ball State University | EAB | Jun 28, 2025 |
| Ball State University | EAB | Jul 1, 2019 | 342000 |
| Ball State University | EAB | Jul 1, 2023 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Oct 15, 2018 |
| Ball State University | EAB | Nov 2, 2020 | 1100 |
| Ball State University | EAB | Jul 1, 2023 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jun 28, 2025 |
| Ball State University | EAB | Jul 1, 2022 |
| Ball State University | EAB | Jul 1, 2021 |
| Ball State University | EAB | Jun 28, 2026 |
| Ball State University | EAB | Sep 21, 2020 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jun 28, 2025 |
| Ball State University | EAB | Jul 1, 2020 | 87000 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Oct 15, 2019 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jun 1, 2024 |
| Ball State University | EAB | Jul 1, 2020 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jul 1, 2021 |
| Ball State University | EAB | Jul 1, 2019 |
| Ball State University | EAB | Nov 30, 2021 |
| Ball State University | EAB | Sep 21, 2019 |
| Ball State University | EAB | Jun 28, 2024 |
| Ball State University | EAB | Jul 1, 2020 |
| Ball State University | EAB | Nov 30, 2020 |
| Ball State University | EAB | Jun 28, 2022 |
| Ball State University | EAB | Jun 28, 2024 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jul 1, 2025 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jul 1, 2018 |
| Ball State University | EAB | Jun 1, 2021 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jun 28, 2023 |
| Ball State University | EAB | Oct 15, 2018 |
| Ball State University | EAB | Jul 1, 2024 |
| Ball State University | EAB | Jul 1, 2025 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jul 1, 2022 |
| Ball State University | EAB | Jun 28, 2025 |
| Ball State University | EAB | Jul 1, 2018 | 342000 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jul 1, 2024 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Oct 15, 2018 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jun 28, 2023 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jun 28, 2023 |
| Ball State University | EAB | Aug 4, 2020 |
| Ball State University | EAB | Jun 1, 2020 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Oct 15, 2019 |
| Ball State University | EAB | Oct 15, 2020 |
| Ball State University | EAB | Jul 1, 2020 | 342000 |
| Ball State University | EAB | Jul 1, 2025 |
| Ball State University | EAB | Jul 1, 2021 |
| Ball State University | EAB | Jul 1, 2018 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jun 1, 2024 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jul 1, 2023 |
| Ball State University | EAB | Jul 1, 2018 | 1 |
| Ball State University | EAB | Jul 1, 2021 |
| Ball State University | EAB | Jul 1, 2025 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jul 1, 2024 |
| Ball State University | EAB | Feb 6, 2016 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jul 1, 2020 | 63000 |
| Ball State University | EAB | Sep 21, 2022 |
| Ball State University | EAB | Jun 28, 2027 |
| Ball State University | EAB | Feb 6, 2019 |
| Ball State University | EAB | Jul 1, 2020 |
| Ball State University | EAB | Jul 1, 2024 |
| Ball State University | EAB | Jun 28, 2028 |
| Ball State University | EAB | Jun 28, 2023 |
| Ball State University | EAB | Jul 1, 2019 |
| Ball State University | EAB | Jul 1, 2025 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jul 1, 2021 |
| Ball State University | EAB | Jul 1, 2025 |
| Ball State University | EAB | Nov 30, 2020 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jul 1, 2024 |
| Ball State University | EAB | Jul 1, 2019 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jul 1, 2019 |
| Ball State University | EAB | Jul 1, 2019 | 87000 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jul 1, 2021 |
| Ball State University | EAB | Oct 15, 2018 |
| Ball State University | EAB | Sep 21, 2019 |
| Ball State University | EAB | Sep 21, 2022 |
| Ball State University | EAB | Jul 1, 2025 |
| Ball State University | EAB | Jul 1, 2021 |
| Ball State University | EAB | Jul 1, 2025 |
| Ball State University | EAB | Feb 6, 2018 |
| Ball State University | EAB | Jul 1, 2026 |
| Ball State University | EAB | Feb 6, 2017 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Nov 30, 2019 |
| Ball State University | EAB | Jul 1, 2021 |
| Ball State University | EAB | Jul 1, 2026 |
| Ball State University | EAB | Jul 1, 2021 |
| Ball State University | EAB | Jul 1, 2024 |
| Ball State University | EAB | Jul 1, 2023 |
| Ball State University | EAB | Jun 28, 2022 |
| Ball State University | EAB | Jul 1, 2025 |
| Ball State University | EAB | Nov 30, 2019 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jul 1, 2022 |
| Ball State University | EAB | Jun 28, 2027 |
| Ball State University | EAB | Jul 1, 2021 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jul 1, 2018 | 63000 |
| Ball State University | EAB | Feb 6, 2020 |
| Ball State University | EAB | Nov 30, 2021 |
| Ball State University | EAB | Jul 1, 2022 |
| Ball State University | EAB | Jun 28, 2026 |
| Ball State University | EAB | Jul 1, 2025 |
| Ball State University | EAB | Apr 30, 2015 |
| Ball State University | EAB | Jul 1, 2019 |
| Ball State University | EAB | Jul 1, 2023 |
| Ball State University | EAB | Jul 1, 2026 |
| Ball State University | EAB | Jul 1, 2018 |
| Ball State University | EAB | Jul 1, 2022 |
| Ball State University | EAB | Jun 28, 2028 |
| Ball State University | EAB | Oct 15, 2020 |
| Ball State University | EAB | Sep 21, 2020 |
| Ball State University | EAB | Jul 1, 2024 |
| Ball State University | EAB | Sep 21, 2021 |
| Ball State University | EAB | Jul 1, 2018 |
| Ball State University | EAB | Jul 1, 2020 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 174 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This contract outlines the provision of the Student Success Collaborative and College Greenlight programs by EAB Global, Inc. to Ball State University. It includes a comprehensive student success management platform, best practice research, and networking services. The contract specifies a one-time program fee and annual fees for the first year, with a total initial payment of $191,500.
Effective Date
Sep 30, 2021
Expires
Effective: Sep 30, 2021
Expires:
This contract outlines the provision of the Student Success Collaborative and College Greenlight programs by EAB Global, Inc. to Ball State University. It includes a comprehensive student success management platform, best practice research, and networking services. The contract specifies a one-time program fee and annual fees for the first year, with a total initial payment of $191,500.
ActiveThis contract outlines the provision of various student marketing programs by EAB Global, Inc. to Ball State University, including Year-Round Search, Year-Long Fulfillment, Custom Application Marketing, Web Application, and Yield Optimization programs. The contract covers the period from July 1, 2025, to June 30, 2026, with a total contract amount of $1,111,390. Additional costs for postage, media, and list expenses are included.
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
Expires:
This contract outlines the provision of various student marketing programs by EAB Global, Inc. to Ball State University, including Year-Round Search, Year-Long Fulfillment, Custom Application Marketing, Web Application, and Yield Optimization programs. The contract covers the period from July 1, 2025, to June 30, 2026, with a total contract amount of $1,111,390. Additional costs for postage, media, and list expenses are included.
ActiveThis contract addendum between EAB Global, Inc. and Montclair State University outlines the provision of Strategic Advisory Services, including research and consulting, to support the university's strategic budgeting and institutional goals over a two-year period.
Effective Date
Sep 20, 2024
Expires
Effective: Sep 20, 2024
Expires:
This contract addendum between EAB Global, Inc. and Montclair State University outlines the provision of Strategic Advisory Services, including research and consulting, to support the university's strategic budgeting and institutional goals over a two-year period.
ActiveThis contract establishes a partnership between EAB Global, Inc. and Worcester State University for the Global Research Partnership Program. The program provides strategic research services and resources to support the university's leadership and staff. The contract outlines annual fees, terms of service, and responsibilities of both parties over a five-year term.
Effective Date
Aug 16, 2021
Expires
Effective: Aug 16, 2021
Expires:
This contract establishes a partnership between EAB Global, Inc. and Worcester State University for the Global Research Partnership Program. The program provides strategic research services and resources to support the university's leadership and staff. The contract outlines annual fees, terms of service, and responsibilities of both parties over a five-year term.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis