Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis
City of San Jose
This contract includes 156 purchase orders from Sep 20, 2016 to Feb 1, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 | |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2021 | |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 | |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 | |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 | |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 | |
| City of San Jose |
| CSDC Systems Inc. |
| Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2024 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2023 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2024 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2020 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2020 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2023 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2020 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2023 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2022 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2022 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2020 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2023 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2023 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2021 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2021 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2021 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2023 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2024 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2023 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2020 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2024 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2022 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2020 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2023 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2024 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2021 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2021 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2024 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2021 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2020 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2020 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2022 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2024 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2024 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2020 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2021 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2021 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2020 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2024 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2023 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2022 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2022 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2022 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2023 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2022 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2024 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2021 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2022 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Sep 20, 2016 |
| City of San Jose | CSDC Systems Inc. | Feb 1, 2022 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 156 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
City of San Jose
This Fourth Amendment to the Agreement for Webstreaming Software and Hosting Services between the City of San José and Granicus, Inc. updates the contract to include migration to the PrimeGov Public Meetings Solution. It increases the total maximum compensation to $918,122 and extends the agreement term through August 8, 2033, via additional two-year options. The amendment also incorporates updated insurance, privacy, information technology, and security requirements, and details the support services for the new solution.
Effective Date
Aug 9, 2010
Expires
Effective: Aug 9, 2010
City of San Jose
Expires:
This Fourth Amendment to the Agreement for Webstreaming Software and Hosting Services between the City of San José and Granicus, Inc. updates the contract to include migration to the PrimeGov Public Meetings Solution. It increases the total maximum compensation to $918,122 and extends the agreement term through August 8, 2033, via additional two-year options. The amendment also incorporates updated insurance, privacy, information technology, and security requirements, and details the support services for the new solution.
ActiveCity of San Jose
This Purchase Order, issued by the City of San Jose to Motorola Solutions, Inc. on July 24, 2025, procures a Radio Upgrade Assurance Plan for the period of July 1, 2025, to June 30, 2026, representing the fifth year of a ten-year term. The total cost for this period is $625,347.00. This PO supersedes a prior order (OP 66965) and incorporates terms from a 2020 agreement and 2021 vendor quotes. Standard terms and conditions are included.
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
City of San Jose
Expires:
This Purchase Order, issued by the City of San Jose to Motorola Solutions, Inc. on July 24, 2025, procures a Radio Upgrade Assurance Plan for the period of July 1, 2025, to June 30, 2026, representing the fifth year of a ten-year term. The total cost for this period is $625,347.00. This PO supersedes a prior order (OP 66965) and incorporates terms from a 2020 agreement and 2021 vendor quotes. Standard terms and conditions are included.
ActiveCity of San Jose
This document is a Purchase Order (OP 66436) from the City of San Jose Police Department to Flock Group Inc. for the renewal of ALPR Cameras and Flock License Plate Readers (24 sideshow cameras). The service period is from June 20, 2025, to June 21, 2026, with a total amount of $79,200.00. The PO incorporates pricing from a previous quote and terms and conditions from an executed government agency agreement, along with standard PO terms and conditions.
Effective Date
Jun 20, 2025
Expires
Effective: Jun 20, 2025
City of San Jose
Expires:
This document is a Purchase Order (OP 66436) from the City of San Jose Police Department to Flock Group Inc. for the renewal of ALPR Cameras and Flock License Plate Readers (24 sideshow cameras). The service period is from June 20, 2025, to June 21, 2026, with a total amount of $79,200.00. The PO incorporates pricing from a previous quote and terms and conditions from an executed government agency agreement, along with standard PO terms and conditions.
ActiveCity of San Jose
This document serves as a Notice of Exercise of Option to Extend an Agreement between the City of San José and Axon Enterprise, Inc. for Body Worn Camera and Evidence Management System services. It formally exercises Option 1, extending the contract for a 5-year term from July 1, 2021, to June 30, 2026. The maximum compensation for this specific option term is $6,302,173. The overall updated contract amount, encompassing the original agreement and this exercised option, totals $11,574,736, with the entire contract term now extending until June 30, 2026.
Effective Date
Jul 1, 2021
Expires
Effective: Jul 1, 2021
City of San Jose
Expires:
This document serves as a Notice of Exercise of Option to Extend an Agreement between the City of San José and Axon Enterprise, Inc. for Body Worn Camera and Evidence Management System services. It formally exercises Option 1, extending the contract for a 5-year term from July 1, 2021, to June 30, 2026. The maximum compensation for this specific option term is $6,302,173. The overall updated contract amount, encompassing the original agreement and this exercised option, totals $11,574,736, with the entire contract term now extending until June 30, 2026.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis