Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 154 purchase orders from Jul 1, 2016 to Jul 1, 2030
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2028 | 59 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2025 | 139 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2030 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2028 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2026 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2019 | 963 |
| City of San Jose |
| Axon Enterprise, Inc. |
| Jul 1, 2025 |
| 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2029 | 83 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2029 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2025 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2028 | 139 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2017 | 74 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2026 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 139 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2024 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2022 | 11823 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2030 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 90 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2025 | 100 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2027 | 100 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2028 | 83 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2025 | 1259 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2024 | 100 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2024 | 139 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 1500 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2030 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2017 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 100 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2020 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2030 | 83 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2026 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2027 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2022 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2023 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2025 | 11823 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2022 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 15 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 59 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 963 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2028 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 5 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2019 | 74 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 43 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2026 | 100 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 1500 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2025 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2021 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2025 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2023 | 1259 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2029 | 100 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2022 | 1259 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2021 | 1259 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 74 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2023 | 139 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2030 | 59 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2020 | 1 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2019 | 143 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2026 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2030 | 139 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2029 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 143 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2021 | 1283 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2019 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2028 | 100 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 79 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 247 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 983 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2027 | 59 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2024 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2030 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2022 | 139 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2018 | 74 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2024 | 1259 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2029 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2027 | 139 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2018 | 963 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2022 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2017 | 963 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 164 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 59 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2025 | 1283 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 40 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2023 | 11823 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2021 | 100 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2021 | 139 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2017 | 143 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2023 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2020 | 74 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2027 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2029 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2021 | 11823 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2018 | 143 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2024 | 11823 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 143 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2030 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 100 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2020 | 963 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2029 | 59 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2028 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2024 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2029 | 139 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2021 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2022 | 100 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2027 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2024 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2023 | 1283 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2023 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 90 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 11823 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2021 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2028 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2023 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2028 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2029 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2023 | 100 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2030 | 100 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2027 | 83 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2026 | 139 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2020 | 143 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 143 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2027 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 963 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2026 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 963 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2024 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2027 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2026 | 83 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2022 | 1283 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2018 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2025 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2020 | 100 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2026 | 59 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2023 | 1200 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 20 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 59 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 963 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2024 | 1283 |
| City of San Jose | Axon Enterprise, Inc. | Jul 1, 2016 | 74 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 154 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document serves as a Notice of Exercise of Option to Extend an Agreement between the City of San José and Axon Enterprise, Inc. for Body Worn Camera and Evidence Management System services. It formally exercises Option 1, extending the contract for a 5-year term from July 1, 2021, to June 30, 2026. The maximum compensation for this specific option term is $6,302,173. The overall updated contract amount, encompassing the original agreement and this exercised option, totals $11,574,736, with the entire contract term now extending until June 30, 2026.
Effective Date
Jul 1, 2021
Expires
Effective: Jul 1, 2021
Expires:
This document serves as a Notice of Exercise of Option to Extend an Agreement between the City of San José and Axon Enterprise, Inc. for Body Worn Camera and Evidence Management System services. It formally exercises Option 1, extending the contract for a 5-year term from July 1, 2021, to June 30, 2026. The maximum compensation for this specific option term is $6,302,173. The overall updated contract amount, encompassing the original agreement and this exercised option, totals $11,574,736, with the entire contract term now extending until June 30, 2026.
ActiveEffective: Aug 12, 2024
AXON ENTERPRISE, BODY CAMERA
ActiveThis contract outlines an agreement between the Sheriff/Coroner/Public Administrator department and Axon Enterprise, Inc. for the provision of a Taser 10 Certification Program with Virtual Reality. The contract term spans from December 31, 2024, to December 30, 2029, with a total amount not to exceed $10,328,980.
Effective Date
Dec 31, 2024
Expires
Effective: Dec 31, 2024
Expires:
This contract outlines an agreement between the Sheriff/Coroner/Public Administrator department and Axon Enterprise, Inc. for the provision of a Taser 10 Certification Program with Virtual Reality. The contract term spans from December 31, 2024, to December 30, 2029, with a total amount not to exceed $10,328,980.
ActiveThis contract is between the Probation Department and Axon Enterprise Inc. for the purchase of the Taser 10 Certification Program with Virtual Reality. The agreement, referenced as Agreement No. 24-987, has a total contract amount not to exceed $3,514,960 and is effective from February 26, 2025, to December 30, 2029.
Effective Date
Feb 26, 2025
Expires
Effective: Feb 26, 2025
Expires:
This contract is between the Probation Department and Axon Enterprise Inc. for the purchase of the Taser 10 Certification Program with Virtual Reality. The agreement, referenced as Agreement No. 24-987, has a total contract amount not to exceed $3,514,960 and is effective from February 26, 2025, to December 30, 2029.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis