Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 315 purchase orders from Oct 7, 2024 to Oct 7, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 128 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 60 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 40 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 10 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 258 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. |
| Oct 7, 2024 |
| 6 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 33 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 195 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 44 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 19123 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 150000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 14 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 15 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 184 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 779 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 11 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 42500 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 226 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 10 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 327 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 10000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 145 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 7 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 30 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 9 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 42 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3167 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 18 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 26 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 454 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 14101 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1317 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 85 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2148 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 329 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 14 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 10 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 136848 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 9756 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 42500 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 6 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 205 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 5 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 400 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 50 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 317 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 26388 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 8 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 30 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 69 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3600 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 40 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 7 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 237 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 54 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 250 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 4 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 354 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 94 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 24 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 28686 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 395 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 106 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 14 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 872 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 570 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 66 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 60 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 46 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1108 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 8000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 8 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 8 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 615 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 462 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 115 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 7 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 19 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 172 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 42500 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 16 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 4 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2047 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 4 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 7 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 24 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 51 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 10 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 6 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 46 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 213 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 14 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 10 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 9112 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 13 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 4 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 6 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 5 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 10 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 172 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1020 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 574 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 41 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 39 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 4 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 28 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 91 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 542 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 150 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 686 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 605 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 13457 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 12 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1708 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 30 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 132 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 88 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 253 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 30 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 550 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 79 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 358 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 6000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 52 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 95 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 82 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 316 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 396 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 164 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 16000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1840 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 479 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 14330 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 49291 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 20 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 10 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1373 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 71 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 136 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 360 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 4530 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 11 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 4500 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 50436 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 419 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1204 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 10000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1324 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3200 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 5 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 928 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 4 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3953 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 19123 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 546 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 17 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 115350 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 11 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 73 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 4 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 6 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2636 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 185 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 44 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1254 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 6 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1611 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1299 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3575 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 30000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 36 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 717 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 6 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 879 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 5 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 190 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 22 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 5 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 20858 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 523 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 120 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 8 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Oct 7, 2024 | 263 |
