Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 178 purchase orders from Dec 9, 2024 to Sep 19, 2026
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 6341 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 11598 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 8106 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 19, 2026 | |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 182 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. |
| Sep 19, 2026 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 558 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 4210 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 10884 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 80 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 55 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 38 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 19, 2026 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 4 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 6 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 19, 2026 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 19, 2026 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 203 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 3100 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 8531 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1214 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 163 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 222 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 9 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 19, 2026 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 7 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 10 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 6 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 159 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 3853 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 76 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 33 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 533 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 195 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 189 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 23 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 17 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 704 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 24 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1560 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 4969 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 278 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 89 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 19, 2026 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 42 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 144 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 9 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 269 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 71 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1052 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 71 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 220 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 8 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 115 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 327 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 13 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 164 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 347 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 6 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 19 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 44 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 2267 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 21007 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 14 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 200 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 19, 2026 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 4 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 939 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 19, 2026 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 60 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 4 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 19, 2026 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 145 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 3100 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 7 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 759 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 4 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 19, 2026 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 29 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 48 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1231 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 4392 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 6 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 15 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 37 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 4 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 2105 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 19, 2026 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 10000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 737 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 49 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 417 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 65 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 6265 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 14 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 6 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 26 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 19, 2026 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 5 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 73 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 19, 2026 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 5102 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 15 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 182 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 111 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 410 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 45 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 3850 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 101 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 14 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 96 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 2444 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 3898 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1540 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 7553 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1420 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 882 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 19, 2026 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 22 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 7 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Dec 9, 2024 | 1 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 178 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This contract outlines the terms for the ECMS Highway Construction project, specifically the replacement of an existing structure on SR 590 in Wayne County, Pennsylvania. The agreement is between the Commonwealth of Pennsylvania (Department of Transportation) and Leeward Construction, Inc. for a total amount of $1,588,888.00. The project scope includes full-depth replacement of approaches, guide rail updates, and associated tie-in work. The anticipated start date for the work is December 23, 2024, with a required completion date of June 9, 2026. The document details bid items, special provisions, and bonding requirements.
Effective Date
Dec 23, 2024
Expires
Effective: Dec 23, 2024
This contract outlines the terms for the ECMS Highway Construction project, specifically the replacement of an existing structure on SR 590 in Wayne County, Pennsylvania. The agreement is between the Commonwealth of Pennsylvania (Department of Transportation) and Leeward Construction, Inc. for a total amount of $1,588,888.00. The project scope includes full-depth replacement of approaches, guide rail updates, and associated tie-in work. The anticipated start date for the work is December 23, 2024, with a required completion date of June 9, 2026. The document details bid items, special provisions, and bonding requirements.
ActiveThis contract outlines the terms for ECMS Highway Construction, specifically involving bridge replacement and associated roadway improvements on State Routes 3018-671 and 3020-651 in Wayne County, Pennsylvania. The agreement is between the Commonwealth of Pennsylvania (PennDOT) and Leeward Construction, Inc. The project, with a total value of $3,736,839.00, is scheduled to commence on September 9, 2024, and must be completed by November 20, 2026. It covers various construction activities, detailed specifications, and financial obligations.
Effective Date
Sep 9, 2024
Expires
Effective: Sep 9, 2024
This contract outlines the terms for ECMS Highway Construction, specifically involving bridge replacement and associated roadway improvements on State Routes 3018-671 and 3020-651 in Wayne County, Pennsylvania. The agreement is between the Commonwealth of Pennsylvania (PennDOT) and Leeward Construction, Inc. The project, with a total value of $3,736,839.00, is scheduled to commence on September 9, 2024, and must be completed by November 20, 2026. It covers various construction activities, detailed specifications, and financial obligations.
ActiveThis contract outlines the terms for the ECMS Highway Construction project, involving the widening and reconstruction of approximately 0.407 miles of SR 0715 and SR 0611, including a bridge replacement on SR 0715 over Pocono Creek. The project also covers post-construction stormwater management, drainage improvements, traffic signals, pavement markings, signing, pedestrian curb ramps, guide rail, and other miscellaneous construction in Monroe County, Pocono Township. The total contract amount is $14,991,832.60. The work is to be performed by Leeward Construction, Inc. for the Commonwealth of Pennsylvania, Department of Transportation, with an anticipated start date of October 7, 2024, and a required completion date of October 19, 2027.
Effective Date
Oct 7, 2024
Expires
Effective: Oct 7, 2024
This contract outlines the terms for the ECMS Highway Construction project, involving the widening and reconstruction of approximately 0.407 miles of SR 0715 and SR 0611, including a bridge replacement on SR 0715 over Pocono Creek. The project also covers post-construction stormwater management, drainage improvements, traffic signals, pavement markings, signing, pedestrian curb ramps, guide rail, and other miscellaneous construction in Monroe County, Pocono Township. The total contract amount is $14,991,832.60. The work is to be performed by Leeward Construction, Inc. for the Commonwealth of Pennsylvania, Department of Transportation, with an anticipated start date of October 7, 2024, and a required completion date of October 19, 2027.
ActiveThis contract is for highway construction services, specifically the repair and replacement of various types of signs across multiple counties in Pennsylvania. The agreement is between the Commonwealth of Pennsylvania (Department of Transportation) and Kriger Construction, Inc. The contract has a total value of $2,145,575.00, with an anticipated start date of June 17, 2025, and a required completion date of June 19, 2028. It includes detailed bid items, special provisions, and requirements for bonds, insurance, and DBE commitments.
Effective Date
Jun 17, 2025
Expires
Effective: Jun 17, 2025
This contract is for highway construction services, specifically the repair and replacement of various types of signs across multiple counties in Pennsylvania. The agreement is between the Commonwealth of Pennsylvania (Department of Transportation) and Kriger Construction, Inc. The contract has a total value of $2,145,575.00, with an anticipated start date of June 17, 2025, and a required completion date of June 19, 2028. It includes detailed bid items, special provisions, and requirements for bonds, insurance, and DBE commitments.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis