Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 133 purchase orders from Sep 9, 2024 to Sep 9, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 308 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 19 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. |
| Sep 9, 2024 |
| 123 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 139 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 139 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 11 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 104 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 5 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 3594 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 9 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 3549 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 13 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 22 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 130 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 77000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 81300000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 36 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 7 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 11 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 26 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 3000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2220 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2061000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 928 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 4300 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2061000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 3594000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 375 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 376 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 24 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 294 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 656 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 419 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 379 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2061000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 4000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 13 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 16 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2061000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 8 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 4 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 13000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 610000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 29 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2061 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 3594000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 156 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 7098 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 86 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 4 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 3470 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 8 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 133 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 3549 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 4 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 9000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 4000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 22 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 4 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 3594000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2220 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 156000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 3 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2061 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 20000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 3470 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 86 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 8 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 262 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 21 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 8000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 2 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 11000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 20 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 1000 |
| Pennsylvania Department of Transportation | Leeward Construction, Inc. | Sep 9, 2024 | 11 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 133 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This is a highway construction contract (Contract 94567) between the Commonwealth of Pennsylvania (Department of Transportation) and Leeward Construction, Inc. for intersection improvements on SR 348 in Lackawanna County. The contract amount is $3,242,000.00, with an effective start date of December 9, 2024, and a completion date of November 13, 2026. The project involves reconstruction, traffic signal installation, widening, and drainage improvements, with detailed bid items, special provisions, and DBE commitments outlined.
Effective Date
Dec 9, 2024
Expires
Effective: Dec 9, 2024
This is a highway construction contract (Contract 94567) between the Commonwealth of Pennsylvania (Department of Transportation) and Leeward Construction, Inc. for intersection improvements on SR 348 in Lackawanna County. The contract amount is $3,242,000.00, with an effective start date of December 9, 2024, and a completion date of November 13, 2026. The project involves reconstruction, traffic signal installation, widening, and drainage improvements, with detailed bid items, special provisions, and DBE commitments outlined.
ActiveThis contract outlines the terms for the ECMS Highway Construction project, specifically the replacement of an existing structure on SR 590 in Wayne County, Pennsylvania. The agreement is between the Commonwealth of Pennsylvania (Department of Transportation) and Leeward Construction, Inc. for a total amount of $1,588,888.00. The project scope includes full-depth replacement of approaches, guide rail updates, and associated tie-in work. The anticipated start date for the work is December 23, 2024, with a required completion date of June 9, 2026. The document details bid items, special provisions, and bonding requirements.
Effective Date
Dec 23, 2024
Expires
Effective: Dec 23, 2024
This contract outlines the terms for the ECMS Highway Construction project, specifically the replacement of an existing structure on SR 590 in Wayne County, Pennsylvania. The agreement is between the Commonwealth of Pennsylvania (Department of Transportation) and Leeward Construction, Inc. for a total amount of $1,588,888.00. The project scope includes full-depth replacement of approaches, guide rail updates, and associated tie-in work. The anticipated start date for the work is December 23, 2024, with a required completion date of June 9, 2026. The document details bid items, special provisions, and bonding requirements.
ActiveThis contract outlines the terms for the ECMS Highway Construction project, involving the widening and reconstruction of approximately 0.407 miles of SR 0715 and SR 0611, including a bridge replacement on SR 0715 over Pocono Creek. The project also covers post-construction stormwater management, drainage improvements, traffic signals, pavement markings, signing, pedestrian curb ramps, guide rail, and other miscellaneous construction in Monroe County, Pocono Township. The total contract amount is $14,991,832.60. The work is to be performed by Leeward Construction, Inc. for the Commonwealth of Pennsylvania, Department of Transportation, with an anticipated start date of October 7, 2024, and a required completion date of October 19, 2027.
Effective Date
Oct 7, 2024
Expires
Effective: Oct 7, 2024
This contract outlines the terms for the ECMS Highway Construction project, involving the widening and reconstruction of approximately 0.407 miles of SR 0715 and SR 0611, including a bridge replacement on SR 0715 over Pocono Creek. The project also covers post-construction stormwater management, drainage improvements, traffic signals, pavement markings, signing, pedestrian curb ramps, guide rail, and other miscellaneous construction in Monroe County, Pocono Township. The total contract amount is $14,991,832.60. The work is to be performed by Leeward Construction, Inc. for the Commonwealth of Pennsylvania, Department of Transportation, with an anticipated start date of October 7, 2024, and a required completion date of October 19, 2027.
ActiveThis contract is for highway construction services, specifically the repair and replacement of various types of signs across multiple counties in Pennsylvania. The agreement is between the Commonwealth of Pennsylvania (Department of Transportation) and Kriger Construction, Inc. The contract has a total value of $2,145,575.00, with an anticipated start date of June 17, 2025, and a required completion date of June 19, 2028. It includes detailed bid items, special provisions, and requirements for bonds, insurance, and DBE commitments.
Effective Date
Jun 17, 2025
Expires
Effective: Jun 17, 2025
This contract is for highway construction services, specifically the repair and replacement of various types of signs across multiple counties in Pennsylvania. The agreement is between the Commonwealth of Pennsylvania (Department of Transportation) and Kriger Construction, Inc. The contract has a total value of $2,145,575.00, with an anticipated start date of June 17, 2025, and a required completion date of June 19, 2028. It includes detailed bid items, special provisions, and requirements for bonds, insurance, and DBE commitments.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis