Retrieving contract details... Hang tight!
Effective Date
Sep 01, 2025
Expiration Date
Sep 01, 2028
| Description | Buyer | Seller | Issued Date | Quantity | Unit Price | Annual Fee |
|---|---|---|---|---|---|---|
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2026 | 13 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 42 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2026 | 10 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2027 | 25 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 3 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2026 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 5 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 13 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 13 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2026 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 45 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 10 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2026 | 25 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 3 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 10 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2026 | 5 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2027 | 13 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2026 | 5 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2027 | 5 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 45 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 5 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 10 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2027 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2027 | 10 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 3 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2026 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2027 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2027 | 10 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 3 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 5 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 3 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 25 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 13 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 45 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2027 | 45 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2026 | 10 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2027 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 42 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2026 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2027 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 10 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 45 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2027 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2027 | 3 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2026 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2026 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2027 | 5 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2026 | 3 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2027 | 45 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 25 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2026 | 45 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2027 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 13 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 42 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2026 | 45 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Sep 01, 2025 | 26 |
Signed Agreement Transact
Florida Atlantic University
This document is a Transact Amendment to an existing Online Services Addendum between The CBORD Group, Inc. and Florida Atlantic University, effective June 5, 2025. It integrates Transact Campus, LLC's products, equipment, and services, establishing a minimum three-year term. The amendment includes an initial quote for products and services totaling $467,315.42, alongside multi-year annual pricing for specific contracted products. It also details payment terms, data protection policies, equipment return guidelines, and incorporates general and privacy/security addendums from Florida Atlantic University.
Suny At Albany
The contract between the University at Albany, State University of New York, and The CBORD Group, Inc. involves the renewal of the Odyssey Housing Management Software System (HMS) license and maintenance. The agreement is valued at $156,959.15 and spans from January 1, 2021, to December 31, 2025. The CBORD Group, Inc. is responsible for providing the necessary services as outlined in the procurement documents.
Florida Atlantic University
This Purchase Order (PO-P2513282) from Florida Atlantic University to Modern Campus USA, Inc., issued on January 27, 2025, covers a prorated renewal of website CMS services, including hosting and a blogs module, for a total of $4,516.31 USD. The services are for Florida Atlantic University, with payment terms of Net 40 via ACH.