Retrieving contract details... Hang tight!
Effective Date
Jun 05, 2025
Expiration Date
Jun 04, 2028
| Description | Buyer | Seller | Issued Date | Quantity | Unit Price | Annual Fee |
|---|---|---|---|---|---|---|
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 13 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2026 | 45 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 45 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2027 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2027 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 26 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 42 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2027 | 3 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2026 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2027 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 3 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 3 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2026 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 42 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2027 | 45 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2027 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 25 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 45 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2027 | 10 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2027 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2026 | 10 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2027 | 13 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2027 | 5 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2026 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2027 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2026 | 3 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2026 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 45 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2026 | 45 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2027 | 5 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 3 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 42 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2026 | 5 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 5 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2027 | 25 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 10 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 5 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2027 | 10 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 3 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2026 | 13 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 13 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2026 | 10 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 13 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 10 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2027 | 45 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2025 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2026 | 25 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2026 | 1 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2026 | 5 | |||
| Florida Atlantic University | The CBORD Group, Inc. | Jun 05, 2026 | 1 |
Transact Contract Signed - Copy
Florida Atlantic University
This document is a Transact Amendment to an existing Online Services Addendum and underlying agreement between The CBORD Group, Inc. and Florida Atlantic University. It integrates Transact Campus, LLC's products and services into the university's system, effective September 1, 2025, for a minimum term of three years. The amendment details initial product and service costs totaling $467,315.42, outlines multi-year annual pricing for specific contracted products, and includes comprehensive terms and conditions regarding support, customer responsibilities, data security, and payment processing. The amendment references CRM Quote # QSD - QUO-55404-G3M9.
Suny At Albany
The contract between the University at Albany, State University of New York, and The CBORD Group, Inc. involves the renewal of the Odyssey Housing Management Software System (HMS) license and maintenance. The agreement is valued at $156,959.15 and spans from January 1, 2021, to December 31, 2025. The CBORD Group, Inc. is responsible for providing the necessary services as outlined in the procurement documents.
Florida Atlantic University
This Purchase Order (PO-P2513282) from Florida Atlantic University to Modern Campus USA, Inc., issued on January 27, 2025, covers a prorated renewal of website CMS services, including hosting and a blogs module, for a total of $4,516.31 USD. The services are for Florida Atlantic University, with payment terms of Net 40 via ACH.