Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 214 purchase orders from Oct 7, 2021 to Mar 23, 2022
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| City of Allen Park | Multiple Vendors | Oct 7, 2021 | |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 | |
| City of Allen Park | Multiple Vendors | Dec 1, 2021 | |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 | |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 | |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 | |
| City of Allen Park |
| Multiple Vendors |
| Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 11, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Jan 13, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Mar 14, 2022 |
| City of Allen Park | Multiple Vendors | Mar 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 2, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Jan 13, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Jan 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Mar 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Mar 2, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Jan 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 2, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 2, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Mar 2, 2022 |
| City of Allen Park | Multiple Vendors | Mar 7, 2022 |
| City of Allen Park | Multiple Vendors | Jan 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Mar 1, 2022 |
| City of Allen Park | Multiple Vendors | Mar 1, 2022 |
| City of Allen Park | Multiple Vendors | Jan 13, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Jan 13, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 11, 2022 |
| City of Allen Park | Multiple Vendors | Mar 10, 2022 |
| City of Allen Park | Multiple Vendors | Mar 3, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Mar 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Mar 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 17, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 16, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Mar 23, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 2, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Dec 1, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 14, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Jan 30, 2022 |
| City of Allen Park | Multiple Vendors | Jan 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Mar 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Mar 2, 2022 |
| City of Allen Park | Multiple Vendors | Feb 2, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Jan 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Jan 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Mar 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 2, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 18, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Mar 6, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Jan 13, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 2, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Mar 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 11, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Mar 1, 2022 |
| City of Allen Park | Multiple Vendors | Mar 3, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Mar 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Mar 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 2, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Mar 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Jan 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 25, 2022 |
| City of Allen Park | Multiple Vendors | Dec 1, 2021 |
| City of Allen Park | Multiple Vendors | Feb 2, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Jan 13, 2022 |
| City of Allen Park | Multiple Vendors | Jan 1, 2022 |
| City of Allen Park | Multiple Vendors | Mar 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 17, 2022 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Mar 1, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 2, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Nov 1, 2021 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
| City of Allen Park | Multiple Vendors | Feb 1, 2022 |
| City of Allen Park | Multiple Vendors | Jan 13, 2022 |
| City of Allen Park | Multiple Vendors | Mar 1, 2022 |
| City of Allen Park | Multiple Vendors | Feb 11, 2022 |
| City of Allen Park | Multiple Vendors | Oct 7, 2021 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 214 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document is an Invoice GL Distribution Report for the City of Harvey, detailing financial transactions and expenses across various departments and funds. It covers invoices entered between December 6, 2024, and January 8, 2025, for a meeting scheduled on January 13, 2025. The report itemizes numerous expenditures for services, supplies, and other operational costs from multiple vendors. Individual service dates for these items range from October 2023 to December 2027. The total amount for all funds listed in this comprehensive report is $2,035,072.84.
Effective Date
Oct 1, 2023
Expires
Effective: Oct 1, 2023
Expires:
This document is an Invoice GL Distribution Report for the City of Harvey, detailing financial transactions and expenses across various departments and funds. It covers invoices entered between December 6, 2024, and January 8, 2025, for a meeting scheduled on January 13, 2025. The report itemizes numerous expenditures for services, supplies, and other operational costs from multiple vendors. Individual service dates for these items range from October 2023 to December 2027. The total amount for all funds listed in this comprehensive report is $2,035,072.84.
ActiveThis document provides a comprehensive list of 60 individual contracts or agreements, detailing services, leases, grants, and other arrangements with various vendors. Each entry specifies a unique contract number, vendor name, a brief description of the service or grant, the effective start date ('Begin Dt'), expiration date ('Expire Dt'), and the individual contract amount. The earliest contract listed began on October 2, 2020, and the latest expires on August 31, 2034.
Effective Date
Oct 2, 2020
Expires
Effective: Oct 2, 2020
Expires:
This document provides a comprehensive list of 60 individual contracts or agreements, detailing services, leases, grants, and other arrangements with various vendors. Each entry specifies a unique contract number, vendor name, a brief description of the service or grant, the effective start date ('Begin Dt'), expiration date ('Expire Dt'), and the individual contract amount. The earliest contract listed began on October 2, 2020, and the latest expires on August 31, 2034.
ActiveThis document details Master Contract #18PSX0210 for Cloud Solutions, administered by the State of Connecticut. The contract is effective from October 11, 2018, to September 15, 2026, and facilitates cloud services through multiple listed distributors. As a master agreement, it has a stated value of $0.00 and 'No Limit' pricing, meaning it does not represent a single fixed-cost transaction but rather an framework for future procurements.
Effective Date
Oct 11, 2018
Expires
Effective: Oct 11, 2018
Expires:
This document details Master Contract #18PSX0210 for Cloud Solutions, administered by the State of Connecticut. The contract is effective from October 11, 2018, to September 15, 2026, and facilitates cloud services through multiple listed distributors. As a master agreement, it has a stated value of $0.00 and 'No Limit' pricing, meaning it does not represent a single fixed-cost transaction but rather an framework for future procurements.
ActiveThis document is a Purchase Order Journal for the Sterling Board of Education, detailing various expenditures for the fiscal year 2025-2026. It lists individual purchase orders for payroll, supplies, services, and tuition, with associated vendors, amounts, payments, and open balances. The total reported amount for all listed purchase orders is $19,322,262.44.
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
Expires:
This document is a Purchase Order Journal for the Sterling Board of Education, detailing various expenditures for the fiscal year 2025-2026. It lists individual purchase orders for payroll, supplies, services, and tuition, with associated vendors, amounts, payments, and open balances. The total reported amount for all listed purchase orders is $19,322,262.44.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis