Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 110 purchase orders from Jan 1, 2023 to Jan 1, 2033
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| City of DeKalb | Motorola Solutions | Jan 1, 2023 | |
| City of DeKalb | Motorola Solutions | Jan 1, 2028 | |
| City of DeKalb | Motorola Solutions | Jan 1, 2032 | |
| City of DeKalb | Motorola Solutions | Jan 1, 2029 | |
| City of DeKalb | Motorola Solutions | Jan 1, 2025 | |
| City of DeKalb | Motorola Solutions | Jan 1, 2025 | |
| City of DeKalb |
| Motorola Solutions |
| Jan 1, 2026 |
| City of DeKalb | Motorola Solutions | Jan 1, 2028 |
| City of DeKalb | Motorola Solutions | Jan 1, 2030 |
| City of DeKalb | Motorola Solutions | Jan 1, 2030 |
| City of DeKalb | Motorola Solutions | Jan 1, 2033 |
| City of DeKalb | Motorola Solutions | Jan 1, 2024 |
| City of DeKalb | Motorola Solutions | Jan 1, 2027 |
| City of DeKalb | Motorola Solutions | Jan 1, 2026 |
| City of DeKalb | Motorola Solutions | Jan 1, 2024 |
| City of DeKalb | Motorola Solutions | Jan 1, 2026 |
| City of DeKalb | Motorola Solutions | Jan 1, 2027 |
| City of DeKalb | Motorola Solutions | Jan 1, 2032 |
| City of DeKalb | Motorola Solutions | Jan 1, 2030 |
| City of DeKalb | Motorola Solutions | Jan 1, 2023 |
| City of DeKalb | Motorola Solutions | Jan 1, 2027 |
| City of DeKalb | Motorola Solutions | Jan 1, 2032 |
| City of DeKalb | Motorola Solutions | Jan 1, 2031 |
| City of DeKalb | Motorola Solutions | Jan 1, 2031 |
| City of DeKalb | Motorola Solutions | Jan 1, 2030 |
| City of DeKalb | Motorola Solutions | Jan 1, 2031 |
| City of DeKalb | Motorola Solutions | Jan 1, 2031 |
| City of DeKalb | Motorola Solutions | Jan 1, 2030 |
| City of DeKalb | Motorola Solutions | Jan 1, 2024 |
| City of DeKalb | Motorola Solutions | Jan 1, 2029 |
| City of DeKalb | Motorola Solutions | Jan 1, 2023 |
| City of DeKalb | Motorola Solutions | Jan 1, 2030 |
| City of DeKalb | Motorola Solutions | Jan 1, 2026 |
| City of DeKalb | Motorola Solutions | Jan 1, 2027 |
| City of DeKalb | Motorola Solutions | Jan 1, 2028 |
| City of DeKalb | Motorola Solutions | Jan 1, 2029 |
| City of DeKalb | Motorola Solutions | Jan 1, 2028 |
| City of DeKalb | Motorola Solutions | Jan 1, 2024 |
| City of DeKalb | Motorola Solutions | Jan 1, 2025 |
| City of DeKalb | Motorola Solutions | Jan 1, 2023 |
| City of DeKalb | Motorola Solutions | Jan 1, 2033 |
| City of DeKalb | Motorola Solutions | Jan 1, 2028 |
| City of DeKalb | Motorola Solutions | Jan 1, 2024 |
| City of DeKalb | Motorola Solutions | Jan 1, 2026 |
| City of DeKalb | Motorola Solutions | Jan 1, 2032 |
| City of DeKalb | Motorola Solutions | Jan 1, 2027 |
| City of DeKalb | Motorola Solutions | Jan 1, 2026 |
| City of DeKalb | Motorola Solutions | Jan 1, 2031 |
| City of DeKalb | Motorola Solutions | Jan 1, 2024 |
| City of DeKalb | Motorola Solutions | Jan 1, 2024 |
| City of DeKalb | Motorola Solutions | Jan 1, 2033 |
| City of DeKalb | Motorola Solutions | Jan 1, 2025 |
| City of DeKalb | Motorola Solutions | Jan 1, 2023 |
| City of DeKalb | Motorola Solutions | Jan 1, 2031 |
| City of DeKalb | Motorola Solutions | Jan 1, 2024 |
| City of DeKalb | Motorola Solutions | Jan 1, 2024 |
| City of DeKalb | Motorola Solutions | Jan 1, 2028 |
| City of DeKalb | Motorola Solutions | Jan 1, 2033 |
| City of DeKalb | Motorola Solutions | Jan 1, 2024 |
| City of DeKalb | Motorola Solutions | Jan 1, 2033 |
| City of DeKalb | Motorola Solutions | Jan 1, 2031 |
| City of DeKalb | Motorola Solutions | Jan 1, 2025 |
| City of DeKalb | Motorola Solutions | Jan 1, 2032 |
| City of DeKalb | Motorola Solutions | Jan 1, 2026 |
| City of DeKalb | Motorola Solutions | Jan 1, 2026 |
| City of DeKalb | Motorola Solutions | Jan 1, 2027 |
| City of DeKalb | Motorola Solutions | Jan 1, 2027 |
| City of DeKalb | Motorola Solutions | Jan 1, 2028 |
| City of DeKalb | Motorola Solutions | Jan 1, 2032 |
| City of DeKalb | Motorola Solutions | Jan 1, 2030 |
| City of DeKalb | Motorola Solutions | Jan 1, 2026 |
| City of DeKalb | Motorola Solutions | Jan 1, 2025 |
| City of DeKalb | Motorola Solutions | Jan 1, 2029 |
| City of DeKalb | Motorola Solutions | Jan 1, 2023 |
| City of DeKalb | Motorola Solutions | Jan 1, 2029 |
| City of DeKalb | Motorola Solutions | Jan 1, 2030 |
| City of DeKalb | Motorola Solutions | Jan 1, 2031 |
| City of DeKalb | Motorola Solutions | Jan 1, 2033 |
| City of DeKalb | Motorola Solutions | Jan 1, 2029 |
| City of DeKalb | Motorola Solutions | Jan 1, 2029 |
| City of DeKalb | Motorola Solutions | Jan 1, 2025 |
| City of DeKalb | Motorola Solutions | Jan 1, 2023 |
| City of DeKalb | Motorola Solutions | Jan 1, 2032 |
| City of DeKalb | Motorola Solutions | Jan 1, 2030 |
| City of DeKalb | Motorola Solutions | Jan 1, 2029 |
| City of DeKalb | Motorola Solutions | Jan 1, 2032 |
| City of DeKalb | Motorola Solutions | Jan 1, 2029 |
| City of DeKalb | Motorola Solutions | Jan 1, 2023 |
| City of DeKalb | Motorola Solutions | Jan 1, 2025 |
| City of DeKalb | Motorola Solutions | Jan 1, 2023 |
| City of DeKalb | Motorola Solutions | Jan 1, 2028 |
| City of DeKalb | Motorola Solutions | Jan 1, 2026 |
| City of DeKalb | Motorola Solutions | Jan 1, 2033 |
| City of DeKalb | Motorola Solutions | Jan 1, 2027 |
| City of DeKalb | Motorola Solutions | Jan 1, 2032 |
| City of DeKalb | Motorola Solutions | Jan 1, 2033 |
| City of DeKalb | Motorola Solutions | Jan 1, 2023 |
| City of DeKalb | Motorola Solutions | Jan 1, 2025 |
| City of DeKalb | Motorola Solutions | Jan 1, 2033 |
| City of DeKalb | Motorola Solutions | Jan 1, 2029 |
| City of DeKalb | Motorola Solutions | Jan 1, 2027 |
| City of DeKalb | Motorola Solutions | Jan 1, 2028 |
| City of DeKalb | Motorola Solutions | Jan 1, 2031 |
| City of DeKalb | Motorola Solutions | Jan 1, 2028 |
| City of DeKalb | Motorola Solutions | Jan 1, 2030 |
| City of DeKalb | Motorola Solutions | Jan 1, 2032 |
| City of DeKalb | Motorola Solutions | Jan 1, 2033 |
| City of DeKalb | Motorola Solutions | Jan 1, 2027 |
| City of DeKalb | Motorola Solutions | Jan 1, 2031 |
| City of DeKalb | Motorola Solutions | Jan 1, 2025 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 110 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Motorola Solutions and the State of Illinois, Department of Innovation and Technology (DOIT), have renewed a 10-year STARCOM21 contract, effective June 23, 2023. New monthly airtime rates for the first year, varying by user tier, will take effect on July 1, 2023. The contract includes established pricing for 10 years, continued statewide mission-critical communications, enhanced cybersecurity, a new rural rate, and discounts on various Motorola products and services. Further pricing details for subsequent years are available in an attached document.
Effective Date
Jun 23, 2023
Expires
Effective: Jun 23, 2023
Expires:
Motorola Solutions and the State of Illinois, Department of Innovation and Technology (DOIT), have renewed a 10-year STARCOM21 contract, effective June 23, 2023. New monthly airtime rates for the first year, varying by user tier, will take effect on July 1, 2023. The contract includes established pricing for 10 years, continued statewide mission-critical communications, enhanced cybersecurity, a new rural rate, and discounts on various Motorola products and services. Further pricing details for subsequent years are available in an attached document.
ActiveThis Purchase Order (P.O. # P0250219) from the City of Dayton, Ohio to Motorola Solutions Inc. covers requirements for Motorola brand batteries, parts, and repair services for various city-owned radios on an as-needed basis. The services are authorized through December 31, 2025, with a total authorized expenditure not exceeding $15,000.00. The agreement includes standard terms and conditions.
Effective Date
Dec 16, 2024
Expires
Effective: Dec 16, 2024
Expires:
This Purchase Order (P.O. # P0250219) from the City of Dayton, Ohio to Motorola Solutions Inc. covers requirements for Motorola brand batteries, parts, and repair services for various city-owned radios on an as-needed basis. The services are authorized through December 31, 2025, with a total authorized expenditure not exceeding $15,000.00. The agreement includes standard terms and conditions.
ActiveThis contract involves the provision of radio hardware and software support for the City of High Point, covering the fiscal years 2024-2025. It includes a 5-year agreement with Motorola Solutions, Inc. for the Motorola P25 System Core, with a total contract amount of $503,845.68.
Effective Date
Jul 1, 2024
Expires
Effective: Jul 1, 2024
Expires:
This contract involves the provision of radio hardware and software support for the City of High Point, covering the fiscal years 2024-2025. It includes a 5-year agreement with Motorola Solutions, Inc. for the Motorola P25 System Core, with a total contract amount of $503,845.68.
ActiveThe City of Galesburg is considering the purchase and installation of 13 in-car squad cameras, 55 officer body worn cameras, and two interview room camera systems from Motorola Solutions. The proposed contract is for a five-year term with a total cost of $435,342.85, broken down into $132,358.85 for the first year and $75,746 for each of the subsequent four years. This recommendation, made by the City Manager, Police Chief, Director of IT, and Purchasing Agent, follows a review of proposals where Motorola Solutions was selected for meeting all specifications and offering additional features. The Galesburg Police Department anticipates a $100,000 matching grant for this purchase.
Effective Date
Mar 1, 2026
Expires
Effective: Mar 1, 2026
Expires:
The City of Galesburg is considering the purchase and installation of 13 in-car squad cameras, 55 officer body worn cameras, and two interview room camera systems from Motorola Solutions. The proposed contract is for a five-year term with a total cost of $435,342.85, broken down into $132,358.85 for the first year and $75,746 for each of the subsequent four years. This recommendation, made by the City Manager, Police Chief, Director of IT, and Purchasing Agent, follows a review of proposals where Motorola Solutions was selected for meeting all specifications and offering additional features. The Galesburg Police Department anticipates a $100,000 matching grant for this purchase.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis