Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 98 purchase orders from Jul 1, 2015 to Jan 1, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 1000 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 670 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 150 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 10 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 10 |
| City and County of Denver | Axon Enterprise, Inc. | Jan 1, 2021 | 84 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 20 |
| City and County of Denver | Axon Enterprise, Inc. | Jan 1, 2021 | 670 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 165 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 130 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 15 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 2000 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 130 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 150 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 1 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 150 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 150 |
| City and County of Denver | Axon Enterprise, Inc. | Jan 1, 2021 | 670 |
| City and County of Denver | Axon Enterprise, Inc. | Jan 1, 2021 | 2680 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 19 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 4 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 20 |
| City and County of Denver | Axon Enterprise, Inc. | Jan 1, 2023 | 1000 |
| City and County of Denver | Axon Enterprise, Inc. | Oct 15, 2020 | 1 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 33 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 130 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 15 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 15 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 1 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 130 |
| City and County of Denver | Axon Enterprise, Inc. | Jan 1, 2024 | 670 |
| City and County of Denver | Axon Enterprise, Inc. | Jan 1, 2022 | 1000 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 150 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 20 |
| City and County of Denver | Axon Enterprise, Inc. | Jan 1, 2023 | 670 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 19 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 15 |
| City and County of Denver | Axon Enterprise, Inc. | Jan 1, 2021 | 50 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 15 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 130 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 1 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 20 |
| City and County of Denver | Axon Enterprise, Inc. | Jan 1, 2022 | 670 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 33 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 125 |
| City and County of Denver | Axon Enterprise, Inc. | Jan 1, 2021 | 670 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 20 |
| City and County of Denver | Axon Enterprise, Inc. | Jan 1, 2021 | 50 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 130 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 1000 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 10 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 194 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 10 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 20 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 19 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 150 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 150 |
| City and County of Denver | Axon Enterprise, Inc. | Jan 1, 2021 | 670 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 15 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 2000 |
| City and County of Denver | Axon Enterprise, Inc. | Jan 1, 2024 | 50 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 20 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 110 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 2000 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 150 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 150 |
| City and County of Denver | Axon Enterprise, Inc. | Jan 1, 2024 | 670 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 1 |
| City and County of Denver | Axon Enterprise, Inc. | Jan 1, 2021 | 670 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 20 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 20 |
| City and County of Denver | Axon Enterprise, Inc. | Jan 1, 2021 | 150 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 520 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 600 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 150 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 20 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 150 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 1670 |
| City and County of Denver | Axon Enterprise, Inc. | Jan 1, 2023 | 50 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 50 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 1 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 130 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 670 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 130 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 150 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 110 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 1340 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 2000 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 20 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 60 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 150 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 19 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 10 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 15 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 194 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 84 |
| City and County of Denver | Axon Enterprise, Inc. | Jan 1, 2021 | 670 |
| City and County of Denver | Axon Enterprise, Inc. | Jul 1, 2015 | 110 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 98 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Lake County has issued a Letter of Intent to purchase 150 Taser 10s from Axon Enterprise, Inc. for a total of $744,260.70 over a five-year period. This purchase is contingent upon County Board approval in January 2025 and references Quote 584346-45604.778MG and Sourcewell CEW Contract #092722-AXN. Axon Enterprise is required to provide a Certificate of Insurance and complete a Vendor Disclosure Statement.
Effective Date
Jan 1, 2025
Expires
Effective: Jan 1, 2025
Expires:
Lake County has issued a Letter of Intent to purchase 150 Taser 10s from Axon Enterprise, Inc. for a total of $744,260.70 over a five-year period. This purchase is contingent upon County Board approval in January 2025 and references Quote 584346-45604.778MG and Sourcewell CEW Contract #092722-AXN. Axon Enterprise is required to provide a Certificate of Insurance and complete a Vendor Disclosure Statement.
ActiveEffective: Aug 12, 2024
AXON ENTERPRISE, BODY CAMERA
ActiveThis Purchase Order from the COUNTY OF PEORIA, STATE'S ATTORNEY to AXON ENTERPRISE INC. is for a 60-month lease of camera equipment for an interview room at CAC, starting in June 2025, for a total amount of $6,096.60.
Effective Date
Jun 1, 2025
Expires
Effective: Jun 1, 2025
Expires:
This Purchase Order from the COUNTY OF PEORIA, STATE'S ATTORNEY to AXON ENTERPRISE INC. is for a 60-month lease of camera equipment for an interview room at CAC, starting in June 2025, for a total amount of $6,096.60.
ActiveThis document is the fifth addendum to Contract #227027-01 between the City of Tucson and Axon Enterprise, Inc. It expands the scope of work for Axon products and services, specifically Axon Interview Room solutions, for a period from December 1, 2025, to September 30, 2028. The total cost for this additional scope is $80,595.27, excluding estimated taxes, and is detailed across multiple payment installments.
Effective Date
Dec 1, 2025
Expires
Effective: Dec 1, 2025
Expires:
This document is the fifth addendum to Contract #227027-01 between the City of Tucson and Axon Enterprise, Inc. It expands the scope of work for Axon products and services, specifically Axon Interview Room solutions, for a period from December 1, 2025, to September 30, 2028. The total cost for this additional scope is $80,595.27, excluding estimated taxes, and is detailed across multiple payment installments.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis