Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 115 purchase orders from Apr 24, 2024 to Dec 16, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 200 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 5 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 16 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Nov 13, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Dec 4, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 252 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 16 |
| City of Menasha | Miron Construction Company Inc. | Nov 13, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 433 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 37 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Nov 13, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Dec 4, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Dec 16, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 197 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 31 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 179 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Dec 16, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 2 |
| City of Menasha | Miron Construction Company Inc. | Nov 13, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 4 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 4 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1563 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 10 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 80 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 54 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 287 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 583 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1000 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 14 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 477 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 80 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 6000 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 72 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 394 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 72 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 816 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 4 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1500 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 356 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 61 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 21 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 244 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 716 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 58 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 30 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 3 |
| City of Menasha | Miron Construction Company Inc. | Nov 13, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 1 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 589 |
| City of Menasha | Miron Construction Company Inc. | Apr 24, 2024 | 104 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 115 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This Purchase Order (PO) from the City of New Haven to A Prete Construction Co Inc outlines the terms for the Trowbridge Recreation Center Restoration and Alterations project. The PO, dated April 8, 2025, details 8 line items for various aspects of the restoration, totaling $3,257,000.00. The services are required to commence around the order date, and the PO expires on February 28, 2026. The document also includes standard purchase order terms and conditions.
Effective Date
Apr 8, 2025
Expires
Effective: Apr 8, 2025
Expires:
This Purchase Order (PO) from the City of New Haven to A Prete Construction Co Inc outlines the terms for the Trowbridge Recreation Center Restoration and Alterations project. The PO, dated April 8, 2025, details 8 line items for various aspects of the restoration, totaling $3,257,000.00. The services are required to commence around the order date, and the PO expires on February 28, 2026. The document also includes standard purchase order terms and conditions.
ActiveMINIMUM GUARANTEE FOR W9127825D0035 CADDELL CONSTRUCTION CO, LLC
Effective Date
Aug 12, 2025
Expires
Effective: Aug 12, 2025
Expires:
MINIMUM GUARANTEE FOR W9127825D0035 CADDELL CONSTRUCTION CO, LLC
ActiveThis document outlines an ECMS Highway Construction Contract (ID 90685) between the Commonwealth of Pennsylvania (PennDOT) and Pugliano Construction Co. Inc. for the replacement of the SR 0018 bridge over Chartiers Creek in Washington County. The project, valued at $2,074,777.77, encompasses roadway approach work, drainage, guide rail, signing, and pavement marking upgrades. The contract is set to commence on November 12, 2024, with a required completion by April 16, 2026. It details specific bid items, special provisions, and addenda governing the construction work.
Effective Date
Nov 12, 2024
Expires
Effective: Nov 12, 2024
This document outlines an ECMS Highway Construction Contract (ID 90685) between the Commonwealth of Pennsylvania (PennDOT) and Pugliano Construction Co. Inc. for the replacement of the SR 0018 bridge over Chartiers Creek in Washington County. The project, valued at $2,074,777.77, encompasses roadway approach work, drainage, guide rail, signing, and pavement marking upgrades. The contract is set to commence on November 12, 2024, with a required completion by April 16, 2026. It details specific bid items, special provisions, and addenda governing the construction work.
ActiveC116034 - NIH GRANT BIOMEDICAL CONSTRUCTION PROJECTS REVIEW SUPPORT. CO: MARIO HENRIQUEZ COR: JORDAN BLACKBURN
Effective Date
Aug 31, 2023
Expires
Effective: Aug 31, 2023
Expires:
C116034 - NIH GRANT BIOMEDICAL CONSTRUCTION PROJECTS REVIEW SUPPORT. CO: MARIO HENRIQUEZ COR: JORDAN BLACKBURN
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis