Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 95 purchase orders from Jul 5, 2023 to Jul 5, 2023
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Meadows Union School District | Great Minds | Jul 5, 2023 | 11 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 24 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 27 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 17 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 23 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 12 |
| Meadows Union School District |
| Great Minds |
| Jul 5, 2023 |
| 18 |
| Meadows Union School District | Great Minds | Jul 5, 2023 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 14 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 1 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 14 |
| Meadows Union School District | Great Minds | Jul 5, 2023 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 19 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 24 |
| Meadows Union School District | Great Minds | Jul 5, 2023 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 34 |
| Meadows Union School District | Great Minds | Jul 5, 2023 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 15 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 6 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 6 |
| Meadows Union School District | Great Minds | Jul 5, 2023 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 12 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 27 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 18 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 9 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 20 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 46 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 34 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 19 |
| Meadows Union School District | Great Minds | Jul 5, 2023 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 17 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 11 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 18 |
| Meadows Union School District | Great Minds | Jul 5, 2023 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 1 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 34 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 19 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 38 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 26 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 1 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 25 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 30 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 34 |
| Meadows Union School District | Great Minds | Jul 5, 2023 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 1 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 17 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 46 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 44 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 25 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 23 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 21 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 17 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 38 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 1 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 12 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 15 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 20 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 10 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 33 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 16 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 14 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 26 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 38 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 8 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 5 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 24 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 14 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 3 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 24 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 7 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 24 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 34 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 3 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 39 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 15 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 12 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 16 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 17 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 10 |
| Meadows Union School District | Great Minds | Jul 5, 2023 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 10 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 32 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 19 |
| Meadows Union School District | Great Minds | Jul 5, 2023 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 34 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 27 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 39 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 11 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 19 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 24 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 33 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 2 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 40 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 35 |
| Meadows Union School District | Great Minds | Jul 5, 2023 | 41 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 95 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document details the procurement by Aldine Independent School District from Great Minds PBC for Wit & Wisdom digital curriculum resources and related services. Key components include a Purchase Order and Agreement specifying services, a not-to-exceed compensation of $198,765.00, and service dates starting May 30, 2025. The document also references other procurements with Great Minds for different curriculum materials.
Effective Date
May 30, 2025
Expires
Effective: May 30, 2025
This document details the procurement by Aldine Independent School District from Great Minds PBC for Wit & Wisdom digital curriculum resources and related services. Key components include a Purchase Order and Agreement specifying services, a not-to-exceed compensation of $198,765.00, and service dates starting May 30, 2025. The document also references other procurements with Great Minds for different curriculum materials.
ActiveThis document is Purchase Order PO1-260000000418, issued on 2025-07-29 by Laurel Elementary School (billed to Accounts Payable Office) to GREAT MINDS LLC. The total amount for this purchase order is $24,634.89, covering educational textbooks (Eureka Math Kit Workbook Sets Grades PK - 5) and associated freight fees. The PO was approved on the same date.
Effective Date
Jul 29, 2025
Expires
Effective: Jul 29, 2025
This document is Purchase Order PO1-260000000418, issued on 2025-07-29 by Laurel Elementary School (billed to Accounts Payable Office) to GREAT MINDS LLC. The total amount for this purchase order is $24,634.89, covering educational textbooks (Eureka Math Kit Workbook Sets Grades PK - 5) and associated freight fees. The PO was approved on the same date.
ActiveThis document outlines a purchase requisition from Hermosa Beach City School District for Eureka Math workbooks from Great Minds for the 2025-2026 school year. The requisition, dated September 2, 2025, is supported by Great Minds Quote Number 00486586, dated August 15, 2025. The quote details the quantities and pricing for various Grade K and Grade 1 workbooks, along with shipping and estimated sales tax, totaling $2,171.34.
Effective Date
Sep 2, 2025
Expires
Effective: Sep 2, 2025
This document outlines a purchase requisition from Hermosa Beach City School District for Eureka Math workbooks from Great Minds for the 2025-2026 school year. The requisition, dated September 2, 2025, is supported by Great Minds Quote Number 00486586, dated August 15, 2025. The quote details the quantities and pricing for various Grade K and Grade 1 workbooks, along with shipping and estimated sales tax, totaling $2,171.34.
ActiveThis document outlines a purchase requisition from Hermosa Beach City School District for the 2025-2026 school year, specifically for Grade 5 Eureka Math workbooks, and a corresponding quote from Great Minds. The requisition, dated July 1, 2025, details the purchase of 175 units each of various Grade 5 workbooks. The quote, dated June 13, 2025, confirms these items, quantities, and prices. The total cost for the educational materials, including shipping and estimated sales tax, is $12,461.72, to be supplied by Great Minds to Hermosa Valley Elementary School.
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
This document outlines a purchase requisition from Hermosa Beach City School District for the 2025-2026 school year, specifically for Grade 5 Eureka Math workbooks, and a corresponding quote from Great Minds. The requisition, dated July 1, 2025, details the purchase of 175 units each of various Grade 5 workbooks. The quote, dated June 13, 2025, confirms these items, quantities, and prices. The total cost for the educational materials, including shipping and estimated sales tax, is $12,461.72, to be supplied by Great Minds to Hermosa Valley Elementary School.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis