Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 57 purchase orders from Jul 17, 2024 to Jul 17, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 100 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 34 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 40 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 |
| 10 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 39 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 7 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 95 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 6 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 10 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 39 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 10 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 4 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 6 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 46 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 18 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 95 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 4 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 57 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 60 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 10 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 6 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 3 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 5 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 3 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 100 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 9 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 7 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 9 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 40 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 10 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 4 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 5 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 5 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 46 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 5 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 4 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 3 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 57 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 6 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 4 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 2 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 17 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 34 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 | 60 |
| Carmel Unified School District | Vista Higher Learning | Jul 17, 2024 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 57 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This is Purchase Order 260348 from Fowler Unified School District to Vista Higher Learning, dated July 14, 2025. The order includes 52 units of 'Vista 7e Supersite Plus (24 months)' and shipping, totaling $8,768.83. The service is expected to last for 24 months from the order date.
Effective Date
Jul 14, 2025
Expires
Effective: Jul 14, 2025
Expires:
This is Purchase Order 260348 from Fowler Unified School District to Vista Higher Learning, dated July 14, 2025. The order includes 52 units of 'Vista 7e Supersite Plus (24 months)' and shipping, totaling $8,768.83. The service is expected to last for 24 months from the order date.
ActiveThis document is a Purchase Order from Cabrillo Unified School District to Vista Higher Learning for educational materials, specifically Descubre and Galeria series, for the 2025-26 school year at Half Moon Bay High School. The total contract amount is $23,172.63. The materials are to be delivered between August 1st and August 9th, 2025, with digital licenses valid for a 6-year term starting with the academic year.
Effective Date
Aug 1, 2025
Expires
Effective: Aug 1, 2025
Expires:
This document is a Purchase Order from Cabrillo Unified School District to Vista Higher Learning for educational materials, specifically Descubre and Galeria series, for the 2025-26 school year at Half Moon Bay High School. The total contract amount is $23,172.63. The materials are to be delivered between August 1st and August 9th, 2025, with digital licenses valid for a 6-year term starting with the academic year.
ActiveThis document details a purchase order (PO #0000700164) from Inglewood Unified School District to Vista Higher Learning for educational materials and 6-year licenses totaling $7,575.39. The purchase order was issued on 08/06/2021 with a requested ship date of 08/10/2021 and a due date of 08/27/2021. An invoice (SI232788) dated 08/14/21 and a check (26575737) dated 03/08/22 for the same total amount are also included.
Effective Date
Aug 10, 2021
Expires
Effective: Aug 10, 2021
This document details a purchase order (PO #0000700164) from Inglewood Unified School District to Vista Higher Learning for educational materials and 6-year licenses totaling $7,575.39. The purchase order was issued on 08/06/2021 with a requested ship date of 08/10/2021 and a due date of 08/27/2021. An invoice (SI232788) dated 08/14/21 and a check (26575737) dated 03/08/22 for the same total amount are also included.
ActiveThis document is a Purchase Order (No. 245632) from Mt. Diablo Unified School District to Vista Higher Learning for educational materials including Bridges, Get Reading, and Get Ready programs, some with 8-year licenses. The order is dated 05/31/2024, required by 06/28/2024, and includes items approved by the board on 5-8-24. It references Quote #2403149631. The total estimated grand cost is $17,991.58.
Effective Date
Jun 28, 2024
Expires
Effective: Jun 28, 2024
This document is a Purchase Order (No. 245632) from Mt. Diablo Unified School District to Vista Higher Learning for educational materials including Bridges, Get Reading, and Get Ready programs, some with 8-year licenses. The order is dated 05/31/2024, required by 06/28/2024, and includes items approved by the board on 5-8-24. It references Quote #2403149631. The total estimated grand cost is $17,991.58.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis