Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 200 purchase orders from Apr 1, 2025 to Jul 1, 2027
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 730 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 |
| 730 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 441 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 288 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 288 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 538 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 538 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 | 288 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 288 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 591 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 288 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 | 441 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 730 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 730 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 | 591 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 9 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 730 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 441 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 441 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 730 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 288 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 591 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 | 730 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 538 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 591 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 441 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 288 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 538 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 | 591 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 288 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 441 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 288 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 | 538 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 538 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 441 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 730 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 441 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 441 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 538 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 288 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 538 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 9 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 288 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 538 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 591 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 9 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 441 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 591 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 730 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 288 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 730 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 591 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 | 288 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 591 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 730 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 730 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 441 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 441 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 591 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 730 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 591 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 538 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 591 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 | 730 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 441 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 538 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 538 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 441 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 9 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 730 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 | 441 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 591 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 730 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 730 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 538 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 9 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 538 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 288 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 538 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 538 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 288 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 538 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 288 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 288 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 591 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 288 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 538 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 441 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 441 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 730 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 538 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 441 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 730 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 441 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 591 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 730 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 591 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 591 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 591 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 591 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 591 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 9 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 | 538 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 441 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2025 | 288 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2026 | 1 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 | 2600 |
| Keppel Union School District | Renaissance Learning, Inc. | Jul 1, 2027 | 288 |
| Keppel Union School District | Renaissance Learning, Inc. | Apr 1, 2025 | 1 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 200 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document is a recommendation from Rob Sinclair, Director of Instructional Services, to the Keppel Union School District Board of Trustees, dated April 17, 2025. It proposes the approval of a renewal quote with Imagine Learning for their Language and Literacy program, which supports English Language Learners in Kindergarten through 3rd grade district-wide. The program is intended for the 2025-2026 school year, with an expenditure not to exceed $76,000.00, funded through the General Fund-Concentration and Supplemental.
Effective Date
Aug 1, 2025
Expires
Effective: Aug 1, 2025
Expires:
This document is a recommendation from Rob Sinclair, Director of Instructional Services, to the Keppel Union School District Board of Trustees, dated April 17, 2025. It proposes the approval of a renewal quote with Imagine Learning for their Language and Literacy program, which supports English Language Learners in Kindergarten through 3rd grade district-wide. The program is intended for the 2025-2026 school year, with an expenditure not to exceed $76,000.00, funded through the General Fund-Concentration and Supplemental.
ActiveThis document is Invoice INV5585256 from Renaissance Learning, Inc. to HART-RANSOM UNION SCHOOL DISTRICT, dated August 8, 2025. It covers annual subscriptions for Renaissance Platform, Star Math, Star Reading, and Accelerated Reader. The total amount due is USD 13,319.80, with payment due by September 7, 2025, under Net 30 terms.
Effective Date
Aug 8, 2025
Expires
Effective: Aug 8, 2025
This document is Invoice INV5585256 from Renaissance Learning, Inc. to HART-RANSOM UNION SCHOOL DISTRICT, dated August 8, 2025. It covers annual subscriptions for Renaissance Platform, Star Math, Star Reading, and Accelerated Reader. The total amount due is USD 13,319.80, with payment due by September 7, 2025, under Net 30 terms.
ActiveThis document details three separate annual subscription renewals between Renaissance Learning Inc. and Sunnyside Union Elementary School District. The latest agreement, for the period September 1, 2025, to August 31, 2026, covers a Star Essential Suite Subscription and an Annual All Product Renaissance Platform for a total of $4,941.20. The document includes invoices, payment vouchers, purchase orders, and quotes for each renewal period.
Effective Date
Sep 1, 2025
Expires
Effective: Sep 1, 2025
This document details three separate annual subscription renewals between Renaissance Learning Inc. and Sunnyside Union Elementary School District. The latest agreement, for the period September 1, 2025, to August 31, 2026, covers a Star Essential Suite Subscription and an Annual All Product Renaissance Platform for a total of $4,941.20. The document includes invoices, payment vouchers, purchase orders, and quotes for each renewal period.
ActiveThis document is a renewal quote for Keppel Union Elementary from Defined Learning, offering a 'Defined Partnership Renewal'. It includes a DL/DC Bundle at a discounted price of $17,487.50 for one year, along with additional products and services (DL - CompSci & STEM, Jay McTighe Course, and Implementation and Support Package) provided at no cost due to discounts. The agreement's effective term begins upon receipt of the signed agreement (March 30, 2025) and concludes on June 30, 2026. Payment terms are NET 15.
Effective Date
Mar 30, 2025
Expires
Effective: Mar 30, 2025
Expires:
This document is a renewal quote for Keppel Union Elementary from Defined Learning, offering a 'Defined Partnership Renewal'. It includes a DL/DC Bundle at a discounted price of $17,487.50 for one year, along with additional products and services (DL - CompSci & STEM, Jay McTighe Course, and Implementation and Support Package) provided at no cost due to discounts. The agreement's effective term begins upon receipt of the signed agreement (March 30, 2025) and concludes on June 30, 2026. Payment terms are NET 15.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis