Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 137 purchase orders from Aug 1, 2024 to Aug 1, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 39 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 149 |
| Sulphur Springs Union School District | Benchmark Education Company |
| Aug 1, 2024 |
| 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 8 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 17 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 25 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 151 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 6 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 9 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 8 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 8 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 40 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 6 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 8 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 35 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 18 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 8 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 123 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 29 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 8 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 117 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 6 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 8 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 27 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 6 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 10 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 6 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 10 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 4 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 148 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 14 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 2 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 6 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 7 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 141 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 8 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 16 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 29 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 11 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 6 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 6 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 5 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 3 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 3 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 182 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 36 |
| Sulphur Springs Union School District | Benchmark Education Company | Aug 1, 2024 | 1 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 137 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document is a Purchase Order (PO 600230) issued to Benchmark Education Company for the renewal of a 'CA Steps to Advance' educational curriculum subscription for the Berryessa Union School District. The subscription period runs from August 31, 2025, to July 31, 2026, for the 2025-2026 school year. The total cost for this renewal, as detailed in Benchmark Quote 81167, is $2,725.14.
Effective Date
Aug 31, 2025
Expires
Effective: Aug 31, 2025
Expires:
This document is a Purchase Order (PO 600230) issued to Benchmark Education Company for the renewal of a 'CA Steps to Advance' educational curriculum subscription for the Berryessa Union School District. The subscription period runs from August 31, 2025, to July 31, 2026, for the 2025-2026 school year. The total cost for this renewal, as detailed in Benchmark Quote 81167, is $2,725.14.
ActiveThis document outlines two separate purchase agreements between Sulphur Springs Union School District and Amplify. The first agreement, identified by Quote # Q-554432-1, is for Amplify CKLA program overview and onsite training totaling $2,500.00, effective from 2025-07-01 to 2026-06-30. The second agreement, identified by Quote # Q-558244-2, is for various Amplify CKLA licenses and resource kits totaling $199,749.12, effective from 2025-07-01 to 2033-06-30. Both agreements include detailed pricing, payment terms, and general terms and conditions.
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
This document outlines two separate purchase agreements between Sulphur Springs Union School District and Amplify. The first agreement, identified by Quote # Q-554432-1, is for Amplify CKLA program overview and onsite training totaling $2,500.00, effective from 2025-07-01 to 2026-06-30. The second agreement, identified by Quote # Q-558244-2, is for various Amplify CKLA licenses and resource kits totaling $199,749.12, effective from 2025-07-01 to 2033-06-30. Both agreements include detailed pricing, payment terms, and general terms and conditions.
ActiveThis document details seven separate purchase requisitions from Sulphur Springs Union School District to the Institute for Multi-Sensory Education (IMSE) for various educational services. These include virtual training for Morphology Plus, multiple one-year subscriptions to IMSE Lab, and District Instructor OG+ training programs. Each requisition, dated between July 1, 2025, and October 13, 2025, is a distinct order with its own total amount, ranging from $106.25 to $12,346.89. The services commence as early as July 21, 2025, and the latest subscription extends until October 23, 2026. The document does not provide a cumulative total for all these individual transactions.
Effective Date
Jul 21, 2025
Expires
Effective: Jul 21, 2025
This document details seven separate purchase requisitions from Sulphur Springs Union School District to the Institute for Multi-Sensory Education (IMSE) for various educational services. These include virtual training for Morphology Plus, multiple one-year subscriptions to IMSE Lab, and District Instructor OG+ training programs. Each requisition, dated between July 1, 2025, and October 13, 2025, is a distinct order with its own total amount, ranging from $106.25 to $12,346.89. The services commence as early as July 21, 2025, and the latest subscription extends until October 23, 2026. The document does not provide a cumulative total for all these individual transactions.
ActiveThis document is a Purchase Order (PO 600356) from Berryessa Union School District to Benchmark Education Company for Phonics Intervention materials and digital subscriptions. The total contract amount is $18,870.40. The services and access for digital subscriptions are effective from May 31, 2025, to July 31, 2026. The order includes various educational products and price adjustments, with specific delivery instructions for multiple school sites.
Effective Date
May 31, 2025
Expires
Effective: May 31, 2025
Expires:
This document is a Purchase Order (PO 600356) from Berryessa Union School District to Benchmark Education Company for Phonics Intervention materials and digital subscriptions. The total contract amount is $18,870.40. The services and access for digital subscriptions are effective from May 31, 2025, to July 31, 2026. The order includes various educational products and price adjustments, with specific delivery instructions for multiple school sites.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis