Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 126 purchase orders from Jul 1, 2019 to Jul 1, 2028
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Indiana State University | Ellucian | Jul 1, 2024 | |
| Indiana State University | Ellucian | Jul 1, 2020 | |
| Indiana State University | Ellucian | Jul 1, 2019 | |
| Indiana State University | Ellucian | Jul 1, 2019 | |
| Indiana State University | Ellucian | Jul 1, 2019 | |
| Indiana State University | Ellucian | Dec 15, 2024 | |
| Indiana State University |
| Ellucian |
| Jul 1, 2019 |
| Indiana State University | Ellucian | Jul 1, 2020 |
| Indiana State University | Ellucian | Jul 1, 2023 |
| Indiana State University | Ellucian | Dec 15, 2023 |
| Indiana State University | Ellucian | Jul 1, 2019 |
| Indiana State University | Ellucian | Jul 1, 2019 |
| Indiana State University | Ellucian | Jul 1, 2023 |
| Indiana State University | Ellucian | Jul 1, 2028 |
| Indiana State University | Ellucian | Jul 1, 2021 |
| Indiana State University | Ellucian | Jul 1, 2020 |
| Indiana State University | Ellucian | Nov 1, 2023 |
| Indiana State University | Ellucian | Dec 15, 2023 |
| Indiana State University | Ellucian | Jul 1, 2021 |
| Indiana State University | Ellucian | Jul 1, 2020 |
| Indiana State University | Ellucian | Jul 1, 2019 |
| Indiana State University | Ellucian | Jul 1, 2019 |
| Indiana State University | Ellucian | Jul 1, 2021 |
| Indiana State University | Ellucian | Jul 1, 2024 |
| Indiana State University | Ellucian | Jul 1, 2021 |
| Indiana State University | Ellucian | Jul 1, 2024 |
| Indiana State University | Ellucian | Dec 15, 2023 |
| Indiana State University | Ellucian | Jul 1, 2028 |
| Indiana State University | Ellucian | Jul 1, 2019 |
| Indiana State University | Ellucian | Jul 1, 2021 |
| Indiana State University | Ellucian | Dec 15, 2025 |
| Indiana State University | Ellucian | Jul 1, 2019 |
| Indiana State University | Ellucian | Dec 15, 2023 |
| Indiana State University | Ellucian | Jul 1, 2022 |
| Indiana State University | Ellucian | Jul 1, 2019 | 32 |
| Indiana State University | Ellucian | Jul 1, 2023 |
| Indiana State University | Ellucian | Jul 1, 2019 |
| Indiana State University | Ellucian | Jul 1, 2023 |
| Indiana State University | Ellucian | Apr 1, 2025 |
| Indiana State University | Ellucian | Jul 1, 2026 |
| Indiana State University | Ellucian | Jul 1, 2028 |
| Indiana State University | Ellucian | Jul 1, 2020 |
| Indiana State University | Ellucian | Jul 1, 2024 |
| Indiana State University | Ellucian | Jul 1, 2019 |
| Indiana State University | Ellucian | Dec 15, 2024 |
| Indiana State University | Ellucian | Jul 1, 2019 |
| Indiana State University | Ellucian | Dec 15, 2025 |
| Indiana State University | Ellucian | Jul 1, 2024 |
| Indiana State University | Ellucian | Jul 1, 2021 |
| Indiana State University | Ellucian | Jul 1, 2021 |
| Indiana State University | Ellucian | Jul 1, 2020 |
| Indiana State University | Ellucian | Jul 1, 2024 |
| Indiana State University | Ellucian | Jul 1, 2024 |
| Indiana State University | Ellucian | Jul 1, 2024 |
| Indiana State University | Ellucian | Jul 1, 2021 |
| Indiana State University | Ellucian | Jul 1, 2022 |
| Indiana State University | Ellucian | Jul 1, 2022 |
| Indiana State University | Ellucian | Apr 1, 2023 |
| Indiana State University | Ellucian | Jul 1, 2023 |
| Indiana State University | Ellucian | Dec 15, 2025 |
| Indiana State University | Ellucian | Jul 1, 2022 |
| Indiana State University | Ellucian | Jul 1, 2025 |
| Indiana State University | Ellucian | Dec 15, 2025 |
| Indiana State University | Ellucian | Jul 1, 2021 |
| Indiana State University | Ellucian | Jul 1, 2024 |
| Indiana State University | Ellucian | Jul 1, 2022 |
| Indiana State University | Ellucian | Jul 1, 2024 |
| Indiana State University | Ellucian | Jul 1, 2024 |
| Indiana State University | Ellucian | Jul 1, 2024 |
| Indiana State University | Ellucian | Jul 1, 2020 |
| Indiana State University | Ellucian | Jul 1, 2023 |
| Indiana State University | Ellucian | Dec 15, 2024 |
| Indiana State University | Ellucian | Jul 1, 2022 |
| Indiana State University | Ellucian | Dec 15, 2025 |
| Indiana State University | Ellucian | Nov 1, 2023 |
| Indiana State University | Ellucian | Jul 1, 2019 |
| Indiana State University | Ellucian | Jul 1, 2019 |
| Indiana State University | Ellucian | Nov 1, 2023 |
| Indiana State University | Ellucian | Dec 15, 2024 |
| Indiana State University | Ellucian | Dec 15, 2023 |
| Indiana State University | Ellucian | Dec 15, 2023 |
| Indiana State University | Ellucian | Jul 1, 2025 |
| Indiana State University | Ellucian | Dec 15, 2025 |
| Indiana State University | Ellucian | Jul 1, 2026 |
| Indiana State University | Ellucian | Jul 1, 2019 |
| Indiana State University | Ellucian | Jul 1, 2022 |
| Indiana State University | Ellucian | Jul 1, 2024 |
| Indiana State University | Ellucian | Jul 1, 2019 |
| Indiana State University | Ellucian | Jul 1, 2020 |
| Indiana State University | Ellucian | Jul 1, 2019 |
| Indiana State University | Ellucian | Jul 1, 2020 |
| Indiana State University | Ellucian | Jul 1, 2024 |
| Indiana State University | Ellucian | Jul 1, 2024 |
| Indiana State University | Ellucian | Jul 1, 2021 |
| Indiana State University | Ellucian | Jul 1, 2023 |
| Indiana State University | Ellucian | Apr 1, 2022 |
| Indiana State University | Ellucian | Jul 1, 2023 |
| Indiana State University | Ellucian | Jul 1, 2021 |
| Indiana State University | Ellucian | Jul 1, 2022 |
| Indiana State University | Ellucian | Jul 1, 2024 |
| Indiana State University | Ellucian | Jul 1, 2023 |
| Indiana State University | Ellucian | Jul 1, 2026 |
| Indiana State University | Ellucian | Dec 15, 2023 |
| Indiana State University | Ellucian | Dec 15, 2024 |
| Indiana State University | Ellucian | Jul 1, 2024 |
| Indiana State University | Ellucian | Jul 1, 2022 |
| Indiana State University | Ellucian | Jul 1, 2020 |
| Indiana State University | Ellucian | Jul 1, 2020 |
| Indiana State University | Ellucian | Jul 1, 2023 |
| Indiana State University | Ellucian | Dec 15, 2024 |
| Indiana State University | Ellucian | Dec 15, 2024 |
| Indiana State University | Ellucian | Jul 1, 2020 |
| Indiana State University | Ellucian | Jul 1, 2022 |
| Indiana State University | Ellucian | Jul 1, 2024 |
| Indiana State University | Ellucian | Jul 1, 2027 |
| Indiana State University | Ellucian | Jul 1, 2024 |
| Indiana State University | Ellucian | Dec 15, 2025 |
| Indiana State University | Ellucian | Jul 1, 2024 |
| Indiana State University | Ellucian | Jul 1, 2023 |
| Indiana State University | Ellucian | Jul 1, 2022 |
| Indiana State University | Ellucian | Jul 1, 2027 |
| Indiana State University | Ellucian | Jul 1, 2022 |
| Indiana State University | Ellucian | Jul 1, 2021 |
| Indiana State University | Ellucian | Jul 1, 2027 |
| Indiana State University | Ellucian | Jul 1, 2025 |
| Indiana State University | Ellucian | Jul 1, 2023 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 126 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This Purchase Order (P0093459) from Indiana State University to Ellucian Company LP covers Ellucian Experience Premium cloud software and associated professional services. The contract term is from July 1, 2024, to June 30, 2029, with a total cost of $120,673.00. The PO details specific annual costs for the software and itemizes the professional services included.
Effective Date
Jul 1, 2024
Expires
Effective: Jul 1, 2024
Expires:
This Purchase Order (P0093459) from Indiana State University to Ellucian Company LP covers Ellucian Experience Premium cloud software and associated professional services. The contract term is from July 1, 2024, to June 30, 2029, with a total cost of $120,673.00. The PO details specific annual costs for the software and itemizes the professional services included.
ActiveThis Order Form outlines the agreement between Ellucian Company LLC and Indiana State University for Ellucian Experience Premium cloud software and professional services. The contract term spans from July 1, 2024, to June 30, 2029. It specifies annual fees for the cloud software and a one-time fee for professional services. The document also includes invoicing and payment terms, client contact information, and a Purchase Order detailing the costs for the initial year of cloud software and professional services, totaling $79,261.00. General terms and conditions are also provided.
Effective Date
Jul 1, 2024
Expires
Effective: Jul 1, 2024
Expires:
This Order Form outlines the agreement between Ellucian Company LLC and Indiana State University for Ellucian Experience Premium cloud software and professional services. The contract term spans from July 1, 2024, to June 30, 2029. It specifies annual fees for the cloud software and a one-time fee for professional services. The document also includes invoicing and payment terms, client contact information, and a Purchase Order detailing the costs for the initial year of cloud software and professional services, totaling $79,261.00. General terms and conditions are also provided.
ActiveThis document is a compilation of public records from Indiana State University, detailing various contracts and purchase orders with Anthology, Ellucian, and Technolutions. It includes renewal confirmations, order forms, and multiple purchase orders for software licenses and services, with individual terms, effective dates, and total amounts for each specific agreement. Notably, there are conflicting total amounts for one Ellucian purchase order, and no single overarching total for the entire collection of agreements.
Effective Date
Nov 1, 2020
Expires
Effective: Nov 1, 2020
Expires:
This document is a compilation of public records from Indiana State University, detailing various contracts and purchase orders with Anthology, Ellucian, and Technolutions. It includes renewal confirmations, order forms, and multiple purchase orders for software licenses and services, with individual terms, effective dates, and total amounts for each specific agreement. Notably, there are conflicting total amounts for one Ellucian purchase order, and no single overarching total for the entire collection of agreements.
ActiveThis Purchase Order from the University of Southern Indiana to Ellucian Company LLC covers software renewals for various components and support services for the period of July 1, 2025, through June 30, 2026. The total order amount is 590,183.00 USD.
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
Expires:
This Purchase Order from the University of Southern Indiana to Ellucian Company LLC covers software renewals for various components and support services for the period of July 1, 2025, through June 30, 2026. The total order amount is 590,183.00 USD.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis