Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 100 purchase orders from Mar 11, 2024 to Apr 1, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 15 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 2 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 4 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 |
| 100 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 5 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Apr 1, 2024 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1593 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1298 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 3000 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 112 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 103 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 8 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 6 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 175 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 5000 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 888 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 824 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 40183 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1593 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 2 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 3192 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 3 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 2 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 23 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 212 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 163 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 8 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 785 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1545 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1608 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Apr 1, 2024 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 37 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 178 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 2144 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1000 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 30 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 2 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 24 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 10 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 22 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 68 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 63 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 8 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 656 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 18 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 6500 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 5000 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 4 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 16 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 4 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 39990 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 2144 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 5 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 212 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 4 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 322 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 2369 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 8 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 5000 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 103 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 25 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 14 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1066 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 948 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 |
| Pennsylvania Department of Transportation | The Plum Group Inc | Mar 11, 2024 | 1 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 100 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This contract details a highway construction project (Contract 89157) for culvert replacement, asphalt approaches, guide rail, and pavement markings on SR 1037, Section B04, in Beaver County, Pennsylvania. The agreement is between the Commonwealth of Pennsylvania and A Merante Contracting Inc, with a total value of $787,954.00. The project is set to commence on October 27, 2025, and conclude by November 2, 2026. The document includes specific bid items, special provisions, and bonding requirements.
Effective Date
Oct 27, 2025
Expires
Effective: Oct 27, 2025
This contract details a highway construction project (Contract 89157) for culvert replacement, asphalt approaches, guide rail, and pavement markings on SR 1037, Section B04, in Beaver County, Pennsylvania. The agreement is between the Commonwealth of Pennsylvania and A Merante Contracting Inc, with a total value of $787,954.00. The project is set to commence on October 27, 2025, and conclude by November 2, 2026. The document includes specific bid items, special provisions, and bonding requirements.
ActiveThis contract, ECMS Highway Construction Contract 69512, is awarded to Wen-Brooke Contracting Inc. by the Commonwealth of Pennsylvania, Department of Transportation. It covers the improvement of State Highway sections SR 0850 A08 and A10 in Juniata County, Pennsylvania. The project involves the removal and replacement of existing structures with precast reinforced concrete box culverts, along with associated construction work including asphalt mixtures, drainage, guide rails, and pavement markings. The contract has an anticipated start date of January 20, 2026, and a required completion date of October 23, 2026, with a total value of $1,772,554.49. The document details bid items, special provisions, addenda, and includes various terms and conditions related to performance, payment, and compliance.
Effective Date
Jan 20, 2026
Expires
Effective: Jan 20, 2026
This contract, ECMS Highway Construction Contract 69512, is awarded to Wen-Brooke Contracting Inc. by the Commonwealth of Pennsylvania, Department of Transportation. It covers the improvement of State Highway sections SR 0850 A08 and A10 in Juniata County, Pennsylvania. The project involves the removal and replacement of existing structures with precast reinforced concrete box culverts, along with associated construction work including asphalt mixtures, drainage, guide rails, and pavement markings. The contract has an anticipated start date of January 20, 2026, and a required completion date of October 23, 2026, with a total value of $1,772,554.49. The document details bid items, special provisions, addenda, and includes various terms and conditions related to performance, payment, and compliance.
ActiveThis contract is for the rehabilitation of the North Gallatin Ave Bridge over Redstone Creek in Uniontown, Fayette County, Pennsylvania. The project involves a superstructure replacement, minor approach work, sidewalk, and curb installation. The contract is with Kukurin Contracting, Inc. for a total amount of 2,494,494.00. The work is expected to commence on August 11, 2025, and be completed by October 6, 2026. The contract includes detailed specifications, addenda, bid items, and special provisions, including requirements for DBE participation and various construction standards.
Effective Date
Aug 11, 2025
Expires
Effective: Aug 11, 2025
This contract is for the rehabilitation of the North Gallatin Ave Bridge over Redstone Creek in Uniontown, Fayette County, Pennsylvania. The project involves a superstructure replacement, minor approach work, sidewalk, and curb installation. The contract is with Kukurin Contracting, Inc. for a total amount of 2,494,494.00. The work is expected to commence on August 11, 2025, and be completed by October 6, 2026. The contract includes detailed specifications, addenda, bid items, and special provisions, including requirements for DBE participation and various construction standards.
ActiveThis contract, identified as ECMS Highway Construction Contract 98828, is between the Commonwealth of Pennsylvania, Department of Transportation, and Nestlerode Contracting Company, Inc. for highway construction services. The project involves furnishing and installing a box culvert, tree removal, and other miscellaneous construction on SR 3014, Section 007, in Union County. The total contract amount is $194,042.15. The agreement was made on December 15, 2025, with physical work not to start before January 20, 2026, and to be completed by July 17, 2026. The contract includes detailed bid items and numerous special provisions covering various operational, legal, and environmental requirements.
Effective Date
Jan 20, 2026
Expires
Effective: Jan 20, 2026
This contract, identified as ECMS Highway Construction Contract 98828, is between the Commonwealth of Pennsylvania, Department of Transportation, and Nestlerode Contracting Company, Inc. for highway construction services. The project involves furnishing and installing a box culvert, tree removal, and other miscellaneous construction on SR 3014, Section 007, in Union County. The total contract amount is $194,042.15. The agreement was made on December 15, 2025, with physical work not to start before January 20, 2026, and to be completed by July 17, 2026. The contract includes detailed bid items and numerous special provisions covering various operational, legal, and environmental requirements.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis