Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 67 purchase orders from May 27, 2025 to Nov 1, 2025
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 60 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 34 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 24 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc |
| May 27, 2025 |
| 10000 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 32 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 6 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 8 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 20 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 417 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1000 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 4 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 173 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 234 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1000 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 13 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 2 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 4 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1040 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 100 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 78 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 39108 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 2 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 76 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1000 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | Nov 1, 2025 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 2 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 950 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 25 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 395 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 161 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1040 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 16 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 2 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1000 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 238 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 4 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 161 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 3 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 12 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 52 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 100 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 1 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 65 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 161 |
| Pennsylvania Department of Transportation | Kukurin Contracting Inc | May 27, 2025 | 5 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 67 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This contract is for the rehabilitation of the North Gallatin Ave Bridge over Redstone Creek in Uniontown, Fayette County, Pennsylvania. The project involves a superstructure replacement, minor approach work, sidewalk, and curb installation. The contract is with Kukurin Contracting, Inc. for a total amount of 2,494,494.00. The work is expected to commence on August 11, 2025, and be completed by October 6, 2026. The contract includes detailed specifications, addenda, bid items, and special provisions, including requirements for DBE participation and various construction standards.
Effective Date
Aug 11, 2025
Expires
Effective: Aug 11, 2025
This contract is for the rehabilitation of the North Gallatin Ave Bridge over Redstone Creek in Uniontown, Fayette County, Pennsylvania. The project involves a superstructure replacement, minor approach work, sidewalk, and curb installation. The contract is with Kukurin Contracting, Inc. for a total amount of 2,494,494.00. The work is expected to commence on August 11, 2025, and be completed by October 6, 2026. The contract includes detailed specifications, addenda, bid items, and special provisions, including requirements for DBE participation and various construction standards.
ActiveThis is a Construction Contract between the Commonwealth of Pennsylvania, Department of Conservation and Natural Resources (DEPARTMENT), and Kukurin Contracting Inc. for the construction of a new structure, Bridge No. 06-0008, a swinging bridge over Clear Shade Creek in Gallitzin State Forest, Somerset County, Pennsylvania. The contract outlines the scope of work, payment schedule totaling $553,851.00, and terms for completion within 365 days from the official starting date. It also includes provisions for liquidated damages, bonds, compliance with various regulations, and dispute resolution.
Effective Date
Dec 23, 2025
Expires
Effective: Dec 23, 2025
This is a Construction Contract between the Commonwealth of Pennsylvania, Department of Conservation and Natural Resources (DEPARTMENT), and Kukurin Contracting Inc. for the construction of a new structure, Bridge No. 06-0008, a swinging bridge over Clear Shade Creek in Gallitzin State Forest, Somerset County, Pennsylvania. The contract outlines the scope of work, payment schedule totaling $553,851.00, and terms for completion within 365 days from the official starting date. It also includes provisions for liquidated damages, bonds, compliance with various regulations, and dispute resolution.
ActiveThis contract details a highway construction project (Contract 89157) for culvert replacement, asphalt approaches, guide rail, and pavement markings on SR 1037, Section B04, in Beaver County, Pennsylvania. The agreement is between the Commonwealth of Pennsylvania and A Merante Contracting Inc, with a total value of $787,954.00. The project is set to commence on October 27, 2025, and conclude by November 2, 2026. The document includes specific bid items, special provisions, and bonding requirements.
Effective Date
Oct 27, 2025
Expires
Effective: Oct 27, 2025
This contract details a highway construction project (Contract 89157) for culvert replacement, asphalt approaches, guide rail, and pavement markings on SR 1037, Section B04, in Beaver County, Pennsylvania. The agreement is between the Commonwealth of Pennsylvania and A Merante Contracting Inc, with a total value of $787,954.00. The project is set to commence on October 27, 2025, and conclude by November 2, 2026. The document includes specific bid items, special provisions, and bonding requirements.
ActiveThis contract, ECMS Highway Construction Contract 69512, is awarded to Wen-Brooke Contracting Inc. by the Commonwealth of Pennsylvania, Department of Transportation. It covers the improvement of State Highway sections SR 0850 A08 and A10 in Juniata County, Pennsylvania. The project involves the removal and replacement of existing structures with precast reinforced concrete box culverts, along with associated construction work including asphalt mixtures, drainage, guide rails, and pavement markings. The contract has an anticipated start date of January 20, 2026, and a required completion date of October 23, 2026, with a total value of $1,772,554.49. The document details bid items, special provisions, addenda, and includes various terms and conditions related to performance, payment, and compliance.
Effective Date
Jan 20, 2026
Expires
Effective: Jan 20, 2026
This contract, ECMS Highway Construction Contract 69512, is awarded to Wen-Brooke Contracting Inc. by the Commonwealth of Pennsylvania, Department of Transportation. It covers the improvement of State Highway sections SR 0850 A08 and A10 in Juniata County, Pennsylvania. The project involves the removal and replacement of existing structures with precast reinforced concrete box culverts, along with associated construction work including asphalt mixtures, drainage, guide rails, and pavement markings. The contract has an anticipated start date of January 20, 2026, and a required completion date of October 23, 2026, with a total value of $1,772,554.49. The document details bid items, special provisions, addenda, and includes various terms and conditions related to performance, payment, and compliance.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis