Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 48 purchase orders from Jul 1, 2024 to Aug 1, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 | |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 | |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 | |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 | |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 | |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP |
| Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Jul 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Jul 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
| Kutztown University Of Pennsylvania | Johnson Controls and Fire Protection LP | Aug 1, 2024 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 48 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This contract establishes an agreement between Pennsylvania Western University and Johnson Controls Fire Protection, LP, for on-demand repair services for fire alarm Simplex Panels across the university's California, Edinboro, and Clarion Campuses. The contract has a 'not to exceed' value of $35,200.00 and is effective from October 1, 2025, to September 30, 2026. Services include technician labor and truck charges, with payment processed electronically via the SAP Ariba Business Network upon completion and approval of itemized invoices.
Effective Date
Oct 1, 2025
Expires
Effective: Oct 1, 2025
Expires:
This contract establishes an agreement between Pennsylvania Western University and Johnson Controls Fire Protection, LP, for on-demand repair services for fire alarm Simplex Panels across the university's California, Edinboro, and Clarion Campuses. The contract has a 'not to exceed' value of $35,200.00 and is effective from October 1, 2025, to September 30, 2026. Services include technician labor and truck charges, with payment processed electronically via the SAP Ariba Business Network upon completion and approval of itemized invoices.
ActiveThis contract, an Attachment S dated August 15, 2025, details an elevator upgrade project for the Pennsylvania Higher Education Assistance Agency (PHEAA) by Johnson Controls Fire Protection LP. The scope includes installation of relays, heat heads, commissioning, programming, and functional testing, along with a 1-year standard parts and equipment warranty. It clarifies sales tax, potential additional costs, and work schedule, and is incorporated into a Master Agreement from 2004.
Effective Date
Aug 15, 2025
Expires
Effective: Aug 15, 2025
This contract, an Attachment S dated August 15, 2025, details an elevator upgrade project for the Pennsylvania Higher Education Assistance Agency (PHEAA) by Johnson Controls Fire Protection LP. The scope includes installation of relays, heat heads, commissioning, programming, and functional testing, along with a 1-year standard parts and equipment warranty. It clarifies sales tax, potential additional costs, and work schedule, and is incorporated into a Master Agreement from 2004.
ActiveOSTI BUYER: TAMMY PAYNE PLANNED SERVICE AGREEMENT FOR SIMPLEX FIRE ALARM SYSTEM VENDOR: JOHNSON CONTROLS FIRE PROTECTION LP
Effective Date
May 1, 2023
Expires
Effective: May 1, 2023
Expires:
OSTI BUYER: TAMMY PAYNE PLANNED SERVICE AGREEMENT FOR SIMPLEX FIRE ALARM SYSTEM VENDOR: JOHNSON CONTROLS FIRE PROTECTION LP
ActiveThis Purchase Order (P.O.# P0250548) from the City of Dayton to Johnson Controls US Holdings LLC dba Johnson Controls Fire Protection LP is for annual testing, inspection, system labor, and panel parts for fire alarm systems. The service term is from January 2025 to December 2025, with a total contract amount of 5,922.00. The agreement includes detailed terms and conditions.
Effective Date
Jan 1, 2025
Expires
Effective: Jan 1, 2025
Expires:
This Purchase Order (P.O.# P0250548) from the City of Dayton to Johnson Controls US Holdings LLC dba Johnson Controls Fire Protection LP is for annual testing, inspection, system labor, and panel parts for fire alarm systems. The service term is from January 2025 to December 2025, with a total contract amount of 5,922.00. The agreement includes detailed terms and conditions.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis