Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 68 purchase orders from Apr 25, 2022 to Apr 25, 2022
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 | |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 | |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 | |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 | |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 | |
| North Dakota Office of Management and Budget |
| SHE International Corporation |
| Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
| North Dakota Office of Management and Budget | SHE International Corporation | Apr 25, 2022 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 68 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document details Field Order F105SR443 from the State of Washington's Office of Financial Management for the urgent renewal of a 3-year Tidal On-Premise Subscription. The renewal, facilitated by SHI International Corp. via quote 24315210, covers the period from January 1, 2024, to December 31, 2026. The total 3-year cost for the subscription is explicitly stated as $318,147.24, payable in three annual installments.
Effective Date
Jan 1, 2024
Expires
Effective: Jan 1, 2024
This document details Field Order F105SR443 from the State of Washington's Office of Financial Management for the urgent renewal of a 3-year Tidal On-Premise Subscription. The renewal, facilitated by SHI International Corp. via quote 24315210, covers the period from January 1, 2024, to December 31, 2026. The total 3-year cost for the subscription is explicitly stated as $318,147.24, payable in three annual installments.
ActiveThis document is Amendment Number 4 to Contract DOCR0041 between the State of North Dakota, Department of Corrections & Rehabilitation, and SHI International (acting through Carahsoft Technology Corporation). The amendment renews the contract for an additional two years, from October 1, 2024, to September 30, 2026. The total contractual amount for this two-year renewal period is not to exceed $78,452.76, covering Docusign CLM Platform subscription services, with annual payments of $38,269.64 for the first year and $40,183.12 for the second year.
Effective Date
Oct 1, 2024
Expires
Effective: Oct 1, 2024
This document is Amendment Number 4 to Contract DOCR0041 between the State of North Dakota, Department of Corrections & Rehabilitation, and SHI International (acting through Carahsoft Technology Corporation). The amendment renews the contract for an additional two years, from October 1, 2024, to September 30, 2026. The total contractual amount for this two-year renewal period is not to exceed $78,452.76, covering Docusign CLM Platform subscription services, with annual payments of $38,269.64 for the first year and $40,183.12 for the second year.
ActiveThis document is a Participating Addendum between Carahsoft Technology Corp. and the State of North Dakota, supplementing the NASPO ValuePoint Master Agreement AR2472 for Cloud Solutions. It details the terms for North Dakota's participation, including specific Salesforce.com products, primary contacts, and legal clauses covering confidentiality, insurance, and liability. The addendum's term is coterminous with the Master Agreement, spanning 2016 to 2026. It explicitly states that the estimated volume is unknown, meaning no total contract value is provided.
Effective Date
Jan 1, 2016
Expires
Effective: Jan 1, 2016
This document is a Participating Addendum between Carahsoft Technology Corp. and the State of North Dakota, supplementing the NASPO ValuePoint Master Agreement AR2472 for Cloud Solutions. It details the terms for North Dakota's participation, including specific Salesforce.com products, primary contacts, and legal clauses covering confidentiality, insurance, and liability. The addendum's term is coterminous with the Master Agreement, spanning 2016 to 2026. It explicitly states that the estimated volume is unknown, meaning no total contract value is provided.
ActiveThis contract, identified by ID 000000000000000000006405, is between the State of Oklahoma and SHI INTERNATIONAL CORP for Adobe Software and Services (SW1010). The agreement covers Adobe Software, Professional Services, and Hosting Services, with a contract period from March 6, 2022, to January 30, 2027. All line items show a base pricing of 0.00, indicating this is likely a framework agreement where specific costs will be determined by subsequent orders.
Effective Date
Mar 6, 2022
Expires
Effective: Mar 6, 2022
This contract, identified by ID 000000000000000000006405, is between the State of Oklahoma and SHI INTERNATIONAL CORP for Adobe Software and Services (SW1010). The agreement covers Adobe Software, Professional Services, and Hosting Services, with a contract period from March 6, 2022, to January 30, 2027. All line items show a base pricing of 0.00, indicating this is likely a framework agreement where specific costs will be determined by subsequent orders.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis