Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 70 purchase orders from Nov 1, 2023 to Oct 1, 2026
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 | |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 | |
| Auburn University At Montgomery | Ellucian | Apr 1, 2024 | 30 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 | |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 | |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 | |
| Auburn University At Montgomery |
| Ellucian |
| Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2025 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Oct 1, 2025 | 15 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2024 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2024 | 10 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 |
| Auburn University At Montgomery | Ellucian | Oct 1, 2026 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Oct 1, 2026 | 15 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2026 | 400 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2025 | 400 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 |
| Auburn University At Montgomery | Ellucian | Oct 1, 2024 | 70 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Jan 1, 2025 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2024 | 400 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2024 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Oct 1, 2025 |
| Auburn University At Montgomery | Ellucian | Oct 1, 2024 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2026 | 10 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2026 | 30 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2025 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2025 | 30 |
| Auburn University At Montgomery | Ellucian | Oct 1, 2026 | 70 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
| Auburn University At Montgomery | Ellucian | Oct 1, 2024 | 15 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2026 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2026 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2025 | 10 |
| Auburn University At Montgomery | Ellucian | Oct 1, 2025 | 70 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 70 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document is a Purchase Order (PO05017372) issued by Radford University to Ellucian Company LLC for various Ellucian software subscriptions, including Ellucian Experience Premium, Ellucian Insights Premium License Fee, and Insights Enterprise Extensibility. The subscription term for all items is from July 1, 2025, to June 30, 2026. The total amount for this order is $134,950.00. The order is governed by an existing VCU MSA 7566333.
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
Expires:
This document is a Purchase Order (PO05017372) issued by Radford University to Ellucian Company LLC for various Ellucian software subscriptions, including Ellucian Experience Premium, Ellucian Insights Premium License Fee, and Insights Enterprise Extensibility. The subscription term for all items is from July 1, 2025, to June 30, 2026. The total amount for this order is $134,950.00. The order is governed by an existing VCU MSA 7566333.
ActiveThis document is Purchase Order 170548565 issued to Ellucian Company LLC by the University of Idaho. It covers a ScholarshipUniverse with CampusMetrics Subscription for a total amount of 36,138.00 USD. The subscription term is from June 1, 2025, to May 31, 2026.
Effective Date
Jun 1, 2025
Expires
Effective: Jun 1, 2025
Expires:
This document is Purchase Order 170548565 issued to Ellucian Company LLC by the University of Idaho. It covers a ScholarshipUniverse with CampusMetrics Subscription for a total amount of 36,138.00 USD. The subscription term is from June 1, 2025, to May 31, 2026.
ActiveThis document is Purchase Order P0096876 issued by Montgomery Co. Comm. College to Ellucian Company Llc for NEOED Talent Management software and associated professional services. The order, effective July 1, 2025, has a total cost of $118,435.00 with Net 30 Days payment terms. The contract is expected to conclude by June 30, 2026, aligning with the 25/26 fiscal year referenced in the professional services description.
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
This document is Purchase Order P0096876 issued by Montgomery Co. Comm. College to Ellucian Company Llc for NEOED Talent Management software and associated professional services. The order, effective July 1, 2025, has a total cost of $118,435.00 with Net 30 Days payment terms. The contract is expected to conclude by June 30, 2026, aligning with the 25/26 fiscal year referenced in the professional services description.
ActiveThis Purchase Order from the University of Hawaii to Ellucian Company LLC is for the annual subscription renewal of Ellucian On-Demand Training (ODT) for unrestricted named users. The service period is from August 1, 2025, to July 31, 2026, with a total cost of $39,267.00, which includes taxes.
Effective Date
Aug 1, 2025
Expires
Effective: Aug 1, 2025
Expires:
This Purchase Order from the University of Hawaii to Ellucian Company LLC is for the annual subscription renewal of Ellucian On-Demand Training (ODT) for unrestricted named users. The service period is from August 1, 2025, to July 31, 2026, with a total cost of $39,267.00, which includes taxes.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis