Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis
Auburn University At Montgomery
This contract includes 70 purchase orders from Nov 1, 2023 to Oct 1, 2026
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 | |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 | |
| Auburn University At Montgomery | Ellucian | Apr 1, 2024 | 30 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 | |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 | |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 | |
| Auburn University At Montgomery |
| Ellucian |
| Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2025 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Oct 1, 2025 | 15 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2024 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2024 | 10 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 |
| Auburn University At Montgomery | Ellucian | Oct 1, 2026 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Oct 1, 2026 | 15 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2026 | 400 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2025 | 400 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 |
| Auburn University At Montgomery | Ellucian | Oct 1, 2024 | 70 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Jan 1, 2025 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2024 | 400 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2024 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Oct 1, 2025 |
| Auburn University At Montgomery | Ellucian | Oct 1, 2024 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2026 | 10 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2026 | 30 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2025 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2025 | 30 |
| Auburn University At Montgomery | Ellucian | Oct 1, 2026 | 70 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
| Auburn University At Montgomery | Ellucian | Oct 1, 2024 | 15 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2025 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2026 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2026 |
| Auburn University At Montgomery | Ellucian | Apr 1, 2025 | 10 |
| Auburn University At Montgomery | Ellucian | Oct 1, 2025 | 70 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2023 |
| Auburn University At Montgomery | Ellucian | Nov 1, 2024 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 70 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Radford University
This document is a Purchase Order (PO05017372) issued by Radford University to Ellucian Company LLC for various Ellucian software subscriptions, including Ellucian Experience Premium, Ellucian Insights Premium License Fee, and Insights Enterprise Extensibility. The subscription term for all items is from July 1, 2025, to June 30, 2026. The total amount for this order is $134,950.00. The order is governed by an existing VCU MSA 7566333.
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
Radford University
Expires:
This document is a Purchase Order (PO05017372) issued by Radford University to Ellucian Company LLC for various Ellucian software subscriptions, including Ellucian Experience Premium, Ellucian Insights Premium License Fee, and Insights Enterprise Extensibility. The subscription term for all items is from July 1, 2025, to June 30, 2026. The total amount for this order is $134,950.00. The order is governed by an existing VCU MSA 7566333.
ActiveUniversity Of Idaho
This document is Purchase Order 170548565 issued to Ellucian Company LLC by the University of Idaho. It covers a ScholarshipUniverse with CampusMetrics Subscription for a total amount of 36,138.00 USD. The subscription term is from June 1, 2025, to May 31, 2026.
Effective Date
Jun 1, 2025
Expires
Effective: Jun 1, 2025
University Of Idaho
Expires:
This document is Purchase Order 170548565 issued to Ellucian Company LLC by the University of Idaho. It covers a ScholarshipUniverse with CampusMetrics Subscription for a total amount of 36,138.00 USD. The subscription term is from June 1, 2025, to May 31, 2026.
ActiveUniversity of Hawaii System
This Purchase Order from the University of Hawaii to Ellucian Company LLC is for the annual subscription renewal of Ellucian On-Demand Training (ODT) for unrestricted named users. The service period is from August 1, 2025, to July 31, 2026, with a total cost of $39,267.00, which includes taxes.
Effective Date
Aug 1, 2025
Expires
Effective: Aug 1, 2025
University of Hawaii System
Expires:
This Purchase Order from the University of Hawaii to Ellucian Company LLC is for the annual subscription renewal of Ellucian On-Demand Training (ODT) for unrestricted named users. The service period is from August 1, 2025, to July 31, 2026, with a total cost of $39,267.00, which includes taxes.
ActiveGeorge Mason University
This document is Purchase Order PO05008896 from George Mason University to Ellucian Company LLC for an Ellucian Experience Premium Subscription. The subscription term is from July 1, 2025, to June 30, 2026, with a total cost of 95,930.00 USD. The order was placed on May 13, 2025.
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
George Mason University
Expires:
This document is Purchase Order PO05008896 from George Mason University to Ellucian Company LLC for an Ellucian Experience Premium Subscription. The subscription term is from July 1, 2025, to June 30, 2026, with a total cost of 95,930.00 USD. The order was placed on May 13, 2025.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis