Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 107 purchase orders from Apr 1, 2025 to Apr 1, 2026
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 | |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 | |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 | |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 | |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 | |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. |
| Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2026 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2026 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2026 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2026 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2026 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2026 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2026 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2026 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2026 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2026 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2026 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2026 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2026 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2026 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2026 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2026 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2026 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2026 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2026 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2026 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
| Philadelphia Parking Authority | Colliers Engineering & Design CT, P.C. | Apr 1, 2025 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 107 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This Open End / Project Specific Agreement (E05810) is between the Commonwealth of Pennsylvania, Department of Transportation (PennDOT), and Colliers Engineering & Design, INC. Executed on January 31, 2024, and valid for 60 months, the contract has a maximum cost of $1,000,000.00. Colliers Engineering & Design, INC will provide preliminary engineering and environmental clearance for the replacement and possible re-alignment of the Bessemer and Lake Erie Railroad Overpass on US 62 in Coolspring Township, Mercer County, with specific tasks to be assigned via individual Work Orders.
Effective Date
Jan 31, 2024
Expires
Effective: Jan 31, 2024
This Open End / Project Specific Agreement (E05810) is between the Commonwealth of Pennsylvania, Department of Transportation (PennDOT), and Colliers Engineering & Design, INC. Executed on January 31, 2024, and valid for 60 months, the contract has a maximum cost of $1,000,000.00. Colliers Engineering & Design, INC will provide preliminary engineering and environmental clearance for the replacement and possible re-alignment of the Bessemer and Lake Erie Railroad Overpass on US 62 in Coolspring Township, Mercer County, with specific tasks to be assigned via individual Work Orders.
ActiveThis is Supplemental Agreement #1 to Contract E05722 for the Juniata County Bridge Replacement Project (SR 2003 - A03). Executed on 2025-05-21, it amends the original agreement dated 2023-10-30 between the Commonwealth of Pennsylvania Department of Transportation (PennDOT) and Colliers Engineering & Design, INC. The supplement adds $31,728.23 for additional design effort (H&H, LG&T, and DFV tasks for Part 1), bringing the total agreement cost to $767,472.54. The completion date for Part 1 is 2026-05-01.
Effective Date
Oct 30, 2023
Expires
Effective: Oct 30, 2023
This is Supplemental Agreement #1 to Contract E05722 for the Juniata County Bridge Replacement Project (SR 2003 - A03). Executed on 2025-05-21, it amends the original agreement dated 2023-10-30 between the Commonwealth of Pennsylvania Department of Transportation (PennDOT) and Colliers Engineering & Design, INC. The supplement adds $31,728.23 for additional design effort (H&H, LG&T, and DFV tasks for Part 1), bringing the total agreement cost to $767,472.54. The completion date for Part 1 is 2026-05-01.
ActiveThis document is Resolution 021-1.26 from the Township of North Brunswick, formally awarding a one-year contract for Traffic Engineering Services to Colliers Engineering & Design, Inc. The contract term is from January 1, 2026, to December 31, 2026. The award follows a "Fair and Open Process" as per N.J.S.A. 19:44A-20.1 et. seq., based on an RFP advertised on October 20, 2025, and a subsequent evaluation of proposals. The Chief Financial Officer is responsible for certifying available funds for services rendered.
Effective Date
Jan 1, 2026
Expires
Effective: Jan 1, 2026
Expires:
This document is Resolution 021-1.26 from the Township of North Brunswick, formally awarding a one-year contract for Traffic Engineering Services to Colliers Engineering & Design, Inc. The contract term is from January 1, 2026, to December 31, 2026. The award follows a "Fair and Open Process" as per N.J.S.A. 19:44A-20.1 et. seq., based on an RFP advertised on October 20, 2025, and a subsequent evaluation of proposals. The Chief Financial Officer is responsible for certifying available funds for services rendered.
ActiveThis Temporary License Agreement (Contract No. K-25-0128) is between The Philadelphia Parking Authority (Authority) and Veteran's Multi-Service Center, Inc. (VMSCI), effective October 28, 2025. The Authority grants VMSCI temporary use of a designated area (Lot C) of the Bridge Lot for parking up to six motor vehicles. VMSCI will pay a monthly fee of $220.00 per parking space. The initial term is one year, with options for up to four additional one-year extensions. The agreement includes various terms and conditions, and an Exhibit A detailing VMSCI's liability insurance coverage.
Effective Date
Oct 28, 2025
Expires
Effective: Oct 28, 2025
Expires:
This Temporary License Agreement (Contract No. K-25-0128) is between The Philadelphia Parking Authority (Authority) and Veteran's Multi-Service Center, Inc. (VMSCI), effective October 28, 2025. The Authority grants VMSCI temporary use of a designated area (Lot C) of the Bridge Lot for parking up to six motor vehicles. VMSCI will pay a monthly fee of $220.00 per parking space. The initial term is one year, with options for up to four additional one-year extensions. The agreement includes various terms and conditions, and an Exhibit A detailing VMSCI's liability insurance coverage.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis