Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 121 purchase orders from Sep 8, 2025 to Sep 8, 2025
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 50 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 2418 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 2 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1549 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation |
| Sep 8, 2025 |
| 5000 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 10 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1700 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 542 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 250 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 24 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 6 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 5000 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 101 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 22 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 4000 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 264 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 165 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 26 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 7 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 18 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 196 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 480 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 337500 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 2828 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 425 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 13168 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 295 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 32 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 552 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 125 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 53 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 8 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 111 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 6 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 26 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 25 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1000 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 3300 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 13 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 32 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 32 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 98 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 16 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 17 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 37 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 30 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 60 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 18 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 26 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 3 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 32 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 40000 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 123 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 578 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 3 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 60 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 25 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 16 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 15 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 268 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 5 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 57 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 96 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 2 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 280 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 15 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 46 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 33 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 33 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 56 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 5120 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 25 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 12880 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1790 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 32 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 32 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 8317 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 50 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 2 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 21 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 20 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 6 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Sep 8, 2025 | 1 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 121 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This contract, identified as ECMS Highway Construction Contract 613, is between the Commonwealth of Pennsylvania (Department of Transportation) and MEKIS Construction Corporation for highway construction work. The project involves the construction of approximately 0.158 miles of State Highway, including the removal of an existing 4-span concrete bridge and the construction of a new 2-span steel girder bridge over Twenty Mile Creek, along with asphalt pavements, drainage, guiderail, delineation, signing, and pavement markings in Erie County. The total contract amount is $9,614,009.65. The anticipated start date for the work is August 19, 2024, with a required completion date of May 20, 2026.
Effective Date
Aug 19, 2024
Expires
Effective: Aug 19, 2024
This contract, identified as ECMS Highway Construction Contract 613, is between the Commonwealth of Pennsylvania (Department of Transportation) and MEKIS Construction Corporation for highway construction work. The project involves the construction of approximately 0.158 miles of State Highway, including the removal of an existing 4-span concrete bridge and the construction of a new 2-span steel girder bridge over Twenty Mile Creek, along with asphalt pavements, drainage, guiderail, delineation, signing, and pavement markings in Erie County. The total contract amount is $9,614,009.65. The anticipated start date for the work is August 19, 2024, with a required completion date of May 20, 2026.
ActiveThis contract, ECMS Highway Construction Contract 573, is awarded to MEKIS Construction Corporation by the Commonwealth of Pennsylvania, Department of Transportation. The project involves the replacement of the US Route 6 structure over French Creek in Crawford County, including milling, paving, drainage, guiderail, line painting, erosion & sedimentation control, and seeding. The total contract amount is $6,750,575.42. The contract's effective start date is anticipated to be October 28, 2024, with a required completion and expiration date of June 2, 2026. The document details bid items, special provisions, addenda, and bonding requirements.
Effective Date
Oct 28, 2024
Expires
Effective: Oct 28, 2024
This contract, ECMS Highway Construction Contract 573, is awarded to MEKIS Construction Corporation by the Commonwealth of Pennsylvania, Department of Transportation. The project involves the replacement of the US Route 6 structure over French Creek in Crawford County, including milling, paving, drainage, guiderail, line painting, erosion & sedimentation control, and seeding. The total contract amount is $6,750,575.42. The contract's effective start date is anticipated to be October 28, 2024, with a required completion and expiration date of June 2, 2026. The document details bid items, special provisions, addenda, and bonding requirements.
ActiveThis document details Contract 98524 for ECMS Highway Construction, awarded to IA Construction Corporation by the Commonwealth of Pennsylvania, Department of Transportation. The contract, effective April 7, 2025, until June 10, 2026, covers milling, paving, drainage, guiderail, and line painting for SR 427 in Venango County. The total contract amount is $3,324,666.66. The document includes addenda, bid items, special provisions, performance and payment bonds, insurance details, and DBE commitments.
Effective Date
Apr 7, 2025
Expires
Effective: Apr 7, 2025
This document details Contract 98524 for ECMS Highway Construction, awarded to IA Construction Corporation by the Commonwealth of Pennsylvania, Department of Transportation. The contract, effective April 7, 2025, until June 10, 2026, covers milling, paving, drainage, guiderail, and line painting for SR 427 in Venango County. The total contract amount is $3,324,666.66. The document includes addenda, bid items, special provisions, performance and payment bonds, insurance details, and DBE commitments.
ActiveThis contract, identified as ECMS Highway Construction Contract 99684, is awarded to Susquehanna Valley Construction Corporation by the Commonwealth of Pennsylvania, Department of Transportation. The project involves the replacement of a bridge structure over Yellow Breeches Creek and other related construction in Cumberland County. The total contract amount is $2,994,760.00. The work is anticipated to commence on November 12, 2024, and must be completed by September 25, 2026. The document includes detailed bid items, special provisions, and bonding requirements.
Effective Date
Nov 12, 2024
Expires
Effective: Nov 12, 2024
This contract, identified as ECMS Highway Construction Contract 99684, is awarded to Susquehanna Valley Construction Corporation by the Commonwealth of Pennsylvania, Department of Transportation. The project involves the replacement of a bridge structure over Yellow Breeches Creek and other related construction in Cumberland County. The total contract amount is $2,994,760.00. The work is anticipated to commence on November 12, 2024, and must be completed by September 25, 2026. The document includes detailed bid items, special provisions, and bonding requirements.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis