Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 110 purchase orders from Aug 19, 2024 to Aug 19, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 8421 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 2 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 11 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation |
| Aug 19, 2024 |
| 3178 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 20 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 350266 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 4 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 112 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 95 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 2 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 560 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 312 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 3 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 2 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 106 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 9 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 75 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 860 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 191 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 942 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 4 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 4 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 3908 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 2 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 281 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 61 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 77 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 21 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 130 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1600 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 3 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 75 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 4 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1033 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1000 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 200 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 4 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 44 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 337 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 2 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 2 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 389 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 5 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 2 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1033 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 2321 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 12 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 15000 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1000 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 112 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 2065 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 142 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1067 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 2495 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 516 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 8 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 191 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 2 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 8 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 225 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 62 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 19 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 3 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 4231 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 3000 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 37 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 200 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1000 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 3600 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 2 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 4 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 111 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 573 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 2065 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 214 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 5 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 68 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 2 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 4 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 5000 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 1670 |
| Pennsylvania Department of Transportation | Mekis Construction Corporation | Aug 19, 2024 | 3 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 110 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This contract, identified as ECMS Highway Construction Contract 98028, is for bridge preservation activities and preventative maintenance on US 422, Section 25C, in Butler County, Pennsylvania. The agreement is between the Commonwealth of Pennsylvania Department of Transportation and MEKIS Construction Corporation, with an anticipated start date of September 8, 2025, and a required completion by December 17, 2026. The total contract value is $6,235,403.75, covering various bid items and special provisions.
Effective Date
Sep 8, 2025
Expires
Effective: Sep 8, 2025
This contract, identified as ECMS Highway Construction Contract 98028, is for bridge preservation activities and preventative maintenance on US 422, Section 25C, in Butler County, Pennsylvania. The agreement is between the Commonwealth of Pennsylvania Department of Transportation and MEKIS Construction Corporation, with an anticipated start date of September 8, 2025, and a required completion by December 17, 2026. The total contract value is $6,235,403.75, covering various bid items and special provisions.
ActiveThis contract, ECMS Highway Construction Contract 573, is awarded to MEKIS Construction Corporation by the Commonwealth of Pennsylvania, Department of Transportation. The project involves the replacement of the US Route 6 structure over French Creek in Crawford County, including milling, paving, drainage, guiderail, line painting, erosion & sedimentation control, and seeding. The total contract amount is $6,750,575.42. The contract's effective start date is anticipated to be October 28, 2024, with a required completion and expiration date of June 2, 2026. The document details bid items, special provisions, addenda, and bonding requirements.
Effective Date
Oct 28, 2024
Expires
Effective: Oct 28, 2024
This contract, ECMS Highway Construction Contract 573, is awarded to MEKIS Construction Corporation by the Commonwealth of Pennsylvania, Department of Transportation. The project involves the replacement of the US Route 6 structure over French Creek in Crawford County, including milling, paving, drainage, guiderail, line painting, erosion & sedimentation control, and seeding. The total contract amount is $6,750,575.42. The contract's effective start date is anticipated to be October 28, 2024, with a required completion and expiration date of June 2, 2026. The document details bid items, special provisions, addenda, and bonding requirements.
ActiveThis document details Contract 98524 for ECMS Highway Construction, awarded to IA Construction Corporation by the Commonwealth of Pennsylvania, Department of Transportation. The contract, effective April 7, 2025, until June 10, 2026, covers milling, paving, drainage, guiderail, and line painting for SR 427 in Venango County. The total contract amount is $3,324,666.66. The document includes addenda, bid items, special provisions, performance and payment bonds, insurance details, and DBE commitments.
Effective Date
Apr 7, 2025
Expires
Effective: Apr 7, 2025
This document details Contract 98524 for ECMS Highway Construction, awarded to IA Construction Corporation by the Commonwealth of Pennsylvania, Department of Transportation. The contract, effective April 7, 2025, until June 10, 2026, covers milling, paving, drainage, guiderail, and line painting for SR 427 in Venango County. The total contract amount is $3,324,666.66. The document includes addenda, bid items, special provisions, performance and payment bonds, insurance details, and DBE commitments.
ActiveThis contract, identified as ECMS Highway Construction Contract 99684, is awarded to Susquehanna Valley Construction Corporation by the Commonwealth of Pennsylvania, Department of Transportation. The project involves the replacement of a bridge structure over Yellow Breeches Creek and other related construction in Cumberland County. The total contract amount is $2,994,760.00. The work is anticipated to commence on November 12, 2024, and must be completed by September 25, 2026. The document includes detailed bid items, special provisions, and bonding requirements.
Effective Date
Nov 12, 2024
Expires
Effective: Nov 12, 2024
This contract, identified as ECMS Highway Construction Contract 99684, is awarded to Susquehanna Valley Construction Corporation by the Commonwealth of Pennsylvania, Department of Transportation. The project involves the replacement of a bridge structure over Yellow Breeches Creek and other related construction in Cumberland County. The total contract amount is $2,994,760.00. The work is anticipated to commence on November 12, 2024, and must be completed by September 25, 2026. The document includes detailed bid items, special provisions, and bonding requirements.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis