Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 121 purchase orders from May 1, 2022 to May 1, 2022
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 | |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 | |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 | |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 | |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 | |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 | |
| City of Independence |
| Motorola Solutions, Inc. |
| May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 | 1 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 | 5 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
| City of Independence | Motorola Solutions, Inc. | May 1, 2022 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 121 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This Purchase Order, issued by the City of Independence, Missouri, to Motorola Solutions Inc. on September 30, 2025, is for the repair of over 16 radios and mobiles, totaling $13,500.00. The agreement is for Fiscal Year 2026 and includes detailed terms and conditions covering aspects such as modifications, assignments, termination, pricing, delivery, payment, warranties, and indemnification.
Effective Date
Oct 1, 2025
Expires
Effective: Oct 1, 2025
Expires:
This Purchase Order, issued by the City of Independence, Missouri, to Motorola Solutions Inc. on September 30, 2025, is for the repair of over 16 radios and mobiles, totaling $13,500.00. The agreement is for Fiscal Year 2026 and includes detailed terms and conditions covering aspects such as modifications, assignments, termination, pricing, delivery, payment, warranties, and indemnification.
ActiveThis contract (Contract # 500000706) is for Radio System Maintenance services provided by Motorola Solutions Inc. The agreement spans from July 19, 2022, to June 30, 2028, with an explicitly stated total contract value of $5,825,053.50. The contract outlines annual maintenance amounts for each fiscal year from 2023 through 2028.
Effective Date
Jul 19, 2022
Expires
Effective: Jul 19, 2022
Expires:
This contract (Contract # 500000706) is for Radio System Maintenance services provided by Motorola Solutions Inc. The agreement spans from July 19, 2022, to June 30, 2028, with an explicitly stated total contract value of $5,825,053.50. The contract outlines annual maintenance amounts for each fiscal year from 2023 through 2028.
ActiveThis Purchase Order (P.O. # P0250219) from the City of Dayton, Ohio to Motorola Solutions Inc. covers requirements for Motorola brand batteries, parts, and repair services for various city-owned radios on an as-needed basis. The services are authorized through December 31, 2025, with a total authorized expenditure not exceeding $15,000.00. The agreement includes standard terms and conditions.
Effective Date
Dec 16, 2024
Expires
Effective: Dec 16, 2024
Expires:
This Purchase Order (P.O. # P0250219) from the City of Dayton, Ohio to Motorola Solutions Inc. covers requirements for Motorola brand batteries, parts, and repair services for various city-owned radios on an as-needed basis. The services are authorized through December 31, 2025, with a total authorized expenditure not exceeding $15,000.00. The agreement includes standard terms and conditions.
ActiveThis contract involves the provision of radio hardware and software support for the City of High Point, covering the fiscal years 2024-2025. It includes a 5-year agreement with Motorola Solutions, Inc. for the Motorola P25 System Core, with a total contract amount of $503,845.68.
Effective Date
Jul 1, 2024
Expires
Effective: Jul 1, 2024
Expires:
This contract involves the provision of radio hardware and software support for the City of High Point, covering the fiscal years 2024-2025. It includes a 5-year agreement with Motorola Solutions, Inc. for the Motorola P25 System Core, with a total contract amount of $503,845.68.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis