Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 132 purchase orders from May 8, 2020 to May 8, 2020
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 | |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 | |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 | |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 | |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 | |
| Washington State Board For Community And Technical Colleges | CampusCE |
| May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
| Washington State Board For Community And Technical Colleges | CampusCE | May 8, 2020 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 132 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This contract establishes an agreement between the Washington State Board for Community & Technical Colleges (AGENCY) and Terminalfour, Inc. (CONTRACTOR) for the provision of Content Management Services (CMS) to the Washington Institutions of Public Higher Education (WIPHE) purchasing consortium. The contract's period of performance is from May 7, 2024, through June 30, 2027. Compensation will be based on attached pricing, with billing procedures and payment terms outlined. The agreement includes general terms and conditions, insurance requirements, and details on contract management.
Effective Date
May 7, 2024
Expires
Effective: May 7, 2024
This contract establishes an agreement between the Washington State Board for Community & Technical Colleges (AGENCY) and Terminalfour, Inc. (CONTRACTOR) for the provision of Content Management Services (CMS) to the Washington Institutions of Public Higher Education (WIPHE) purchasing consortium. The contract's period of performance is from May 7, 2024, through June 30, 2027. Compensation will be based on attached pricing, with billing procedures and payment terms outlined. The agreement includes general terms and conditions, insurance requirements, and details on contract management.
ActiveThis Services Order Form details a five-year agreement between Instructure and the Washington State Board for Community and Technical Colleges for Canvas Cloud and Canvas Credentials subscriptions, including 24x7 support. The contract, identified by Order # Q-372989-3, spans from July 1, 2024, to June 30, 2029. Billing is annual upfront with Net 30 payment terms. The total contract value for the five-year period is USD 9,813,019.60. Pricing is based on FTE and User metrics, with provisions for additional charges if usage exceeds allocated amounts.
Effective Date
Jul 1, 2024
Expires
Effective: Jul 1, 2024
This Services Order Form details a five-year agreement between Instructure and the Washington State Board for Community and Technical Colleges for Canvas Cloud and Canvas Credentials subscriptions, including 24x7 support. The contract, identified by Order # Q-372989-3, spans from July 1, 2024, to June 30, 2029. Billing is annual upfront with Net 30 payment terms. The total contract value for the five-year period is USD 9,813,019.60. Pricing is based on FTE and User metrics, with provisions for additional charges if usage exceeds allocated amounts.
ActiveThis document is a Purchase Order (PO-0100166843) issued by the University of Washington to CAMPUSCE CORPORATION for OLLI CampusCE Hosting and Maintenance services. The services are scheduled from May 1, 2025, to April 30, 2026, with a total contract value of $12,000.00. Payment terms are Net 30.
Effective Date
May 1, 2025
Expires
Effective: May 1, 2025
This document is a Purchase Order (PO-0100166843) issued by the University of Washington to CAMPUSCE CORPORATION for OLLI CampusCE Hosting and Maintenance services. The services are scheduled from May 1, 2025, to April 30, 2026, with a total contract value of $12,000.00. Payment terms are Net 30.
ActiveThis document is Amendment 3 to Contract Number SBCTC 2012-13-001 between the Washington State Board for Community & Technical Colleges (SBCTC) and Instructure, Inc. The amendment updates the 'Authorized Services and Price List' and adds a '2024 SBCTC Pricing Schedule for Supplemental Products'. It also incorporates new accessibility requirements, mandating Instructure's products and services to comply with WCAG 2.1 AA standards, including annual reporting and remediation. Furthermore, the amendment updates Instructure's legal contact information and extends the contract term through June 30, 2029.
Effective Date
Jun 29, 2012
Expires
Effective: Jun 29, 2012
This document is Amendment 3 to Contract Number SBCTC 2012-13-001 between the Washington State Board for Community & Technical Colleges (SBCTC) and Instructure, Inc. The amendment updates the 'Authorized Services and Price List' and adds a '2024 SBCTC Pricing Schedule for Supplemental Products'. It also incorporates new accessibility requirements, mandating Instructure's products and services to comply with WCAG 2.1 AA standards, including annual reporting and remediation. Furthermore, the amendment updates Instructure's legal contact information and extends the contract term through June 30, 2029.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis