Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 120 purchase orders from Aug 1, 2020 to Aug 1, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 5000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 5000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 5000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 50000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 20 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 50000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2021 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 50000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2024 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 5000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 5000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 5000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2022 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 50000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 5000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 20 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 5000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 50000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 50000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 20 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 5000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 50000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 50000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 5000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 5000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 5000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2023 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 20 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 50000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 50000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 50000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2024 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 50000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 50000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 50000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 50000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 50000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 5000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2021 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 5000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2022 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 50000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2023 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 25000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 5000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 50000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 50000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 50000 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 20 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
| Irvine Unified School District | PowerSchool Group LLC | Aug 1, 2020 | 500 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 120 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This Purchase Order (No. 2600266) from Mesa Unified School District #4 to POWERSCHOOL GROUP LLC covers the purchase of Naviance Premium, Naviance Test Prep for SAT, Test Prep Deployment, and Consulting services. The total contract amount is $205,804.66, with an effective period from July 1, 2025, to June 30, 2026.
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
Expires:
This Purchase Order (No. 2600266) from Mesa Unified School District #4 to POWERSCHOOL GROUP LLC covers the purchase of Naviance Premium, Naviance Test Prep for SAT, Test Prep Deployment, and Consulting services. The total contract amount is $205,804.66, with an effective period from July 1, 2025, to June 30, 2026.
ActiveThis contract is a Purchase Order (PO1-260000000280) issued by Covina-Valley Unified School District to PowerSchool Group LLC for Naviance Premium and Alumni Tracker subscription services. The total amount for these services is $23,908.45, covering a subscription period from October 1, 2025, to June 30, 2026. The PO references Quote Q-116758-1 and includes detailed line items for various schools within the district.
Effective Date
Oct 1, 2025
Expires
Effective: Oct 1, 2025
This contract is a Purchase Order (PO1-260000000280) issued by Covina-Valley Unified School District to PowerSchool Group LLC for Naviance Premium and Alumni Tracker subscription services. The total amount for these services is $23,908.45, covering a subscription period from October 1, 2025, to June 30, 2026. The PO references Quote Q-116758-1 and includes detailed line items for various schools within the district.
ActiveThis document outlines a contract between CUMBERLAND VALLEY SCHOOL DISTRICT and POWERSCHOOL GROUP LLC for a NAVIANCE PREMIUM SUBSCRIPTION for the 2025-2026 school year, totaling $31,919.77.
Effective Date
Aug 1, 2025
Expires
Effective: Aug 1, 2025
This document outlines a contract between CUMBERLAND VALLEY SCHOOL DISTRICT and POWERSCHOOL GROUP LLC for a NAVIANCE PREMIUM SUBSCRIPTION for the 2025-2026 school year, totaling $31,919.77.
ActiveThis document is a renewal quote from PowerSchool Group LLC to Desert Sands Unified School District for SchoolMessenger Presence and CustomApp licenses and subscriptions. The contract term is from May 24, 2024, to June 30, 2026. The total amount to be invoiced for this term is USD 62,003.68, payable in two installments.
Effective Date
May 24, 2024
Expires
Effective: May 24, 2024
This document is a renewal quote from PowerSchool Group LLC to Desert Sands Unified School District for SchoolMessenger Presence and CustomApp licenses and subscriptions. The contract term is from May 24, 2024, to June 30, 2026. The total amount to be invoiced for this term is USD 62,003.68, payable in two installments.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis