Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 70 purchase orders from Jun 30, 2022 to Jul 1, 2026
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| University Of Oregon | Ellucian | Jan 1, 2024 | |
| University Of Oregon | Ellucian | Jul 1, 2023 | |
| University Of Oregon | Ellucian | Mar 1, 2025 | |
| University Of Oregon | Ellucian | Jun 30, 2022 | 518 |
| University Of Oregon | Ellucian | Jun 30, 2022 | |
| University Of Oregon | Ellucian | Jun 30, 2022 | 20 |
| University Of Oregon |
| Ellucian |
| Jun 30, 2022 |
| 48 |
| University Of Oregon | Ellucian | Jul 1, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 319 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 82 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 20 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jul 1, 2026 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jul 1, 2024 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 60 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 4 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Mar 1, 2025 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 928 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 1635 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 24 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 314 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 48 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 40 |
| University Of Oregon | Ellucian | Jul 1, 2025 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jan 1, 2024 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 268 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jul 1, 2025 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 16 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 40 |
| University Of Oregon | Ellucian | Jul 1, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 7 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 207 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 10 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 40 |
| University Of Oregon | Ellucian | Jul 1, 2024 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jul 1, 2026 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 634 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 200 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 40 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jul 1, 2023 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
| University Of Oregon | Ellucian | Jun 30, 2022 | 2 |
| University Of Oregon | Ellucian | Jun 30, 2022 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 70 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document is a Purchase Order (B0021511) for Ellucian Managed Services for a 3-year agreement period from July 1, 2024, to June 30, 2027. The total amount for these services is $1,776,312.00. The buyer is Administrative Computing (6403) and the seller is Ellucian Company L P.
Effective Date
Jul 1, 2024
Expires
Effective: Jul 1, 2024
This document is a Purchase Order (B0021511) for Ellucian Managed Services for a 3-year agreement period from July 1, 2024, to June 30, 2027. The total amount for these services is $1,776,312.00. The buyer is Administrative Computing (6403) and the seller is Ellucian Company L P.
ActiveThis contract outlines the renewal of software support and cloud services provided by Ellucian Company LLC to Western Oregon University. The services include various Banner software modules and cloud solutions, with a term from July 1, 2024, to June 30, 2028. The contract specifies annual fees and renewal terms for the services provided.
Effective Date
Jul 1, 2024
Expires
Effective: Jul 1, 2024
Expires:
This contract outlines the renewal of software support and cloud services provided by Ellucian Company LLC to Western Oregon University. The services include various Banner software modules and cloud solutions, with a term from July 1, 2024, to June 30, 2028. The contract specifies annual fees and renewal terms for the services provided.
ActiveThis Order Form renews Cloud Services, specifically Managed Cloud Services, provided by Ellucian to Western Oregon University. The term is from October 1, 2024, to June 30, 2028, with a total cost of $1,278,355.
Effective Date
Oct 1, 2024
Expires
Effective: Oct 1, 2024
Expires:
This Order Form renews Cloud Services, specifically Managed Cloud Services, provided by Ellucian to Western Oregon University. The term is from October 1, 2024, to June 30, 2028, with a total cost of $1,278,355.
ActiveThis document is a Cloud Services Renewal Order Form between Ellucian Company LLC and Southern Oregon University. It details the renewal of Managed Cloud Services for a term from July 1, 2024, to June 30, 2027. The total cost for these services over the term is $1,213,916. The order form outlines the scope of services, invoicing and payment terms, service level agreements, and various other terms and conditions related to the provision and support of the cloud software.
Effective Date
Jul 1, 2024
Expires
Effective: Jul 1, 2024
Expires:
This document is a Cloud Services Renewal Order Form between Ellucian Company LLC and Southern Oregon University. It details the renewal of Managed Cloud Services for a term from July 1, 2024, to June 30, 2027. The total cost for these services over the term is $1,213,916. The order form outlines the scope of services, invoicing and payment terms, service level agreements, and various other terms and conditions related to the provision and support of the cloud software.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis