Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis
City of Seattle
This contract includes 186 purchase orders from Jun 11, 2015 to Jun 11, 2015
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 | |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 | |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 | |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 | |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 | |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 | |
| City of Seattle |
| Axon Enterprise, Inc. |
| Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
| City of Seattle | Axon Enterprise, Inc. | Jun 11, 2015 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 186 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
City of Seattle
This document details a master contract (0000003640) between the City of Seattle and Axon Enterprise Inc. for public safety body-worn video systems and related services. Initially effective 12/12/2016, the contract has been extended through multiple amendments, with the latest extending the term to 2/14/2029. Amendments have incorporated new technologies like Axon Fleet 2 and ALPR features, updated terms and conditions, and revised pricing structures for specific components. The contract includes comprehensive terms covering data security, indemnification, insurance, and payment procedures.
Effective Date
Dec 12, 2016
Expires
Effective: Dec 12, 2016
City of Seattle
Expires:
This document details a master contract (0000003640) between the City of Seattle and Axon Enterprise Inc. for public safety body-worn video systems and related services. Initially effective 12/12/2016, the contract has been extended through multiple amendments, with the latest extending the term to 2/14/2029. Amendments have incorporated new technologies like Axon Fleet 2 and ALPR features, updated terms and conditions, and revised pricing structures for specific components. The contract includes comprehensive terms covering data security, indemnification, insurance, and payment procedures.
ActiveCity of Seattle
This Consultant Agreement is between the City of Seattle Police Department and AXON ENTERPRISE INC. Its purpose is to provide consultation services and complete FAA Airspace compliance work to obtain a Certificate of Authorization for Beyond Visual Line of Sight (BVLOS) unmanned aircraft system operations. The total compensation for this agreement shall not exceed $20,000.00. The program length is 12 months, with an effective start date of May 1, 2025, and an effective end date of April 30, 2026. Payment is a lump-sum upon completion of the work.
Effective Date
May 1, 2025
Expires
Effective: May 1, 2025
City of Seattle
Expires:
This Consultant Agreement is between the City of Seattle Police Department and AXON ENTERPRISE INC. Its purpose is to provide consultation services and complete FAA Airspace compliance work to obtain a Certificate of Authorization for Beyond Visual Line of Sight (BVLOS) unmanned aircraft system operations. The total compensation for this agreement shall not exceed $20,000.00. The program length is 12 months, with an effective start date of May 1, 2025, and an effective end date of April 30, 2026. Payment is a lump-sum upon completion of the work.
ActiveCity of Tucson
This document is the fifth addendum to Contract #227027-01 between the City of Tucson and Axon Enterprise, Inc. It expands the scope of work for Axon products and services, specifically Axon Interview Room solutions, for a period from December 1, 2025, to September 30, 2028. The total cost for this additional scope is $80,595.27, excluding estimated taxes, and is detailed across multiple payment installments.
Effective Date
Dec 1, 2025
Expires
Effective: Dec 1, 2025
City of Tucson
Expires:
This document is the fifth addendum to Contract #227027-01 between the City of Tucson and Axon Enterprise, Inc. It expands the scope of work for Axon products and services, specifically Axon Interview Room solutions, for a period from December 1, 2025, to September 30, 2028. The total cost for this additional scope is $80,595.27, excluding estimated taxes, and is detailed across multiple payment installments.
ActiveCity of Lubbock
This document is a Purchase Order from the City of Lubbock to Axon Enterprise, Inc. for Axon Taser 7 holsters and cartridges, totaling $18,228.50. The contract has a program length of 60 months, starting from the purchase order date of May 13, 2025. It includes detailed line items, shipping and billing information, and comprehensive terms and conditions.
Effective Date
May 13, 2025
Expires
Effective: May 13, 2025
City of Lubbock
Expires:
This document is a Purchase Order from the City of Lubbock to Axon Enterprise, Inc. for Axon Taser 7 holsters and cartridges, totaling $18,228.50. The contract has a program length of 60 months, starting from the purchase order date of May 13, 2025. It includes detailed line items, shipping and billing information, and comprehensive terms and conditions.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis