Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis
California Department of Resources Recycling and Recovery (CalRecycle)
This contract includes 64 purchase orders from Oct 4, 2024 to Oct 4, 2026
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 5 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 20816 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 12 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2026 | 5 |
| California Department of Resources Recycling and Recovery (CalRecycle) |
| Taborda Solutions |
| Oct 4, 2026 |
| 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2026 | 8 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 36 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2026 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 5 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2026 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 850 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2026 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 5 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2026 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2026 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 850 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 2 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2026 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2026 | 12 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 5 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2026 | 5 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2026 | 2 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2026 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2026 | 240 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 5 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2026 | 5 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 10 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 6 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2026 | 20816 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2026 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 5 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 42 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 12 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 240 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2026 | 10 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2026 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 20816 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2025 | 8 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2026 | 1 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2026 | 850 |
| California Department of Resources Recycling and Recovery (CalRecycle) | Taborda Solutions | Oct 4, 2024 | 1 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 64 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
California Department of Resources Recycling and Recovery (CalRecycle)
This Purchase Order is between Cailiecycle Resources Recycling & Recovery and FARO CONSULTING & SOLUTIONS for the purchase of 10 Smartsheet Business Licenses with Premium Support for one year. The agreement is effective from January 4, 2024, to May 31, 2026, with a total purchase order amount of 4050.00.
Effective Date
Jan 4, 2024
Expires
Effective: Jan 4, 2024
California Department of Resources Recycling and Recovery (CalRecycle)
Expires:
This Purchase Order is between Cailiecycle Resources Recycling & Recovery and FARO CONSULTING & SOLUTIONS for the purchase of 10 Smartsheet Business Licenses with Premium Support for one year. The agreement is effective from January 4, 2024, to May 31, 2026, with a total purchase order amount of 4050.00.
ActiveCalifornia Department of Resources Recycling and Recovery (CalRecycle)
This document is a purchase order for annual subscriptions to eDisclosure, eDisclosure Filer Module, DisclosureDocs, DisclosureDocs Full Review, and System Hosting services. The services are provided by KAMBRIAN CORPORATION to Resources Recycling & Recovery for 670 filers. The effective period for these services is from January 31, 2025, to January 30, 2026. The only line item with a non-zero cost is the DisclosureDocs Subscription, totaling $14,163.80.
Effective Date
Jan 31, 2025
Expires
Effective: Jan 31, 2025
California Department of Resources Recycling and Recovery (CalRecycle)
Expires:
This document is a purchase order for annual subscriptions to eDisclosure, eDisclosure Filer Module, DisclosureDocs, DisclosureDocs Full Review, and System Hosting services. The services are provided by KAMBRIAN CORPORATION to Resources Recycling & Recovery for 670 filers. The effective period for these services is from January 31, 2025, to January 30, 2026. The only line item with a non-zero cost is the DisclosureDocs Subscription, totaling $14,163.80.
ActiveCalifornia Department of Corrections and Rehabilitation
This document is a Purchase Order (PO 4500729925) issued by the State of California - General Services Procurement Division to Taborda Solutions Inc. for Salesforce software and services for the California Department of Corrections and Rehabilitation. The PO details various software licenses and services with specific start and end dates, ranging from July 1, 2025, to July 1, 2026. It also references other associated purchase orders and includes supplier instructions for invoicing and shipping.
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
California Department of Corrections and Rehabilitation
Expires:
This document is a Purchase Order (PO 4500729925) issued by the State of California - General Services Procurement Division to Taborda Solutions Inc. for Salesforce software and services for the California Department of Corrections and Rehabilitation. The PO details various software licenses and services with specific start and end dates, ranging from July 1, 2025, to July 1, 2026. It also references other associated purchase orders and includes supplier instructions for invoicing and shipping.
ActiveCalifornia Department of Corrections and Rehabilitation
This document is a Purchase Order (PO Number 4500729907) issued by the State of California, Department of Corrections and Rehabilitation (CDCR), to Taborda Solutions Inc. for Salesforce software and services. The PO details several line items, including Salesforce Sales and Service Cloud, File Storage, Government Cloud Plus, and Premier Success Plan, all effective from July 2, 2025, to July 1, 2026. The contract incorporates general provisions and provides specific instructions for the supplier regarding invoicing, payment, and shipping.
Effective Date
Jul 2, 2025
Expires
Effective: Jul 2, 2025
California Department of Corrections and Rehabilitation
Expires:
This document is a Purchase Order (PO Number 4500729907) issued by the State of California, Department of Corrections and Rehabilitation (CDCR), to Taborda Solutions Inc. for Salesforce software and services. The PO details several line items, including Salesforce Sales and Service Cloud, File Storage, Government Cloud Plus, and Premier Success Plan, all effective from July 2, 2025, to July 1, 2026. The contract incorporates general provisions and provides specific instructions for the supplier regarding invoicing, payment, and shipping.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis