Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis
Pennsylvania State System Of Higher Education
This contract includes 179 purchase orders from Oct 31, 2024 to Jan 1, 2029
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 | |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 | |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 | |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2025 | |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 | |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions |
| Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2029 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2029 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2028 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2028 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2029 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2029 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2029 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2029 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2028 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2029 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2029 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2028 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2028 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2028 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2028 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2029 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2029 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2028 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2026 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2028 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2028 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2028 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2029 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2029 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2025 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2027 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Jan 1, 2028 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
| Pennsylvania State System Of Higher Education | NextGen Web Solutions | Oct 31, 2024 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 179 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
West Chester University Of Pennsylvania
This Purchase Order (No. 4500748744) from West Chester University procures an annual Scholarship Manager license fee from NextGen Web Solutions for the service term spanning January 1, 2025, to December 31, 2025. The total cost for this service is $11,550.00, as confirmed by the PO and the referenced Quote #WCUPS2525. Payment terms are Net 30 Days, and standard PASSHE-PO-5.5 terms and conditions apply.
Effective Date
Jan 1, 2025
Expires
Effective: Jan 1, 2025
West Chester University Of Pennsylvania
Expires:
This Purchase Order (No. 4500748744) from West Chester University procures an annual Scholarship Manager license fee from NextGen Web Solutions for the service term spanning January 1, 2025, to December 31, 2025. The total cost for this service is $11,550.00, as confirmed by the PO and the referenced Quote #WCUPS2525. Payment terms are Net 30 Days, and standard PASSHE-PO-5.5 terms and conditions apply.
ActiveTarleton State University
This Purchase Order (AB0873464) is for the purchase of Scholarship Manager Annual License Fees and Implementation services from NEXT GEN WEB SOLUTIONS NGWEB SOLUTIONS LLC DBA by Tarleton State University. The PO covers three years of service, with line items detailing the cost for each year. The total amount for this purchase order is 41,000.00 USD.
Effective Date
Dec 1, 2023
Expires
Effective: Dec 1, 2023
Tarleton State University
Expires:
This Purchase Order (AB0873464) is for the purchase of Scholarship Manager Annual License Fees and Implementation services from NEXT GEN WEB SOLUTIONS NGWEB SOLUTIONS LLC DBA by Tarleton State University. The PO covers three years of service, with line items detailing the cost for each year. The total amount for this purchase order is 41,000.00 USD.
ActivePennsylvania State System Of Higher Education
This document is an amendment (SPC #4700003087-A2) to an existing Service Purchase Contract between the Pennsylvania State System of Higher Education and D2L LTD. The amendment adds Learning Administration Manager services for Indiana and West Chester Universities, as detailed in attached Quotes #Q-63816 and #Q-63905. The original contract amount was $3,022,658.64, and this amendment increases it by $96,445.08, resulting in a revised total contract amount not to exceed $3,119,103.72. The term of the contract amendment is from July 1, 2024, to June 30, 2026.
Effective Date
Jul 1, 2024
Expires
Effective: Jul 1, 2024
Pennsylvania State System Of Higher Education
Expires:
This document is an amendment (SPC #4700003087-A2) to an existing Service Purchase Contract between the Pennsylvania State System of Higher Education and D2L LTD. The amendment adds Learning Administration Manager services for Indiana and West Chester Universities, as detailed in attached Quotes #Q-63816 and #Q-63905. The original contract amount was $3,022,658.64, and this amendment increases it by $96,445.08, resulting in a revised total contract amount not to exceed $3,119,103.72. The term of the contract amendment is from July 1, 2024, to June 30, 2026.
ActivePennsylvania State System Of Higher Education
This Outline Agreement and Master Services Agreement between the Pennsylvania State System of Higher Education (PASSHE) and Technolutions Inc. establishes a framework for PASSHE universities to procure Slate software subscription services for admissions, enrollment management, student success, and alumni & advancement. The agreement has a term of 5 years from the effective date (April 10, 2024) and a total contract value not to exceed $5,000,000.00. Specific services and annual fees, based on application volume tiers, are detailed in attached schedules, with individual universities issuing Purchase Orders against the outline agreement.
Effective Date
Apr 10, 2024
Expires
Effective: Apr 10, 2024
Pennsylvania State System Of Higher Education
Expires:
This Outline Agreement and Master Services Agreement between the Pennsylvania State System of Higher Education (PASSHE) and Technolutions Inc. establishes a framework for PASSHE universities to procure Slate software subscription services for admissions, enrollment management, student success, and alumni & advancement. The agreement has a term of 5 years from the effective date (April 10, 2024) and a total contract value not to exceed $5,000,000.00. Specific services and annual fees, based on application volume tiers, are detailed in attached schedules, with individual universities issuing Purchase Orders against the outline agreement.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Verified decision-maker contacts
Winning vendor information
Budget & renewal data
Clean & enrich your CRM automatically
Track contract spending & renewal dates
Analyze historical pricing trends
Identify upcoming opportunities
Get complete source documentation & analysis