Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 97 purchase orders from Jul 1, 2021 to Feb 4, 2023
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 214 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 200 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Feb 4, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 15 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 5 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 5 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 3 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 200 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 15 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 235 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 15 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 100 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 227 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 25 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Feb 4, 2023 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 15 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 25 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 3 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 125 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2021 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 1 |
| Ohio Department of Commerce | GRANICUS LLC REMIT | Jul 1, 2022 | 125 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 97 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document is a letter agreement for the renewal of Granicus LLC's Communications Cloud subscription services to the Ohio Department of Higher Education (ODHE). The services are scheduled to run from April 15, 2025, to April 14, 2026, for a total fee of $26,250.00. The agreement references and incorporates Order Form #Q-408239 and the terms and conditions of the Granicus State of Ohio Master Cloud Service Agreement MCSA0031.
Effective Date
Apr 15, 2025
Expires
Effective: Apr 15, 2025
This document is a letter agreement for the renewal of Granicus LLC's Communications Cloud subscription services to the Ohio Department of Higher Education (ODHE). The services are scheduled to run from April 15, 2025, to April 14, 2026, for a total fee of $26,250.00. The agreement references and incorporates Order Form #Q-408239 and the terms and conditions of the Granicus State of Ohio Master Cloud Service Agreement MCSA0031.
ActiveThis document is Amendment 4 to Service Attachment 2 of the Master Cloud Services Agreement (MCSA0031) between the State of Ohio and Granicus, LLC. It updates the fees and payment terms for Service Attachment 2, effective December 16, 2024. The amendment introduces new pricing for various cloud solutions, experience services, technology add-ons, and records request automation software, presented in detailed pricing tables. All other terms and conditions of the original agreement remain in effect.
Effective Date
Dec 16, 2024
Expires
Effective: Dec 16, 2024
This document is Amendment 4 to Service Attachment 2 of the Master Cloud Services Agreement (MCSA0031) between the State of Ohio and Granicus, LLC. It updates the fees and payment terms for Service Attachment 2, effective December 16, 2024. The amendment introduces new pricing for various cloud solutions, experience services, technology add-ons, and records request automation software, presented in detailed pricing tables. All other terms and conditions of the original agreement remain in effect.
ActiveThe State, through its DAS Director, is renewing contract MCSA0031-2 with Granicus, LLC for the period of July 1, 2025, through December 31, 2025. The renewal is effective July 1, 2025, and is contingent upon continued compliance with the original contract obligations.
Effective Date
Jul 1, 2025
Expires
Effective: Jul 1, 2025
The State, through its DAS Director, is renewing contract MCSA0031-2 with Granicus, LLC for the period of July 1, 2025, through December 31, 2025. The renewal is effective July 1, 2025, and is contingent upon continued compliance with the original contract obligations.
ActiveEffective: Mar 26, 2025
Expires:
GRANICUS-GOVDELIVERY
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis