Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 72 purchase orders from Feb 8, 2023 to Feb 8, 2023
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 | |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 | |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 | |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 | |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 | |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
| Missouri Department of Corrections | GRANICUS LLC REMIT | Feb 8, 2023 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 72 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This contract between the State of South Dakota and Granicus, LLC details the upgrade and maintenance of the Department of Corrections' website and intranet over a 60-month term. It includes one-time fees for design and implementation, and annual subscription fees for hosting, licensing, and support. The agreement incorporates comprehensive terms and conditions, particularly focusing on IT security, data handling, and intellectual property, with the overall contract term commencing on November 6, 2023.
Effective Date
Nov 6, 2023
Expires
Effective: Nov 6, 2023
This contract between the State of South Dakota and Granicus, LLC details the upgrade and maintenance of the Department of Corrections' website and intranet over a 60-month term. It includes one-time fees for design and implementation, and annual subscription fees for hosting, licensing, and support. The agreement incorporates comprehensive terms and conditions, particularly focusing on IT security, data handling, and intellectual property, with the overall contract term commencing on November 6, 2023.
ActiveEffective: Aug 14, 2024
Expires:
GRANICUS SUBSCRIPTION
ActiveThis document is Purchase Order C633CA, serving as a First Amendment to an existing Granicus Service Agreement between Granicus, LLC and the Florida Department of Health. It outlines the addition of 'Government Experience Engagement Cloud Essentials' and 'Communications Cloud Advanced Package' services for a total new subscription fee of $168,981.81 USD. The services are effective from September 9, 2025, to September 8, 2026. The document includes detailed line items, pricing, and comprehensive terms and conditions, including data security and confidentiality provisions.
Effective Date
Sep 9, 2025
Expires
Effective: Sep 9, 2025
Expires:
This document is Purchase Order C633CA, serving as a First Amendment to an existing Granicus Service Agreement between Granicus, LLC and the Florida Department of Health. It outlines the addition of 'Government Experience Engagement Cloud Essentials' and 'Communications Cloud Advanced Package' services for a total new subscription fee of $168,981.81 USD. The services are effective from September 9, 2025, to September 8, 2026. The document includes detailed line items, pricing, and comprehensive terms and conditions, including data security and confidentiality provisions.
ActiveThis document is Purchase Order NC526145, issued on June 17, 2024, by the DOR Department of Revenue to Granicus, LLC. It covers a three-year annual renewal for the Granicus Communications Cloud service, with terms spanning from March 22, 2024, to March 21, 2027. The total cost for this multi-year renewal is $176,358.99 USD. This order is a replacement for a previous purchase order (NC507152) due to an incorrect vendor entity selection.
Effective Date
Mar 22, 2024
Expires
Effective: Mar 22, 2024
This document is Purchase Order NC526145, issued on June 17, 2024, by the DOR Department of Revenue to Granicus, LLC. It covers a three-year annual renewal for the Granicus Communications Cloud service, with terms spanning from March 22, 2024, to March 21, 2027. The total cost for this multi-year renewal is $176,358.99 USD. This order is a replacement for a previous purchase order (NC507152) due to an incorrect vendor entity selection.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis