Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 529 purchase orders from Dec 1, 2023 to Dec 28, 2023
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Greenwood School District 50 | Bank of America | Dec 13, 2023 | |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 | |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 | |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 | |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 | |
| Greenwood School District 50 | Bank of America | Dec 2, 2023 | |
| Greenwood School District 50 |
| Bank of America |
| Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 21, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 22, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 26, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 21, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 17, 2023 |
| Greenwood School District 50 | Bank of America | Dec 8, 2023 |
| Greenwood School District 50 | Bank of America | Dec 5, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
| Greenwood School District 50 | Bank of America | Dec 2, 2023 |
| Greenwood School District 50 | Bank of America | Dec 8, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 22, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
| Greenwood School District 50 | Bank of America | Dec 5, 2023 |
| Greenwood School District 50 | Bank of America | Dec 8, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 21, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 8, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 19, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 9, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
| Greenwood School District 50 | Bank of America | Dec 19, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 21, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 21, 2023 |
| Greenwood School District 50 | Bank of America | Dec 8, 2023 |
| Greenwood School District 50 | Bank of America | Dec 3, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 5, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 19, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 8, 2023 |
| Greenwood School District 50 | Bank of America | Dec 24, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
| Greenwood School District 50 | Bank of America | Dec 19, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 21, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 5, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 19, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 19, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 5, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 5, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 2, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 5, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 21, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 8, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 10, 2023 |
| Greenwood School District 50 | Bank of America | Dec 19, 2023 |
| Greenwood School District 50 | Bank of America | Dec 21, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 19, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 19, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 2, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 2, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 5, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 8, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 24, 2023 |
| Greenwood School District 50 | Bank of America | Dec 21, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 19, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 5, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
| Greenwood School District 50 | Bank of America | Dec 8, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 28, 2023 |
| Greenwood School District 50 | Bank of America | Dec 21, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 22, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 10, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 8, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 19, 2023 |
| Greenwood School District 50 | Bank of America | Dec 8, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 5, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 5, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 19, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 26, 2023 |
| Greenwood School District 50 | Bank of America | Dec 9, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 10, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 8, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 21, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 8, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 3, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 19, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 28, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 5, 2023 |
| Greenwood School District 50 | Bank of America | Dec 19, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 5, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 5, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 22, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 21, 2023 |
| Greenwood School District 50 | Bank of America | Dec 28, 2023 |
| Greenwood School District 50 | Bank of America | Dec 5, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 10, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 8, 2023 |
| Greenwood School District 50 | Bank of America | Dec 19, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 22, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 19, 2023 |
| Greenwood School District 50 | Bank of America | Dec 19, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 21, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 19, 2023 |
| Greenwood School District 50 | Bank of America | Dec 5, 2023 |
| Greenwood School District 50 | Bank of America | Dec 19, 2023 |
| Greenwood School District 50 | Bank of America | Dec 21, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
| Greenwood School District 50 | Bank of America | Dec 8, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 5, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 16, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 10, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 22, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 8, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 8, 2023 |
| Greenwood School District 50 | Bank of America | Dec 2, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 25, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 24, 2023 |
| Greenwood School District 50 | Bank of America | Dec 10, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
| Greenwood School District 50 | Bank of America | Dec 19, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 8, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 10, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 21, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 7, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 10, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 16, 2023 |
| Greenwood School District 50 | Bank of America | Dec 11, 2023 |
| Greenwood School District 50 | Bank of America | Dec 5, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 4, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 14, 2023 |
| Greenwood School District 50 | Bank of America | Dec 3, 2023 |
| Greenwood School District 50 | Bank of America | Dec 5, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 20, 2023 |
| Greenwood School District 50 | Bank of America | Dec 2, 2023 |
| Greenwood School District 50 | Bank of America | Dec 10, 2023 |
| Greenwood School District 50 | Bank of America | Dec 8, 2023 |
| Greenwood School District 50 | Bank of America | Dec 18, 2023 |
| Greenwood School District 50 | Bank of America | Dec 5, 2023 |
| Greenwood School District 50 | Bank of America | Dec 6, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 1, 2023 |
| Greenwood School District 50 | Bank of America | Dec 12, 2023 |
| Greenwood School District 50 | Bank of America | Dec 15, 2023 |
| Greenwood School District 50 | Bank of America | Dec 13, 2023 |
