Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 78 purchase orders from Jul 1, 2024 to Jul 31, 2027
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2026 | 10554 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 31, 2027 | 34000 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 34000 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jan 1, 2025 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 31, 2025 | 34000 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 10554 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2027 | 10554 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jan 1, 2027 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
| East Tennessee State University | EAR Global Inc | Jul 1, 2024 | 1 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 78 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This document details two program order forms for student success services from EAB Global Inc., one for East Tennessee State University and another for Texas State University. The East Tennessee State University agreement, effective July 1, 2024, through June 30, 2028, outlines annual fees totaling $1,033,979.23. The Texas State University agreement, effective July 31, 2023, through July 30, 2028, includes annual program fees and an initial implementation fee. Both universities operate under a Master Agreement with EAB and Texas State University, dated July 10, 2023, and are bound by various terms, conditions, and security exhibits detailed within the document.
Effective Date
Jul 31, 2023
Expires
Effective: Jul 31, 2023
Expires:
This document details two program order forms for student success services from EAB Global Inc., one for East Tennessee State University and another for Texas State University. The East Tennessee State University agreement, effective July 1, 2024, through June 30, 2028, outlines annual fees totaling $1,033,979.23. The Texas State University agreement, effective July 31, 2023, through July 30, 2028, includes annual program fees and an initial implementation fee. Both universities operate under a Master Agreement with EAB and Texas State University, dated July 10, 2023, and are bound by various terms, conditions, and security exhibits detailed within the document.
ActiveThis contract between East Tennessee State University and EAB Global Inc. focuses on the Student Success Collaborative Program, providing strategic care and analytics services for undergraduate students over a four-year term. The contract includes annual fees for program services and administrative support, with a total contract amount of $1,033,979.23.
Effective Date
Jul 1, 2024
Expires
Effective: Jul 1, 2024
Expires:
This contract between East Tennessee State University and EAB Global Inc. focuses on the Student Success Collaborative Program, providing strategic care and analytics services for undergraduate students over a four-year term. The contract includes annual fees for program services and administrative support, with a total contract amount of $1,033,979.23.
ActiveThis Purchase Order (Order No: 4500727400) is issued by East Stroudsburg University of PA to EAB Global Inc. for EAB Apply Membership services. The services are provided for two distinct terms: April 15, 2024, to April 14, 2025, and April 15, 2025, to April 14, 2026. The total cost for these services is $15,000.00.
Effective Date
Apr 15, 2024
Expires
Effective: Apr 15, 2024
This Purchase Order (Order No: 4500727400) is issued by East Stroudsburg University of PA to EAB Global Inc. for EAB Apply Membership services. The services are provided for two distinct terms: April 15, 2024, to April 14, 2025, and April 15, 2025, to April 14, 2026. The total cost for these services is $15,000.00.
ActiveThis Purchase Order (No. 4500747355) from East Stroudsburg University to ESB Global Inc. covers EAB Apply Transfer Inquiries and Enroll 360 Audiences services. The order date is November 27, 2024, with a delivery date of December 13, 2024. The Enroll 360 Audiences services are scheduled from January 1, 2025, to April 14, 2026.
Effective Date
Jan 1, 2025
Expires
Effective: Jan 1, 2025
This Purchase Order (No. 4500747355) from East Stroudsburg University to ESB Global Inc. covers EAB Apply Transfer Inquiries and Enroll 360 Audiences services. The order date is November 27, 2024, with a delivery date of December 13, 2024. The Enroll 360 Audiences services are scheduled from January 1, 2025, to April 14, 2026.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis