Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 241 purchase orders from Jun 29, 2023 to Dec 1, 2024
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 | |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 | |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 | |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 | |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 | |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. |
| Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2024 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 | 500 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2024 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2024 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2024 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2024 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2024 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2024 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 | 1000 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2024 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2024 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 | 500 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2024 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2024 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 | 200 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Dec 1, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 | 100 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 | 200 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 | 100 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
| Pennsylvania State System Of Higher Education | IPS Group, Inc. | Jun 29, 2023 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 241 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This Master Outline Agreement (OA# CW22818) is between the Pennsylvania State System of Higher Education and The CBE Group, Inc. for Student Loan Collection Services, effective from July 1, 2024, to June 30, 2029. It functions as a multiple-award contract, enabling individual universities within the State System to issue Purchase Orders for services on an as-needed basis. The contract does not specify a total amount, as pricing is based on a fee schedule, primarily contingency fees for collections, and there is no guaranteed volume of services. The document includes detailed service specifications and a Data Security Addendum outlining data security and privacy obligations.
Effective Date
Jul 1, 2024
Expires
Effective: Jul 1, 2024
This Master Outline Agreement (OA# CW22818) is between the Pennsylvania State System of Higher Education and The CBE Group, Inc. for Student Loan Collection Services, effective from July 1, 2024, to June 30, 2029. It functions as a multiple-award contract, enabling individual universities within the State System to issue Purchase Orders for services on an as-needed basis. The contract does not specify a total amount, as pricing is based on a fee schedule, primarily contingency fees for collections, and there is no guaranteed volume of services. The document includes detailed service specifications and a Data Security Addendum outlining data security and privacy obligations.
ActiveThis document is an amendment to Contract No. 4900000530 for Online Proctoring Services between the Commonwealth of Pennsylvania State System of Higher Education and Honorlock, Inc. The amendment modifies Section 4.a., Purchase Orders, to permit the issuance of purchase orders up to and including March 29, 2026, aligning with the renewed contract's expiration date. All other terms and conditions of the original contract remain unchanged.
Effective Date
Jan 2, 2024
Expires
Effective: Jan 2, 2024
This document is an amendment to Contract No. 4900000530 for Online Proctoring Services between the Commonwealth of Pennsylvania State System of Higher Education and Honorlock, Inc. The amendment modifies Section 4.a., Purchase Orders, to permit the issuance of purchase orders up to and including March 29, 2026, aligning with the renewed contract's expiration date. All other terms and conditions of the original contract remain unchanged.
ActiveThis Standard Contract between the Pennsylvania State System of Higher Education (PASSHE) and CollegeSource, Inc. establishes a five-year agreement for software services, including Transfer Evaluation System (TES), CollegeSource Online (CSO), and Transferology. Services will be procured on an as-needed basis by individual universities within PASSHE via purchase orders, with no guaranteed purchase volumes. Pricing for services is detailed annually in Attachment A, covering the period from 2026 to 2030.
Effective Date
Jan 1, 2026
Expires
Effective: Jan 1, 2026
This Standard Contract between the Pennsylvania State System of Higher Education (PASSHE) and CollegeSource, Inc. establishes a five-year agreement for software services, including Transfer Evaluation System (TES), CollegeSource Online (CSO), and Transferology. Services will be procured on an as-needed basis by individual universities within PASSHE via purchase orders, with no guaranteed purchase volumes. Pricing for services is detailed annually in Attachment A, covering the period from 2026 to 2030.
ActiveThis is an Outline Agreement and Master Services Agreement (OA# 24633) between the Pennsylvania State System of Higher Education (Client) and Technolutions Inc. (Provider) for a 5-year term. It covers the licensing, hosting, and support of the Slate system for Admissions and Enrollment Management, Student Success, and Alumni & Advancement Software Subscription services. The agreement has a not-to-exceed contract value of $5,000,000.00, with annual fees determined by the number of applications processed, as detailed in Schedule PASSHE.
Effective Date
Apr 10, 2024
Expires
Effective: Apr 10, 2024
This is an Outline Agreement and Master Services Agreement (OA# 24633) between the Pennsylvania State System of Higher Education (Client) and Technolutions Inc. (Provider) for a 5-year term. It covers the licensing, hosting, and support of the Slate system for Admissions and Enrollment Management, Student Success, and Alumni & Advancement Software Subscription services. The agreement has a not-to-exceed contract value of $5,000,000.00, with annual fees determined by the number of applications processed, as detailed in Schedule PASSHE.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis