Discover opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 80 purchase orders from Feb 1, 2026 to Feb 1, 2026
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 | |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 | |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 | |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 | |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 | |
| Pennsylvania State System Of Higher Education |
| U.S. Bank National Association |
| Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
| Pennsylvania State System Of Higher Education | U.S. Bank National Association | Feb 1, 2026 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 80 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
This contract is between the Commonwealth of Pennsylvania State System of Higher Education and National Student Clearinghouse for enrollment reporting services, including StudentTracker for Colleges and Universities (STCU) and Postsecondary Data Partnership (PDP) for multiple universities. The agreement has a five-year term from its effective date and a maximum cost of $250,000.00. It details service provision, payment terms, data security, and compliance with regulations such as FERPA and HEA.
Effective Date
Aug 17, 2022
Expires
Effective: Aug 17, 2022
This contract is between the Commonwealth of Pennsylvania State System of Higher Education and National Student Clearinghouse for enrollment reporting services, including StudentTracker for Colleges and Universities (STCU) and Postsecondary Data Partnership (PDP) for multiple universities. The agreement has a five-year term from its effective date and a maximum cost of $250,000.00. It details service provision, payment terms, data security, and compliance with regulations such as FERPA and HEA.
ActiveThis Outline Agreement (OA# CW22781) establishes a master contract between the Pennsylvania State System of Higher Education and National Collection Systems, Inc. dba National Credit Management for Student Loan Collection Services. Effective from July 1, 2024, to June 30, 2029, it functions as a multiple-award contract, enabling individual universities within the State System to procure services on an as-needed basis through Purchase Orders. The agreement details the scope of services, data security requirements, and a fee schedule based on commission percentages, without specifying a fixed total amount for the master agreement itself.
Effective Date
Jul 1, 2024
Expires
Effective: Jul 1, 2024
This Outline Agreement (OA# CW22781) establishes a master contract between the Pennsylvania State System of Higher Education and National Collection Systems, Inc. dba National Credit Management for Student Loan Collection Services. Effective from July 1, 2024, to June 30, 2029, it functions as a multiple-award contract, enabling individual universities within the State System to procure services on an as-needed basis through Purchase Orders. The agreement details the scope of services, data security requirements, and a fee schedule based on commission percentages, without specifying a fixed total amount for the master agreement itself.
ActiveThis contract, identified as CW29276, is between the Pennsylvania State System of Higher Education and The Chronicle of Higher Education. It establishes a site license agreement for core news and information services (Content) for PASSHE institutions from January 1, 2025, to December 31, 2027. The total not-to-exceed amount for the initial three-year term is $183,657.00, paid annually, with a 3% annual renewal increase for the term. The contract can be renewed for up to one additional year.
Effective Date
Jan 1, 2025
Expires
Effective: Jan 1, 2025
This contract, identified as CW29276, is between the Pennsylvania State System of Higher Education and The Chronicle of Higher Education. It establishes a site license agreement for core news and information services (Content) for PASSHE institutions from January 1, 2025, to December 31, 2027. The total not-to-exceed amount for the initial three-year term is $183,657.00, paid annually, with a 3% annual renewal increase for the term. The contract can be renewed for up to one additional year.
ActiveThis contract (CW31985) establishes an agreement between the Pennsylvania State System of Higher Education and 4imprint for the provision of Promotional Products and Related Services. Effective from June 3, 2025, until June 30, 2030, the contract outlines a pricing structure based on a 10% discount off 4imprint's published website prices for individual Purchase Orders issued by the State System's universities and the Office of the Chancellor. The agreement does not specify an overall total contract amount, as costs are determined per individual Purchase Order.
Effective Date
Jun 3, 2025
Expires
Effective: Jun 3, 2025
This contract (CW31985) establishes an agreement between the Pennsylvania State System of Higher Education and 4imprint for the provision of Promotional Products and Related Services. Effective from June 3, 2025, until June 30, 2030, the contract outlines a pricing structure based on a 10% discount off 4imprint's published website prices for individual Purchase Orders issued by the State System's universities and the Office of the Chancellor. The agreement does not specify an overall total contract amount, as costs are determined per individual Purchase Order.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis