Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 266 purchase orders from May 30, 2023 to Nov 20, 2026
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 7 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 481 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | Nov 18, 2025 | |
| Pennsylvania Department of Transportation |
| New Enterprise Stone & Lime Co., Inc. |
| May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 10 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 50000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 8000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 2 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 2 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 4124 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1005 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 561 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 328 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 2000000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | Nov 21, 2024 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | Nov 20, 2026 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 2000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 20036 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 2 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1815000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 810 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 117 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 158 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 481 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 168 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 10 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 4 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1894 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1175 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 805 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1254000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1125 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 45 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 274763 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 5119 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 424 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 881 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 333000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 932 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | Nov 21, 2024 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 113 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 4 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 164 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 369 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 123 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 24 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1174 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 4 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 9 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 579 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1815000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 70 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 811000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 4 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 8 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 482 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 23452 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 15 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 588 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 17341 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 24000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 50 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 4 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 3594000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 50 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 21094000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 17103000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 747000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 14 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 14 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 25 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 538 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 25000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 5119 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 11 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 92 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1935 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 8000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 627000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 726884 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 44 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 5254 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 249000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 401215 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 120 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 50000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 371 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 17581000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 2 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 4000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 580 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 368 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 797000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 8000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 7569 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 6000000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 117 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 353000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 32819 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 369 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 129670 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 3 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 2000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 50000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | Nov 10, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 5000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 100000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 3381 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 203102 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 2329 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 100 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 585 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 10 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 3218 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 300 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 2276 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 150 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 70 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 3000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 371 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 6 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1000000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 20 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 10 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 52000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 225 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 740 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 2 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 61000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 50 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 145 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 8 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 45 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 392000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 5000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 129294 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 144 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 486 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 4000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 9896 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 607101 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 69000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 74247 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 151877 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 20050 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 2000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 8000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 874000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 448926 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 177 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 333 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 21 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 89424 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 2 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 731988 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 80 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 96 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 20 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 273097000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 51848 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 25 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 69 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 4000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 4 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 120 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 11093 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 392000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 20 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 850000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 135 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 54 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 135 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 5100 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 178 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1113 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 5 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 2 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 100 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 1000 |
| Pennsylvania Department of Transportation | New Enterprise Stone & Lime Co., Inc. | May 30, 2023 | 29 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 266 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
