Discover Opportunities months before the RFP drops
Learn more →Retrieving contract details... Hang tight!
See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis
This contract includes 278 purchase orders from Jun 1, 2023 to Jun 1, 2023
| Buyer | Vendor | Issued Date | Quantity |
|---|---|---|---|
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 | |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 | |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 | |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 | |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 | |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 | |
| Spartanburg School District 5 |
| Bank of America |
| Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 | 1 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 | 1 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
| Spartanburg School District 5 | Bank of America | Jun 1, 2023 |
Full Purchase Intelligence Available
Get complete pricing, descriptions, and financial details for all 278 purchase orders
Unlock Full Details →See what competitors charge and their contract structure
Spot renewal opportunities 6-12 months before expiration
Analyze buyer's purchasing history and vendor preferences
Track expiration dates across all your target accounts
Reach decision-makers before renewal with competitive intel
Our customers win 3x more contract renewals and replacements
Effective: Feb 28, 2025
SPARTANBURG CBOC FURNITURE
ActiveREPLACE CHILLER CONDENSER COIL SC0041ZZ SPARTANBURG, SC
Effective Date
Sep 26, 2025
Expires
Effective: Sep 26, 2025
Expires:
REPLACE CHILLER CONDENSER COIL SC0041ZZ SPARTANBURG, SC
ActiveThis Purchase Order (PO1-260000000094) issued by NLMUSD to Floor Tech America for $7,000.00 covers general contracting services for maintenance during the 2025-2026 school year. The services are for NLMUSD (WAREHOUSE) and the contract includes standard terms and conditions.
Effective Date
Aug 1, 2025
Expires
Effective: Aug 1, 2025
This Purchase Order (PO1-260000000094) issued by NLMUSD to Floor Tech America for $7,000.00 covers general contracting services for maintenance during the 2025-2026 school year. The services are for NLMUSD (WAREHOUSE) and the contract includes standard terms and conditions.
ActiveThis document is a Purchase Order (PO1-250000001009) issued by NLMUSD to PROFESSIONAL TUTORS OF AMERICA for compensatory services including speech services, academic tutoring, and educational therapy for student SN# 2574569. The services are based on a settlement agreement approved on 5/20/2024, with the PO issued on 09/19/2024 and services expiring on 12/31/2025. The total amount for this purchase order is $4,080.00.
Effective Date
Sep 19, 2024
Expires
Effective: Sep 19, 2024
This document is a Purchase Order (PO1-250000001009) issued by NLMUSD to PROFESSIONAL TUTORS OF AMERICA for compensatory services including speech services, academic tutoring, and educational therapy for student SN# 2574569. The services are based on a settlement agreement approved on 5/20/2024, with the PO issued on 09/19/2024 and services expiring on 12/31/2025. The total amount for this purchase order is $4,080.00.
ActiveSee who's winning contracts, track spending trends, and identify your best opportunities before your competition.
Schedule Your Demo →Premium
Clean & enrich your CRM automatically
Premium
Get complete source documentation & analysis